Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 6 $149,667 98
Adamsville 7 $170,186 131
Allgood 1 $0 134
Asa Hilliard 6 $360,361 114
Ashford Park 72 $764,638 49
Austin 31 $637,571 33
Avondale 9 $332,644 46
Baldwin 7 $391,313 70
Baldwin - Gwinnett 8 $408,636 88
Barack & Michelle Obama Academy 29 $433,307 118
Barack And Michelle Obama Academy 34 $430,276 112
Barack H. Obama 90 $300,522 96
Barack H. Obama Magnet School Of Technol 3 $236,600 167
Barack Obama 97 $274,038 99
Bazoline E. Usher/collier Heights 59 $271,196 80
Beecher Hills 99 $315,006 86
Benteen 109 $337,342 72
Berkeley Lake 1 $0 10
Bethune 98 $252,553 100
Birmingham Falls 1 $184,900 60
Bolton 110 $411,123 87
Bolton Academy 143 $400,474 89
Boyd 51 $307,248 77
Brandon 165 $705,869 99
Brandon Primary/elementary 5 $1,572,960 339
Briar Hills 37 $266,578 114
Briar Vista 163 $756,999 67
Briarlake 12 $1,600,083 142
Brookview 34 $200,444 99
Brumby 130 $416,667 153
Burgess Peterson 94 $598,990 53
Burgess-peterson 122 $529,181 68
Campbell 4 $211,700 68
Cary Reynolds 13 $301,562 42
Cascade 49 $299,500 91
Centennial 6 $531,650 57
Centennial Place 527 $343,456 107
Charles L. Gideons 73 $255,534 135
Chesnut 34 $395,246 75
Clay-harmony Leland 1 $207,000 39
Cleveland 23 $244,530 83
Cleveland Avenue 18 $222,372 117
Cliftondale 81 $433,734 98
Cobb - Other 1 $679,900 135
College Park 54 $367,241 88
Conley Hills 13 $289,208 83
Continental Colony 73 $316,909 103
Deerwood 57 $341,587 83
Deerwood Academy 68 $319,768 98
Dekalb - Other 30 $243,677 191
Dekalb West 1 $184,000 101
Dobbs 51 $292,173 64
Dolvin 2 $559,900 73
Doraville United 3 $446,333 89
Dresden 27 $397,626 37
Dunbar 40 $408,915 119
Dunwoody 98 $482,698 91
Dunwoody Springs 93 $697,534 70
E C West 1 $279,900 27
E. C. West 2 $254,950 126
E. Rivers 302 $685,747 123
Emma Hutchinson 16 $205,631 102
Esther Jackson 3 $176,633 117
Evansdale 30 $459,253 71
F L Stanton 48 $229,269 93
F. L. Stanton 89 $252,364 96
Feldwood 42 $241,690 61
Fernbank 91 $754,263 65
Fickett 46 $383,548 85
Finch 188 $241,704 110
Flat Rock 1 $245,000 170
Flat Shoals 1 $270,000 332
Flat Shoals - Dekalb 1 $270,000 332
Fred A. Toomer 170 $514,398 67
Fulton - Other 209 $180,676 160
Garden Hills 403 $599,686 123
Gideons 54 $281,920 137
Hamilton E. Holmes 72 $255,210 104
Hamilton Holmes 53 $257,547 118
Hapeville 77 $422,702 82
Harper-archer 89 $220,390 77
Hawthorne 46 $423,731 81
Hawthorne - Dekalb 53 $432,493 83
Heards Ferry 162 $2,321,930 66
Henderson Mill 71 $477,051 86
Heritage 24 $193,742 95
Heritage - Fulton 23 $173,409 79
Heritage Academy 46 $230,018 95
High Point 205 $560,337 80
Hightower 16 $490,400 163
Hillard 4 $468,067 150
Hillside 21 $169,371 143
Hollis Innovation Academy 65 $268,920 95
Hope Hill 181 $425,092 91
Humphries 20 $198,085 134
Huntley Hills 62 $409,684 61
Hutchinson 19 $452,068 135
Ison Springs 52 $567,596 93
J R Lewis 7 $689,857 59
Jackson 104 $1,818,895 82
Jackson - Atlanta 172 $2,183,980 83
Jackson - Gwinnett 1 $0 221
John Hope-charles Walter Hill 226 $393,107 103
John Robert Lewis - Dekalb 14 $535,857 38
John Wesley Dobbs 49 $263,169 65
Jolly 1 $439,990 138
Jones 95 $353,070 74
Joseph Humphries 20 $184,835 93
Kelley Lake 1 $253,000 489
Kimberly 56 $329,640 96
Kingsley 30 $432,427 73
L. O. Kimberly 48 $344,222 93
Lake Forest 60 $621,441 166
Lee 41 $292,573 86
Lewis 2 $120,000 28
Liberty Point 16 $211,043 111
Lin 54 $674,409 79
Livsey 14 $363,426 43
M. A. Jones 104 $325,492 69
M.r. Hollis Innovation Academy 78 $252,906 99
Manning Oaks 2 $188,650 9
Martin Luther King Jr 6 $188,967 145
Martin Luther King Jr - Clayton 4 $167,225 74
Mary Lin 67 $615,970 67
Mclendon 1 $0 256
Miles 117 $196,797 95
Montclair 41 $333,866 89
Montgomery 108 $648,727 72
Morningside 116 $765,094 75
Morningside- 153 $875,744 81
Morris Brandon 232 $847,983 101
Nickajack 88 $415,883 73
Nolan 73 $220,862 71
Norcross 1 $0 1456
Northcutt 55 $199,251 77
Northwood 1 $250,000 52
Oak Grove 22 $2,798,514 59
Oak Grove - Dekalb 23 $2,563,926 65
Oakcliff 9 $379,533 100
Oliver 7 $311,029 88
Other 260 $288,706 108
Out Of Area 1 $90,000 279
Parklane 72 $299,607 59
Parkside 464 $498,856 85
Paul L. Dunbar 39 $439,556 124
Peachcrest 1 $0 110
Peachtree 7 $623,540 275
Perkerson 75 $334,399 64
Peyton Forest 114 $202,565 89
Pleasantdale 41 $252,429 55
Pleasantdale Elementary School 1 $599,000 9
R. N. Fickett 39 $401,377 71
Randolph 93 $427,643 97
Renaissance 9 $537,618 335
River Eves 85 $547,809 100
Rivers 192 $685,486 95
Ronald E Mcnair 194 $441,257 70
S L Lewis 4 $825,475 157
Sagamore Hills 61 $580,321 64
Sara Rawson Smith 441 $759,334 116
Sarah Rawson Smith 1 $875,000 870
Scott 48 $286,979 90
Seaborn Lee 38 $286,197 94
Shakerag 2 $0 649
Slater 74 $274,698 85
Smith 300 $711,161 83
Smith Primary/elementary 6 $34,817 348
Spalding Drive 71 $345,639 63
Springdale Park 566 $456,157 95
Stanton 15 $351,607 85
Starling 2 $440,000 64
Stonewall Tell 107 $390,294 102
Stripling 6 $398,300 62
Summit Hill 2 $390,000 60
Sweet Apple 2 $219,900 58
T. J. Perkerson 86 $307,611 64
Teasley 163 $714,629 107
Teasley Primary/elementary 2 $655,000 134
Thomas Heathe Slater 80 $231,199 83
Thomasville Heights 2 $264,650 88
Toney 7 $300,700 52
Toomer 134 $559,927 74
Tuskegee 93 $335,471 87
Tuskegee Airman Global Academy 95 $335,735 89
Usher 57 $493,838 101
Vanderlyn 21 $628,133 96
Virginia Highland 182 $699,319 70
Virginia-highland 240 $663,888 78
West Clayton 20 $246,880 51
West Manor 54 $286,115 99
William J. Scott 55 $288,241 95
William M.boyd 67 $304,014 86
Wolf Creek 117 $429,804 99
Woodland 90 $354,913 75
Woodland - Fulton 120 $361,901 77
Woodridge 4 $471,250 76
Woodson 98 $240,416 132
Woodson Park Academy 132 $217,899 114
Woodward 73 $477,121 107

Login to My Homefinder

Pixel