Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 5 $169,600 90
Adamsville 7 $155,104 144
Allgood 1 $0 176
Arnold 1 $0 22
Asa Hilliard 6 $360,361 156
Ashford Park 107 $825,073 45
Austin 30 $562,427 32
Avondale 15 $508,380 48
Baldwin 8 $380,149 83
Baldwin - Gwinnett 8 $420,136 99
Barack & Michelle Obama Academy 33 $430,618 121
Barack And Michelle Obama Academy 40 $412,075 112
Barack H. Obama 93 $312,537 96
Barack H. Obama Magnet School Of Technol 1 $275,000 220
Barack Obama 97 $298,516 108
Bazoline E. Usher/collier Heights 47 $267,325 103
Beecher Hills 91 $353,013 90
Benteen 146 $346,882 80
Bethune 77 $240,283 105
Birmingham Falls 1 $174,900 102
Bolton 107 $401,081 87
Bolton Academy 135 $384,681 106
Boyd 63 $273,040 82
Brandon 150 $622,270 104
Brandon Primary/elementary 2 $132,400 452
Briar Hills 35 $267,749 119
Briar Vista 159 $708,157 70
Briarlake 17 $1,394,994 44
Brookview 27 $203,270 130
Brumby 139 $341,974 149
Burgess Peterson 93 $570,026 59
Burgess-peterson 127 $526,358 71
Campbell 4 $211,700 110
Cary Reynolds 32 $298,319 33
Cascade 34 $403,229 132
Centennial 9 $286,422 56
Centennial Place 531 $318,878 109
Charles L. Gideons 86 $274,989 114
Chesnut 41 $394,543 68
Cleveland 33 $223,712 78
Cleveland Avenue 28 $234,214 97
Cliftondale 65 $463,918 101
Cobb - Other 1 $669,900 177
College Park 49 $369,332 119
Conley Hills 18 $260,583 94
Continental Colony 74 $354,675 122
Deerwood 69 $303,651 85
Deerwood Academy 66 $303,147 104
Dekalb - Other 26 $188,346 159
Dekalb West 1 $175,000 143
Dobbs 53 $294,470 66
Doraville United 2 $420,000 170
Dresden 20 $444,990 58
Dunbar 42 $359,040 142
Dunwoody 81 $585,704 105
Dunwoody Springs 90 $629,138 69
E C West 1 $279,900 69
E. C. West 2 $239,950 47
E. Rivers 278 $653,467 125
Emma Hutchinson 13 $199,896 102
Esther Jackson 1 $514,900 122
Evansdale 26 $460,215 49
F L Stanton 61 $269,274 99
F. L. Stanton 86 $270,404 104
Feldwood 43 $251,198 72
Fernbank 78 $1,008,194 79
Fickett 47 $430,791 91
Finch 211 $241,068 110
Flat Rock 1 $245,000 212
Flat Shoals 1 $270,000 374
Flat Shoals - Dekalb 1 $270,000 374
Fred A. Toomer 174 $510,280 74
Fulton - Other 230 $172,292 164
Garden Hills 368 $555,424 131
Gideons 77 $296,850 115
Gullatt 2 $159,900 34
Hamilton E. Holmes 65 $250,563 108
Hamilton Holmes 52 $246,486 119
Hapeville 68 $412,929 99
Harper-archer 85 $223,605 80
Hawthorne 42 $307,987 94
Hawthorne - Dekalb 52 $366,267 100
Heards Ferry 136 $2,343,286 82
Henderson Mill 68 $543,918 91
Heritage 30 $197,587 80
Heritage - Fulton 24 $189,525 73
Heritage Academy 57 $203,468 86
High Point 176 $467,412 103
Hightower 11 $479,527 233
Hightower Trail 1 $300,000 20
Hillard 4 $468,067 192
Hillside 18 $202,311 131
Hollis Innovation Academy 68 $271,929 109
Hope Hill 172 $437,880 95
Humphries 21 $200,500 145
Huntley Hills 63 $403,000 60
Hutchinson 22 $443,525 142
Ison Springs 41 $495,622 90
J R Lewis 8 $538,238 60
Jackson 107 $2,017,802 83
Jackson - Atlanta 176 $2,299,974 87
Jackson - Gwinnett 1 $0 263
John Hope-charles Walter Hill 220 $385,006 108
John Robert Lewis - Dekalb 15 $398,860 43
John Wesley Dobbs 48 $266,600 68
Jones 108 $302,035 81
Joseph Humphries 20 $200,775 94
Kelley Lake 1 $253,000 531
Kimberly 63 $282,371 105
Kingsley 34 $610,894 41
L. O. Kimberly 52 $303,161 99
Lake Forest 59 $591,473 188
Lake Ridge 2 $0 24
Lee 34 $311,189 94
Lewis 1 $0 50
Liberty Point 14 $188,214 133
Lin 43 $592,651 107
Livsey 16 $407,276 65
M. A. Jones 112 $304,776 79
M.r. Hollis Innovation Academy 74 $261,204 103
Manning Oaks 2 $171,900 51
Martin Luther King Jr 3 $136,633 131
Martin Luther King Jr - Clayton 2 $139,950 83
Mary Lin 55 $550,233 84
Miles 113 $209,583 97
Montclair 33 $390,257 83
Montgomery 115 $606,332 56
Morningside 102 $762,927 76
Morningside- 152 $797,763 88
Morris Brandon 209 $734,753 107
Murphy Candler 1 $280,000 26
Nickajack 67 $434,333 85
Nolan 77 $232,216 90
Northcutt 54 $215,648 67
Northwood 1 $250,000 94
Oak Grove 19 $3,436,737 66
Oak Grove - Dekalb 20 $2,989,150 64
Oakcliff 9 $303,000 85
Oliver 5 $281,580 98
Other 279 $263,078 114
Out Of Area 1 $90,000 321
Parklane 77 $265,415 66
Parkside 370 $471,353 104
Paul L. Dunbar 41 $389,429 141
Peachtree 14 $619,271 157
Perkerson 76 $331,263 77
Peyton Forest 102 $247,537 85
Pleasantdale 53 $249,183 59
R. N. Fickett 45 $413,578 93
Randolph 81 $430,966 126
Renaissance 8 $577,083 313
River Eves 91 $545,609 123
Rivers 182 $631,589 97
Ronald E Mcnair 162 $401,981 95
S L Lewis 2 $1,344,950 221
Sagamore Hills 64 $545,266 79
Sara Rawson Smith 433 $773,947 122
Sarah Rawson Smith 1 $875,000 912
Scott 58 $261,889 91
Seaborn Lee 34 $312,047 98
Shakerag 2 $0 691
Slater 82 $272,306 78
Smith 297 $728,772 86
Smith Primary/elementary 2 $0 602
Spalding Drive 62 $387,345 88
Springdale Park 508 $439,276 102
Stanton 12 $348,392 94
Stonewall Tell 121 $385,832 97
Stripling 9 $312,533 59
Summit Hill 2 $390,000 102
T. J. Perkerson 80 $315,731 74
Teasley 162 $732,872 100
Teasley Primary/elementary 1 $995,000 184
Thomas Heathe Slater 77 $241,002 83
Thomasville Heights 1 $140,000 67
Toney 7 $304,000 67
Toomer 136 $541,256 79
Tuskegee 91 $336,374 90
Tuskegee Airman Global Academy 94 $343,554 90
Usher 50 $536,605 120
Vanderlyn 24 $637,208 112
Virginia Highland 161 $651,189 84
Virginia-highland 230 $652,283 87
West Clayton 20 $226,280 56
West Manor 50 $292,386 98
William J. Scott 68 $272,637 101
William M.boyd 83 $269,518 94
Wilson Creek 2 $0 20
Wolf Creek 102 $412,188 103
Woodland 87 $326,540 83
Woodland - Fulton 121 $336,542 82
Woodridge 2 $625,000 108
Woodson 98 $270,910 132
Woodson Park Academy 125 $240,464 113
Woodward 71 $548,268 103

Login to My Homefinder

Pixel