Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 10 $333,850 37
Adamsville 7 $67,843 123
Allgood 1 $0 52
Asa Hilliard 11 $359,625 100
Ashford Park 72 $791,931 56
Austin 23 $615,165 41
Avondale 4 $156,250 116
Baldwin 8 $387,725 30
Baldwin - Gwinnett 10 $388,580 39
Barack & Michelle Obama Academy 26 $364,550 99
Barack And Michelle Obama Academy 31 $409,290 93
Barack H. Obama 84 $272,073 100
Barack H. Obama Magnet School Of Technol 18 $254,639 157
Barack Obama 74 $266,004 95
Bazoline E. Usher/collier Heights 52 $264,829 65
Beecher Hills 80 $305,856 79
Benteen 102 $290,820 65
Bethune 90 $255,876 106
Bolton 100 $423,458 83
Bolton Academy 130 $417,695 86
Boyd 53 $290,238 97
Brandon 126 $659,882 96
Brandon Primary/elementary 33 $1,146,432 198
Briar Hills 31 $240,761 101
Briar Vista 148 $603,794 66
Briarlake 25 $1,134,400 96
Brookview 24 $282,096 76
Brumby 111 $470,170 155
Burgess Peterson 85 $573,031 52
Burgess-peterson 118 $498,501 73
Campbell 4 $104,975 133
Cary Reynolds 20 $330,935 70
Cascade 42 $339,286 85
Centennial 4 $180,000 10
Centennial Place 460 $346,734 108
Charles L. Gideons 76 $279,297 127
Chesnut 38 $461,021 48
Clayton - Other 2 $229,450 184
Cleveland 24 $262,771 161
Cleveland Avenue 22 $244,382 270
Cliftondale 77 $467,241 79
Cobb - Other 1 $679,900 53
College Park 68 $366,265 76
College Pk 1 $0 162
Conley Hills 4 $172,750 63
Continental Colony 90 $346,281 110
Creek View 2 $345,000 83
Deerwood 51 $356,143 67
Deerwood Academy 78 $315,299 76
Dekalb - Other 24 $195,392 198
Dobbs 53 $297,294 85
Doraville United 1 $420,000 128
Dresden 28 $362,064 64
Dunbar 41 $377,302 143
Dunwoody 61 $580,911 98
Dunwoody Springs 115 $752,210 62
E. C. West 1 $274,900 141
E. Rivers 290 $683,815 128
Emma Hutchinson 20 $189,110 102
Esther Jackson 7 $1,485,000 100
Evansdale 37 $526,535 44
F L Stanton 35 $312,920 127
F. L. Stanton 88 $249,218 81
Feldwood 35 $243,053 105
Fernbank 69 $702,545 66
Fickett 43 $246,918 91
Finch 217 $248,229 113
Flat Rock 1 $245,000 88
Flat Shoals 1 $287,000 250
Flat Shoals - Dekalb 1 $287,000 250
Fred A. Toomer 141 $498,331 71
Fulton - Other 196 $201,119 146
Garden Hills 382 $596,812 118
Gideons 63 $281,681 135
Gullatt 1 $600,000 160
Hamilton E. Holmes 74 $262,074 96
Hamilton Holmes 58 $262,155 99
Hapeville 63 $449,082 58
Harper-archer 86 $203,843 131
Hawthorne 38 $385,597 94
Hawthorne - Dekalb 43 $370,597 88
Heards Ferry 143 $2,195,278 67
Henderson Mill 78 $534,586 77
Heritage 33 $227,845 145
Heritage - Fulton 28 $241,650 137
Heritage Academy 36 $219,972 128
High Point 187 $741,966 86
Hightower 13 $452,646 154
Hillard 11 $358,988 92
Hillside 22 $185,398 97
Hollis Innovation Academy 65 $212,393 79
Hope Hill 162 $418,954 83
Humphries 15 $221,167 147
Huntley Hills 54 $459,461 47
Hutchinson 26 $423,715 150
Ison Springs 52 $430,825 84
J R Lewis 5 $611,180 63
Jackson 93 $1,811,859 90
Jackson - Atlanta 155 $2,002,630 77
Jackson - Gwinnett 1 $0 139
John Hope-charles Walter Hill 209 $375,358 96
John Robert Lewis - Dekalb 12 $476,567 24
John Wesley Dobbs 49 $231,898 64
Jones 97 $280,978 83
Joseph Humphries 22 $195,585 97
Kelley Lake 1 $253,000 407
Kimberly 47 $272,394 98
Kingsley 17 $393,224 113
L. O. Kimberly 40 $342,155 105
Lake Forest 50 $629,876 166
Lake Ridge 2 $246,000 56
Lee 34 $279,989 84
Liberty Point 22 $232,071 118
Lin 51 $510,892 81
Livsey 10 $426,480 44
M. A. Jones 90 $304,697 69
M.r. Hollis Innovation Academy 82 $191,625 92
Manning Oaks 2 $305,000 56
Marbut 2 $394,187 63
Martin Luther King Jr 7 $198,429 82
Martin Luther King Jr - Clayton 4 $197,250 56
Mary Lin 64 $551,653 75
Mclendon 1 $0 174
Miles 115 $186,240 111
Montclair 30 $308,447 95
Montgomery 79 $678,264 70
Morningside 100 $813,725 79
Morningside- 153 $819,465 80
Morris Brandon 217 $888,566 96
Nickajack 80 $412,037 75
Nolan 50 $223,372 98
Norcross 1 $0 1374
Northcutt 58 $179,686 75
Oak Grove 18 $3,118,828 56
Oak Grove - Dekalb 19 $2,998,100 55
Oakcliff 5 $339,600 116
Oliver 9 $178,722 61
Other 270 $305,915 111
Out Of Area 6 $358,333 231
Parklane 60 $330,017 74
Parkside 404 $474,918 89
Paul L. Dunbar 39 $273,220 125
Peachcrest 1 $0 28
Peachtree 2 $485,000 834
Perkerson 79 $300,700 80
Peyton Forest 97 $196,736 85
Pleasantdale 46 $313,504 59
R. N. Fickett 34 $256,641 86
Randolph 70 $345,829 105
Redan 2 $299,900 106
Renaissance 9 $505,396 310
River Eves 83 $631,788 59
Rivers 187 $584,703 94
Ronald E Mcnair 146 $425,614 65
S L Lewis 6 $623,633 89
S. L. Lewis 1 $1,999,900 60
Sagamore Hills 37 $537,632 80
Sara Rawson Smith 418 $739,897 118
Sarah Rawson Smith 2 $687,500 484
Scott 40 $294,704 99
Seaborn Lee 33 $276,822 90
Shakerag 2 $0 567
Slater 71 $293,989 98
Smith 239 $645,733 77
Smith Primary/elementary 36 $964,483 184
Spalding Drive 57 $259,267 70
Springdale Park 561 $418,502 102
Stanton 18 $324,906 75
Stonewall Tell 145 $434,346 144
Stripling 7 $425,700 110
Summit Hill 1 $695,000 165
Sweet Apple 1 $230,000 102
T. J. Perkerson 81 $304,924 76
Teasley 162 $711,620 92
Teasley Primary/elementary 12 $572,308 135
Thomas Heathe Slater 70 $232,811 88
Thomasville Heights 4 $247,350 255
Toney 2 $217,450 56
Toomer 118 $523,990 75
Tuskegee 76 $382,920 100
Tuskegee Airman Global Academy 96 $355,830 95
Tuskegee Airmen Global Academy 2 $0 100
Usher 55 $510,433 86
Vanderlyn 22 $654,809 88
Virginia Highland 164 $700,169 69
Virginia-highland 193 $715,550 68
West Clayton 18 $125,533 63
West Manor 49 $287,113 76
William J. Scott 50 $259,896 105
William M.boyd 62 $295,200 110
Wilson Creek 2 $0 50
Wolf Creek 117 $434,264 104
Woodland 83 $396,469 84
Woodland - Fulton 101 $390,436 75
Woodson 108 $256,428 109
Woodson Park Academy 125 $236,593 111
Woodward 73 $471,222 93

Login to My Homefinder

Pixel