Cleveland, TN Elementary Schools

Take a look at the Cleveland, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Cleveland High Schools below to view area homes for sale.

Click any of the Cleveland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 3 $364,667 54
Apison Elementary 1 $310,000 202
Arnold 33 $448,355 115
Arnold Elementary 17 $344,141 83
Arnold Memorial Elementary 6 $273,733 66
Black Fox 38 $657,061 188
Black Fox Elementary 40 $509,717 92
Black Fox Elementary School 16 $450,063 49
Blue Springs Elementary 1 $1,289,000 80
Blythe Bower Elementary 8 $218,281 19
Blythe-bower 50 $238,710 148
Blythe-bower Elementary 73 $252,284 95
Calvin Donaldson 1 $195,000 28
Candy's Creek Cherokee 7 $457,614 113
Candy's Creek Cherokee Elementary 81 $405,130 128
Candy's Creek Cherokee Elementary School 77 $378,677 27
Candys Creek Cherokee 99 $383,171 139
Canides Creek Cherokee 1 $379,900 227
Charleston 34 $532,556 117
Charleston Elementary 31 $503,232 97
Charleston Elementary School 16 $414,325 30
Clear Creek Elementary 1 $310,000 37
D.p. Yates Primary 6 $226,950 13
Donald P Yates Primary 1 $467,800 154
Donaldson Elementary 2 $227,500 57
E.l. Ross Elementary 56 $325,858 91
East Cleveland Elementary 1 $439,000 61
Ernest L Ross 3 $354,967 112
G.r. Stuart Elementary 2 $256,950 50
George R Stuart 1 $215,000 44
George Stuart Elementary 7 $304,827 45
Hopewell 29 $395,297 115
Hopewell Elementary 23 $405,139 93
Hopewell Elementary School 17 $391,735 67
Mayfield 151 $333,728 334
Mayfield Elementary 100 $374,890 113
Michigan Ave. 16 $285,525 166
Michigan Avenue 5 $289,940 97
Michigan Avenue Elementary 15 $256,150 103
Michigan Avenue Elementary School 13 $274,961 29
North Cleveland Horizon 1 $419,000 98
North Lee 41 $436,827 67
North Lee Elementary 27 $411,070 92
North Lee Elementary School 21 $402,114 63
Oak Grove 8 $352,450 111
Oak Grove Elementary 6 $294,767 139
Oak Grove Elementary School 3 $363,300 54
Park View 48 $393,027 86
Park View Elementary 42 $378,916 72
Park View Elementary School 22 $430,245 43
Parkview 13 $366,623 81
Prospect 8 $615,475 122
Prospect Elementary 7 $645,986 166
Prospect Elementary School 5 $779,780 16
Ross-yates 95 $554,824 135
Ross-yates Elementary 70 $428,046 116
Stuart 28 $381,825 137
Stuart Elementary 9 $412,089 95
Taylor 15 $437,547 113
Taylor Elementary 9 $534,367 163
Taylor Elementary School 5 $526,240 24
Taylors 1 $1,297,300 68
Valley View 6 $465,383 301
Valley View Elementary 3 $443,333 222
Valley View Elementary School 3 $276,667 96
Watertown Elementary 1 $265,000 89
Waterville 49 $573,189 183
Waterville Community Elementary School 24 $395,886 127
Waterville Elementary 47 $389,636 154
Yates Primary 11 $269,855 134

Login to My Homefinder

Pixel