Columbus, MS Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus Arbor Walk 1 $625,000 20
Columbus Barry Enlargement 1 $79,900 299
Columbus Battery Heights 1 $229,900 8
Columbus Beaver Creek 1 $55,000 52
Columbus Bent Tree Plant 4 $662,500 77
Columbus Bluecutt Estates 1 $240,000 89
Columbus Briarwood (columbus) 1 $396,900 86
Columbus Bunker Hills Estate 2 $343,750 211
Columbus Cady Hills 4 $562,100 94
Columbus Cedar Hills 1 $289,676 73
Columbus Cherokee Gardens 2 $392,500 70
Columbus Chilcutt 2 $128,950 155
Columbus Christopher Hills 1 $315,000 13
Columbus Country Club 2 $252,450 97
Columbus Country Club Valley 1 $19,900 89
Columbus Countryside 2 $296,200 70
Columbus East Columbus Extension 1 $105,000 250
Columbus East Gate 1 $690,000 37
Columbus Eastwood Hills 2 $240,000 39
Columbus Elm Lake 1 $159,000 34
Columbus Elm Lake Estates 1 $439,000 209
Columbus Elm Lake Ranch 1 $595,000 9
Columbus Fairview Heights 1 $110,000 26
Columbus First Colony 3 $258,333 161
Columbus Forest Hill 1 $199,900 17
Columbus Fox Run 3 $339,800 76
Columbus Fox Run Colony 3 $414,500 44
Columbus Gaylane 1 $200,000 163
Columbus Heather Hills 1 $458,500 73
Columbus Hidden Valley 1 $256,900 117
Columbus Hillcrest 3 $344,600 69
Columbus Holly Hills 1 $245,000 61
Columbus Hugh Heights 1 $123,000 62
Columbus Hunnington (columbus) 1 $339,000 83
Columbus Kerry Estates 1 $172,900 89
Columbus Lakeover 3 $261,300 86
Columbus Lakeview Hills 2 $369,950 174
Columbus Malone 2 $149,450 46
Columbus Masonic Home 7 $163,614 59
Columbus Mckay 1 $20,000 51
Columbus Metes And Bounds 5 $163,180 66
Columbus New Hope Park 3 $264,467 29
Columbus None 220 $282,297 184
Columbus Northaven Woods (columbus) 2 $235,000 131
Columbus Oakdale 1 $305,000 31
Columbus Oakdale Park 3 $353,767 68
Columbus Oakmont 2 $363,450 14
Columbus Pennington Lake 2 $329,950 39
Columbus Phillips Hill 1 $365,000 3
Columbus Pine Wood 1 $244,900 41
Columbus Plantation Pointe 2 $203,500 72
Columbus Pleasant Ridge Est 4 $270,325 139
Columbus Prairie Waters 8 $349,463 155
Columbus Propst Highland 1 $357,900 52
Columbus Red Oak Plantation 1 $424,500 11
Columbus Ridgeland Estates 2 $259,950 81
Columbus Rivendale 1 $364,000 46
Columbus Ruffin 1 $164,900 33
Columbus Sherwood Forest (columbus) 2 $381,500 41
Columbus Sleepy Fawn Park 2 $387,000 54
Columbus Steeplechase 1 $425,500 130
Columbus Sweetbriar 1 $75,000 335
Columbus The Timbers 1 $187,000 74
Columbus Thornton 1 $254,900 2
Columbus Thousand Oaks Estates 2 $35,000 929
Columbus Timber Creek 1 $659,000 125
Columbus Wolfe Trail Estates 1 $254,900 30

Login to My Homefinder

Pixel