Crossville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Crossville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crossville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crossville - 1 $425,000 691
Crossville A G Henry Farm 1 $599,900 161
Crossville Abc Subdivision 3 $308,000 24
Crossville Apache 7 $7,614 174
Crossville Arnolds Way West 2 $389,929 56
Crossville Ashmor Est Sub Ph I 3 $374,000 132
Crossville Ashmor Est. 2 $392,000 15
Crossville Ashmor Estate 1 $32,500 132
Crossville B J Sarge 1 $0 29
Crossville Bateman Property 1 $198,500 166
Crossville Big Horn 1 $29,000 357
Crossville Brookhaven 1 $263,900 109
Crossville Brookhaven Annex 1 $298,000 165
Crossville Brown Creek Farms 6 $99,623 91
Crossville Brown Gap East 2 $699,900 102
Crossville Browns Gap East 2 $53,929 294
Crossville Bruce Cannon Peavine Rd Sub 1 $690,000 50
Crossville Camelot 1 $20,000 21
Crossville Camelot Unit 1 2 $145,000 204
Crossville Canterbury 53 $244,417 183
Crossville Catoosa 3 $522,333 115
Crossville Catoosa Canyon Sec 2 1 $254,900 67
Crossville Catoosa Replat 2 $530,000 261
Crossville Catoosa Ridge Ph Ii 1 $899,900 134
Crossville Catoosa Ridge Ph 1 4 $52,400 710
Crossville Catoosa Ridge Ph 2 14 $64,900 173
Crossville Cattoosa Ridge Ph 1 1 $499,000 1
Crossville Cedar Ridge Sub 2 $1,379,900 29
Crossville Chadaweth 3 $846,267 219
Crossville Cherokee 8 $161,963 192
Crossville Cherokee Resub 2 $999,935 113
Crossville Chestnut Ridge 1 $1,175,000 15
Crossville Chestnut Ridge Sub 4 $1,004,725 19
Crossville Chickasaw 11 $104,327 264
Crossville Chicksaw 2 $160,000 69
Crossville Chippewa 5 $670,040 61
Crossville Choctaw 4 $384,700 178
Crossville Choctaw And Oneida 1 $299,000 1169
Crossville Church St 1 $135,000 118
Crossville Colonial Ests Ph 11 1 $254,000 190
Crossville Comanche 25 $93,908 201
Crossville Cook Rd Subdivision 1 $299,000 57
Crossville Cook Rd Subdivision Phase 1 1 $315,000 96
Crossville Cook Road Project Ph Iii 2 $299,000 13
Crossville Cook Road Subdivision Ph I 2 $329,000 102
Crossville Cottonpatch 3 $5,483,333 41
Crossville Country Club Villas 4 $240,450 48
Crossville Cree 30 $39,273 301
Crossville Critter Creek 3 $174,900 104
Crossville Crossroad Village 1 $290,000 52
Crossville Crossroad Village Ph V Unit 1 1 $349,000 159
Crossville Crossroad Villages Ph Iv 2 $389,900 68
Crossville Crow 14 $205,136 137
Crossville Crow Phase 2 1 $19,900 35
Crossville Cumberland 1 $305,000 246
Crossville Cumberland Cove 2 $30,000 305
Crossville Cumberland Homestead 1 $385,000 49
Crossville Cumberland Medical Square 1 $59,000 60
Crossville Cumberland Mountain Retreat 17 $63,865 219
Crossville Cumberland Mtn Ret 46 $33,613 114
Crossville Daddy's Creek Estates 2 $230,000 137
Crossville Daddys Creek Estates 16 $55,219 553
Crossville Daddys Creek Ests 1 $34,900 40
Crossville Daddys Creek Sub 1 $399,000 867
Crossville Dakota 5 $8,900 237
Crossville Dee Creek 1 $33,000 203
Crossville Deer Creek 20 $302,434 136
Crossville Deer Creek Ph Ii Replat 2 $17,950 146
Crossville Deer Crreek 1 $49,900 120
Crossville Dogwood Lakes 2 $29,500 546
Crossville Dorchester 30 $125,340 221
Crossville Dorchester Court Twnh 1 $449,000 46
Crossville Drowning Creek Estates 1 $625,000 25
Crossville Druid Hills 77 $126,481 219
Crossville Druid Hills Rev 5 $271,460 243
Crossville Druid Landing Townhome 2 $266,900 141
Crossville Dunbar Estates 1 $245,000 221
Crossville Eastlake 3 $693,253 121
Crossville Eastlake Plat 5 1 $450,000 15
Crossville Eastlake Replat Sec 5 1 $859,929 180
Crossville Eastview Sub Phase 1 3 $315,000 15
Crossville Fairfield Glade 6 $102,650 332
Crossville Fairview Estates 2 $30,000 298
Crossville Fairyland Acres 1 $279,500 764
Crossville Farrington Estates Sect 1 1 $879,000 166
Crossville Ferry Bend 6 $264,633 369
Crossville Ferry Bend Trail 8 $262,000 52
Crossville Forest Hill 5 $303,980 187
Crossville Forest Hills 25 $398,902 220
Crossville Fox Den Farms 1 $400,000 145
Crossville Fox Run Estates 1 $299,900 173
Crossville Frank Hendley Sd 1 $216,500 145
Crossville Genesis Village Est 3 $321,633 171
Crossville Geronimo 10 $49,600 151
Crossville Glastowbury Pointe Twnhs 2 $574,500 29
Crossville Glendale 1 $15,900 838
Crossville Golf Court Town Homes 2 $229,900 358
Crossville Golf Court Townhomes 3 $229,900 33
Crossville Grace Hills Sub Ph Ii 1 $325,000 46
Crossville Green 2 $76,450 277
Crossville Hampton Square 2 $219,900 154
Crossville Heatherhurst 1 $667,000 151
Crossville Heritage Est 1 $479,900 86
Crossville Heritage Estates 5 $335,000 66
Crossville Hiawatha 11 $144,078 290
Crossville Hickory Cove 1 $419,000 143
Crossville Hickory Ridge 4 $645,250 57
Crossville Hide Away Hills 17 S1 1 $247,500 181
Crossville Hideaway Hills 8 $52,998 328
Crossville Hideaway Hills Plat 10 1 $7,000 21
Crossville Highland View 3 $265,667 155
Crossville Highland View W 1 $279,000 148
Crossville Hillendale 1 $425,000 23
Crossville Holiday Hills 9 $536,311 103
Crossville Holiday Out 4 $92,963 145
Crossville Holiday Trace Replat 4 $367,000 63
Crossville Holman Addition 1 $429,900 47
Crossville Homestead Acres Subdivision 1 $474,900 65
Crossville Homestead Farms 3 $275,000 210
Crossville Homestead Place Sec 1 1 $597,000 244
Crossville Hubbard Subdivision 3 $271,333 28
Crossville Hubbard Subsdivision 1 $347,000 28
Crossville Indian Woods 1 $189,900 238
Crossville Iriquois 1 $4,000 161
Crossville Iroquis 1 $4,000 186
Crossville Iroquois 15 $136,760 185
Crossville Ivey Land 1 $50,000 105
Crossville J B Daves 1 $45,000 69
Crossville Keating Hollow 4 $624,900 30
Crossville Keating Hollow Estates 2 $64,900 998
Crossville Keating Hollow Ph 9 1 $84,900 297
Crossville Keating Hollow Ph Vi 4 $19,900 976
Crossville Kelly Acres 2 $525,000 33
Crossville Keswick 1 $46,500 350
Crossville Kingsbridge 4 $505,625 149
Crossville Kiowa 3 $15,333 345
Crossville Kirtland Property 1 $254,900 286
Crossville Lake Catherine 49 $216,739 139
Crossville Lake Catherine - Fairfield Glade 1 $24,000 389
Crossville Lake Catherine Replat 10 $66,260 314
Crossville Lake Catherine Townhome 1 $259,000 74
Crossville Lake Catherine Townhomes 1 $340,000 50
Crossville Lake Catherine Twnh 2 $317,500 53
Crossville Lake Catherine Twnh Replat 2 $359,500 70
Crossville Lake Glastowbury 32 $220,858 312
Crossville Lake Glastowbury - Fairfield Glade 1 $8,500 389
Crossville Lake Park 12 $80,392 188
Crossville Lake Pomeroy 26 $52,304 211
Crossville Lake Tansi 10 $92,083 125
Crossville Lake Tansi Village 1 $28,300 63
Crossville Lake Tansi Village, Hiawatha I 1 $339,900 250
Crossville Lakeshore Condo Association 1 $257,500 14
Crossville Lakeshore Terrace 1 $205,000 70
Crossville Lancaster 24 $275,492 196
Crossville Lantana Estates 1 $180,000 16
Crossville Laurelwood 6 $707,583 266
Crossville Laurelwood Iii 1 $524,000 186
Crossville Laurelwood Ph V 2 $732,500 118
Crossville Lee Subdivision 1 $224,000 38
Crossville Leisure Br Est 10 $130,960 97
Crossville Linger Lake 2 $299,900 21
Crossville Linger Lake Resort 3 $258,667 368
Crossville Lynnwood Acres 1 $219,000 32
Crossville Maple Point 3 $59,900 21
Crossville Maple Point @ Thunder Hollow 1 $59,900 22
Crossville Maple Point Subdivision @ Thunder Hollow 2 $59,900 22
Crossville Maple Ridge Subdivision Ph I 1 $799,000 76
Crossville Meadow Breeze Sub 1 $359,000 13
Crossville Meridian 2 $645,000 4
Crossville Meridian Ph Iii B 1 $88,000 27
Crossville Meridian Subd Ph Iii 1 $87,500 37
Crossville Mohawk 30 $81,930 232
Crossville Mount Crest Sub 2 $210,000 47
Crossville Mountain Creek 1 $39,990 307
Crossville Mountain Creek Unit 4 1 $450,000 39
Crossville Mountain Vista Estates 3 $219,933 177
Crossville Mountain Vista Ests 6 $229,900 130
Crossville Muddy Branch 1 $70,000 278
Crossville N'a 1 $389,000 38
Crossville Na 2 $289,750 79
Crossville Nicholson 10 $216,000 20
Crossville None 77 $577,816 185
Crossville None. 1 $465,000 59
Crossville North Hampton 33 $285,730 346
Crossville North Hampton Replat 1 $5,000 303
Crossville North Hills 1 $369,900 12
Crossville North Ridge 2 $627,000 81
Crossville Northstone Ridge 1 $847,300 146
Crossville O Danley 1 $229,900 9
Crossville O Henry 1 $2,399,000 127
Crossville O Henry Place Ph I 1 $585,000 123
Crossville O Leary 1 $69,900 97
Crossville Oak Park Addition 2 $235,000 85
Crossville Oaklyn 3 $249,900 32
Crossville Obed River Estates 3 $995,000 11
Crossville Ojibwa 6 $409,483 98
Crossville Old Elmore 2 $265,000 145
Crossville Oneida 11 $60,900 197
Crossville Onieda 1 $5,000 236
Crossville Orr Sub Division 2 $36,000 168
Crossville Ostone 1 $0 29
Crossville Other 55 $325,593 118
Crossville Ottawa 4 $78,500 480
Crossville Otter Creek 2 $42,000 4
Crossville Panther Valley Properties 2 $321,950 179
Crossville Panther Valley Subd Ph 2 1 $344,900 188
Crossville Panther-stone Division 2 $231,500 542
Crossville Parkway Estates 1 $375,000 162
Crossville Paul Horst 2 $550,000 136
Crossville Perry Creek 2 $391,000 46
Crossville Pine Grove Estates 1 $392,000 201
Crossville Plat 5 2 $295,000 32
Crossville Pomona Acres 3 $254,929 53
Crossville Port Haven 5 $336,960 135
Crossville Prestonwood 1 $185,000 61
Crossville Pueblo 4 $204,000 250
Crossville Quail Hollow Est 1 $499,900 23
Crossville Quail Ridge Est Ph 1 1 $70,000 194
Crossville Quapaw 4 $100,665 112
Crossville Quaqaw 1 $5,000 127
Crossville R03 1 $2,569,000 769
Crossville Res 4 $1,225,000 45
Crossville Resub Lot 21 Iv & Lot 7&8 Vii 1 $1,585,000 245
Crossville Revision Of Gardens 4 $147,250 547
Crossville Richmond Hills 5 $33,460 143
Crossville Ridge View Of The Plateau 3 $214,967 158
Crossville Ridgeview Of The Plateau 2 $1,195,000 91
Crossville River Bend 1 $239,900 140
Crossville River Bendthe Fairways Condominiums 2 $239,900 140
Crossville Riverbend 1 $169,900 76
Crossville Riverchase Subd Phiii 3 $462,667 61
Crossville Riverview Estates 2 $899,900 138
Crossville Riverview Ests Sub Ph Ii 1 $899,000 106
Crossville Robert And Ruth Foltz Subdivision 4 $34,900 181
Crossville Rodgers Subdivision 1 $369,900 397
Crossville Rolling Hills 1 $249,000 14
Crossville Rural 1 $67,900 11
Crossville Russell Shack Ridge 1 $72,500 386
Crossville Rv Gardens 1 $460,000 138
Crossville Saint James Place 2 $74,900 64
Crossville Scott Creek Estates 2 $345,000 12
Crossville Sean 1 $10,500 26
Crossville Seminole 5 $173,700 120
Crossville Sequoia 1 $6,500 936
Crossville Shadow Mountain Estates 4 $595,500 106
Crossville Shadow Mountain Ests Ph 1 3 $558,333 307
Crossville Shadowmont 1 $360,000 86
Crossville Shangri La 2 $180,000 24
Crossville Shawnee 12 $351,042 60
Crossville Sherwood Farms 14 $368,671 138
Crossville Shiloh 1 $240,000 46
Crossville Sioux 9 $289,310 130
Crossville Sky View Meadow Sub Phase Ii 16 $324,719 66
Crossville South Hills 1 $234,900 183
Crossville South View Sub 1 $319,900 74
Crossville Southlake Plat 3 7 $415,529 83
Crossville Sparta Hgts 1 $279,750 53
Crossville St George 28 $253,468 130
Crossville St George Replat 16 $95,694 142
Crossville St George Subdivision 1 $35,000 811
Crossville St. George 11 $124,945 564
Crossville St. George Replat 1 $5,500 770
Crossville Stay & Play Llc 1 $359,850 53
Crossville Sterling Heights 2 $540,000 66
Crossville Stonehenge 7 $631,235 152
Crossville Stoneview 12 $324,350 74
Crossville Stout Subdivision 4 $230,000 62
Crossville Subdiv 1 $7,000 21
Crossville Sunset Ridge 10 $501,470 124
Crossville T R Wyatt Addn 1 $199,900 24
Crossville Tansi Resort Shawnee 3 $18,000 20
Crossville The Bluffs 6 $1,130,666 100
Crossville The Bluffs Sec 1 2 $499,000 94
Crossville The Bluffs Section 1 2 $45,000 397
Crossville The Gardens Add Vi & Vii 2 $144,000 506
Crossville The Gardens Ph Iii 1 $375,000 231
Crossville The Gardens Ph Iv 2 $500,000 234
Crossville The Gardens Ph Iv Rev 1 $475,000 22
Crossville The Gardens Ph V 1 $575,000 14
Crossville The Gardens Ph Vi 1 $925,000 11
Crossville The Gardens Ph Viii 4 $389,850 186
Crossville The Gardens Ph Viii Plat Ii 1 $895,000 104
Crossville The Gardens Ph Viii Plat Iii 1 $95,000 85
Crossville The Gardens Rv Village 1 $595,000 5
Crossville The Grdns Rv Village Ph Ii 1 $849,000 5
Crossville The Grove Sub Ph 1 2 $474,999 82
Crossville Trent 31 $383,640 194
Crossville Turkey Oak 1 $359,000 194
Crossville Ute 5 $9,700 272
Crossville Valley Road Addition 2 $229,000 190
Crossville Valley View 2 $279,000 152
Crossville Valley View Ranches 6 $123,467 117
Crossville Vegas 5 $201,880 431
Crossville Victory View Es 1 $48,000 56
Crossville Volunteer Heights 3 $549,500 32
Crossville Volunteer Hts Add 2 $500,000 127
Crossville West Creek Subdivision 2 $557,500 18
Crossville Wexford 2 $485,250 103
Crossville White Oak 2 $550,000 20
Crossville White Oak Forest 6 $154,117 413
Crossville Wildwood Ridgeview 1 $595,000 146
Crossville Willow Creek Sub 1 $745,000 20
Crossville Willow Crest 1 $247,000 147
Crossville Willow Grove 2 $187,500 27
Crossville Willow Grove Ph 2 2 $260,000 19
Crossville Willow Grove Phase I 5 $311,000 147
Crossville Wilshire 16 $170,944 73
Crossville Wilshire Heights 2 $185,000 28
Crossville Wilshire Hts 1 $169,000 263
Crossville Wind Song 3 $999,999 159
Crossville Windridge Park Estates 2 $219,900 69
Crossville Windsor Bluff 37 $242,768 489
Crossville Winnebago 4 $102,475 200
Crossville Woodgate 1 $365,000 197
Crossville Woodgate Properties 1 $55,000 144
Crossville Woodgate Townhomes Ph 2 1 $370,000 267
Crossville Woody Estates 1 $44,900 399

Login to My Homefinder

Pixel