Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $959,000 8
Davidson A C Dudley 1 $235,000 267
Davidson A C Roth/mcnairy 2 $714,450 91
Davidson A V Jones/jones & Dudley 1 $0 76
Davidson A W Wills/barrow 1 $434,000 188
Davidson Aarons Cress 4 $1,015,175 146
Davidson Abbay Hall 4 $544,998 80
Davidson Abbington Park 4 $418,625 45
Davidson Abbottsford 5 $2,151,000 79
Davidson Aberdeen Woods 4 $940,000 38
Davidson Academy Square 2 $412,450 18
Davidson Acklen @ Love 1 $1,280,000 7
Davidson Acropolis Townhomes 1 $2,225,000 41
Davidson Adkisson Estates 1 $1,645,000 48
Davidson Airbnb 1 $0 105
Davidson Alabaster West 1 $649,000 45
Davidson Alderson Estates 2 $1,600,000 190
Davidson Aldrich Heights 3 $358,300 221
Davidson Aldwych Village 3 $464,000 96
Davidson Alexander Place 4 $1,274,500 300
Davidson Alina 3 $337,996 54
Davidson Allegro 26 $1,250,577 172
Davidson Allens Green 1 $659,900 71
Davidson Alloy 7 $301,929 76
Davidson Alora Nashville 5 $994,000 122
Davidson Alpine Hill 1 $634,900 11
Davidson Alpine Park Blvd 1 $439,900 62
Davidson Alpine Terrace 2 $1,057,000 76
Davidson Alveare 3 $319,999 30
Davidson Anderson Tract 1 $499,900 108
Davidson Andrew Harding 1 $795,000 71
Davidson Annandale 1 $3,800,000 11
Davidson Annex Court 1 $599,900 48
Davidson Anthem 8 $537,500 46
Davidson Antioch 1 $1,550,000 524
Davidson Antioch Park 5 $305,760 47
Davidson Antioch Woods 1 $305,000 17
Davidson Anton Place 1 $490,000 39
Davidson Apple Valley 2 $579,250 42
Davidson Arbor Crest 1 $619,000 69
Davidson Archer At 12th Homes 2 $1,099,500 42
Davidson Archwood Acres 2 $862,000 84
Davidson Arden Place 2 $662,000 51
Davidson Ardenwood Place 1 $1,350,000 91
Davidson Armstrong Acres 1 $105,000 55
Davidson Arrowhead Estates 6 $353,315 35
Davidson Artesia 1 $1,099,900 37
Davidson Asalees Acres 1 $85,000 116
Davidson Asheford Crossing 5 $404,980 45
Davidson Ashland Place Townhomes 1 $385,000 9
Davidson Ashlawn Place 3 $128,967 62
Davidson Ashley Green 2 $349,950 66
Davidson Ashley Park 2 $732,450 40
Davidson Ashley Place 2 $390,000 43
Davidson Ashton 7 $462,643 37
Davidson Ashton Park 25 $671,161 58
Davidson Aspire At Sylvan Summit 1 $1,300,000 32
Davidson Athena 1 $1,149,000 25
Davidson Athena At The Park 5 $2,058,100 22
Davidson Atkinson 1 $2,950,000 26
Davidson Autumn Chase 1 $425,000 31
Davidson Autumn Glen 1 $244,900 66
Davidson Autumn Oaks 3 $591,300 89
Davidson Autumn Ridge Townhomes 4 $269,225 75
Davidson Autumn View 5 $661,940 32
Davidson Avalyn Place 1 $2,000,000 13
Davidson Avenue Nashville West 4 $181,000 18
Davidson Avery Nashville 3 $588,666 55
Davidson Avery Nasvhille 1 $400,000 72
Davidson Avondale 2 $515,000 16
Davidson Avondale Park 7 $560,100 47
Davidson Axis27 4 $682,475 110
Davidson B Burns 1 $249,999 46
Davidson B East Lake 1 $239,900 32
Davidson B F Browns/rains Spring 6 $673,250 85
Davidson B F Shields 2 $1,087,500 53
Davidson B W Hall 1 $899,900 51
Davidson Bagwell Townhomes 1 $640,000 66
Davidson Bailey 5 $0 64
Davidson Bainbridge Cluster Homes 1 $348,000 18
Davidson Bakwood Heights 1 $349,000 78
Davidson Balleroy 2 $3,150,000 89
Davidson Balthorp 1 $729,900 46
Davidson Banbury Crossing 7 $881,243 16
Davidson Banbury Estates 1 $984,900 58
Davidson Bancroft 2 $2,824,500 186
Davidson Banner Block The Exchange Lofts 1 $575,000 92
Davidson Barbara Heights 1 $655,000 67
Davidson Barclay Square 2 $373,700 63
Davidson Barnes 1 $850,000 154
Davidson Barnes Bend Estates 1 $535,000 20
Davidson Barnes Cove 2 $509,450 32
Davidson Barnes Crossing 5 $283,780 92
Davidson Barrington Place 2 $599,495 43
Davidson Barrow Grove 1 $7,500,000 1405
Davidson Barrows/edgefield 2 $1,722,500 57
Davidson Barton Lane 1 $675,000 60
Davidson Bass 1 $920,000 104
Davidson Bate Avenue Residences 2 $1,689,500 90
Davidson Batson & Williams 1 $499,900 24
Davidson Battery Crest 3 $449,666 52
Davidson Battlefield Estates 2 $2,762,500 32
Davidson Battlewood 3 $454,667 158
Davidson Baypointe 1 $499,999 74
Davidson Bayview 2 $360,000 64
Davidson Bayview Estates 2 $412,500 49
Davidson Beazley/mcferrin 2 $759,450 74
Davidson Beech Avenue Lofts 2 $732,450 66
Davidson Beech Avenue Residences 1 $975,000 145
Davidson Beech Place 2 $746,950 65
Davidson Beechtree 3 $181,633 78
Davidson Bel Air 2 $394,900 25
Davidson Belair 4 $1,492,500 59
Davidson Belair Hillsboro Village 1 $2,150,000 26
Davidson Bell Crest 1 $355,000 51
Davidson Bell Forge Village 2 $274,500 47
Davidson Bell Valley 1 $499,900 39
Davidson Belle Acres 2 $307,400 36
Davidson Belle Arbor 2 $312,500 73
Davidson Belle Arbor Townhomes 4 $290,950 45
Davidson Belle Forest 8 $291,063 77
Davidson Belle Glen Ii 1 $335,000 18
Davidson Belle Meade 23 $6,826,365 87
Davidson Belle Meade Court 3 $609,967 11
Davidson Belle Meade Highlands 11 $439,609 65
Davidson Belle Meade Links 1 $3,850,000 15
Davidson Belle Meade Tower 2 $355,000 290
Davidson Belle Park 1 $4,400,000 75
Davidson Belle Pointe 3 $344,967 86
Davidson Belle Post 1 $1,065,000 160
Davidson Belle View 1 $1,739,900 26
Davidson Belle Wood Glen 1 $674,900 253
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 37
Davidson Bellemeade Annex 1 $2,900,000 77
Davidson Bellevue 2 $669,500 324
Davidson Bellevue / 730 Blvd West 1 $435,000 25
Davidson Bellevue Commons 3 $424,233 37
Davidson Bellevue Highlands 1 $547,000 19
Davidson Bellevue Manor 5 $336,960 97
Davidson Bellevue Station 2 $487,450 39
Davidson Bells 1 $993,000 236
Davidson Bellshire Estates 3 $464,667 36
Davidson Bellshire Terrace 4 $261,250 43
Davidson Bellview 1 $4,300,000 69
Davidson Bellwood 2 $2,012,450 20
Davidson Bellwood Estates 1 $649,900 4
Davidson Bellwood Terrace 3 $418,967 36
Davidson Belmont 3 $2,416,300 127
Davidson Belmont / 12 South 3 $2,364,967 38
Davidson Belmont / Edgehill 1 $774,900 68
Davidson Belmont / Edgehill Village 1 $949,999 39
Davidson Belmont / Hillsboro 1 $1,095,000 19
Davidson Belmont Close Townhomes 1 $699,000 54
Davidson Belmont Hillsboro 4 $2,004,975 40
Davidson Belmont Land 6 $1,730,300 49
Davidson Belmont Lofts 2 $1,249,950 30
Davidson Belmont Terrace Annex 2 $1,507,500 80
Davidson Belmont, 12 South, Hillsboro 1 $1,750,000 3
Davidson Belmont-hillsboro 2 $2,174,500 68
Davidson Belmont/12 South 1 $1,100,000 18
Davidson Benedict Land 2 $399,000 25
Davidson Benham Place/ Green Hills 1 $1,995,000 18
Davidson Bennie Dillon 7 $377,114 80
Davidson Bentley Park 1 $795,000 12
Davidson Berkeley Hall 1 $549,900 145
Davidson Berry Boyd Dobson 1 $649,900 10
Davidson Berry Hill 2 $1,800,000 109
Davidson Berry Hill Gardens 3 $1,730,000 68
Davidson Berry Hill Gsd 1 $1,399,933 13
Davidson Berryville 4 $578,725 64
Davidson Bess Estates 1 $369,900 24
Davidson Better Home Builders 1 $734,900 54
Davidson Beverly Heights 6 $408,066 51
Davidson Bianca Square 1 $247,500 159
Davidson Big Tree Estates 1 $350,000 62
Davidson Bison Ridge 1 $1,250,000 121
Davidson Bison Ridge Resort & Residences 1 $3,750,000 204
Davidson Bixler Farms 1 $251,900 73
Davidson Blair Heights 4 $384,975 12
Davidson Blair Manor 1 $350,000 80
Davidson Blair/belmont Heights 2 $1,899,000 61
Davidson Bluefield Square 1 $579,900 32
Davidson Bluffs Of Cedarstone 1 $1 10
Davidson Bobby J Goad Sr Property 1 $1,500,000 320
Davidson Bonaventure Place 1 $4,990,000 37
Davidson Bonnie Brae 1 $508,000 274
Davidson Boone Trace At Biltmore 8 $553,949 42
Davidson Bordeaux 6 $632,650 33
Davidson Bordeaux Area 2 $342,000 151
Davidson Bordeaux Gardens 1 $334,000 111
Davidson Bordeaux Hills 7 $324,414 83
Davidson Boyd/ament 1 $1,400,000 242
Davidson Bradford Flats 3 $252,463 59
Davidson Bradford Hills 11 $465,682 39
Davidson Branch Bungalows 1 $487,500 32
Davidson Branch Street Homes 1 $335,000 104
Davidson Brandywine Farms 8 $1,240,575 90
Davidson Brandywine Pointe 4 $1,077,200 69
Davidson Bransford New Golf Club 1 $1,450,000 22
Davidson Bransford Realty Belle Meade Golf Links 3 $1,366,666 23
Davidson Bransford Realty Co 2 $280,000 26
Davidson Bransford Realty West End Heights 3 $633,300 85
Davidson Bransford Realty/edgar Jones Home Place 2 $649,500 16
Davidson Bransford Realty/hamilton 1 $389,900 66
Davidson Bransford Realty/north Hill 1 $294,999 58
Davidson Brattlesboro 2 $487,450 56
Davidson Brattlesboro Place 1 $374,900 17
Davidson Breckenridge 1 $239,000 93
Davidson Breeze Block Townhomes 1 $599,000 24
Davidson Brelan Park At Saddlewood 1 $875,000 74
Davidson Brentview Meadows 3 $1,178,333 86
Davidson Brentwood 2 $2,324,950 104
Davidson Brentwood Branch 2 $1,859,000 208
Davidson Brentwood Chase 2 $737,450 44
Davidson Brentwood Chase 3 1 $3,250,000 98
Davidson Brentwood Cove 1 $759,900 10
Davidson Brentwood Gardens 1 $950,000 31
Davidson Brentwood Glen 1 $430,000 23
Davidson Brentwood Hall 3 $471,333 85
Davidson Brentwood Hall / Granberry 2 $2,999,300 161
Davidson Brentwood Hampton 3 $739,967 36
Davidson Brentwood Meadows 1 $389,000 94
Davidson Brentwood Trace 11 $289,836 59
Davidson Brentwood Villa 1 $390,000 87
Davidson Bret Ridge 1 $384,900 31
Davidson Brian Jones 1 $5,950,000 33
Davidson Briarcreek 1 $483,680 125
Davidson Briarcreek Bronze 2 $524,550 12
Davidson Brick Church Lane 1 $875,000 45
Davidson Brick Church Valley 1 $200,000 332
Davidson Bridal Path 1 $1,350,000 16
Davidson Bridgewater 8 $532,963 50
Davidson Bridle Downs 2 $302,450 313
Davidson Bridle Path 1 $1,250,000 113
Davidson Brighton Close 2 $1,242,000 65
Davidson Brighton Court 2 $606,950 240
Davidson Brighton Court / Green Hills 1 $495,000 53
Davidson Brighton Village 3 $297,933 85
Davidson Brio 1 $655,900 44
Davidson Brio West End 1 $795,000 55
Davidson Bristol Creek 2 $347,900 35
Davidson Bristol On Broadway 15 $383,953 118
Davidson Bristol West End 9 $393,656 48
Davidson Britt Place 1 $349,000 147
Davidson Brittany Park 2 $298,450 20
Davidson Broadmoor 6 $504,817 288
Davidson Brook Hollow Residences 1 $499,999 53
Davidson Brook Meade 6 $1,335,817 96
Davidson Brook Meade/west Meade 1 $599,999 88
Davidson Brook View Estates 1 $397,000 13
Davidson Brooke Castle 2 $166,950 49
Davidson Brookside Courts 2 $939,950 104
Davidson Brookside Woods 3 $410,900 44
Davidson Brookview Forest 7 $655,670 46
Davidson Brown & Triggs/mcnairy 1 $175,000 18
Davidson Brown & Triggs/mcnairy 2 $1,012,500 43
Davidson Brownsville 1 $1,299,999 28
Davidson Bryan Street Towhnomes 3 $200,000 52
Davidson Bryans To Edgefield 1 $359,900 95
Davidson Bryant Wood Trace 2 $209,950 199
Davidson Buchanan Acres 1 $750,000 74
Davidson Buchanan Arts District 5 $525,960 37
Davidson Buchanan Arts District/ North Nashville 1 $335,000 58
Davidson Buchanan Point 4 $450,000 35
Davidson Buchi/mcnairy 2 $419,900 11
Davidson Buena Vista 7 $485,414 62
Davidson Buena Vista Estates 5 $317,740 93
Davidson Buena Vista Heights 3 $291,600 198
Davidson Buena Vista Park 1 $315,000 2
Davidson Buena Vista, Germantown 1 $699,900 5
Davidson Bull Run Rd 1 $3,399,000 417
Davidson Burchwood Gardens 1 $575,000 26
Davidson Burchwood Place 1 $624,900 12
Davidson Burkitt Commons 7 $509,699 43
Davidson Burkitt Commons Stacked Flats 1 $297,000 10
Davidson Burkitt Place 8 $664,088 35
Davidson Burkitt Ridge 14 $421,241 28
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 59
Davidson Burkitt Springs 9 $445,800 51
Davidson Burkitt Village 17 $599,741 38
Davidson Burlington 2 $897,000 51
Davidson Burton Hills 1 $1,275,000 10
Davidson Burton Hills Village Of Ashlawn 2 $449,950 66
Davidson Burton Hills Village Of Belair 2 $568,250 34
Davidson Burton Hills Village Of Foxview 3 $851,667 79
Davidson Burton Hills-village Of Boxmere 1 $475,000 30
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 152
Davidson Bush/harding & Lytle 1 $295,000 142
Davidson C H Stier 1 $449,900 223
Davidson C M Holt 1 $489,500 6
Davidson C M Richmond 2 $175,000 23
Davidson C T Bellevue L/p 2 $1,700,000 68
Davidson Cahal Avenue Homes 1 $660,000 13
Davidson Caldwell Country Estates 3 $684,967 47
Davidson Caldwell Court 8 $123,108 121
Davidson Caldwell Hall 20 $601,389 62
Davidson Caldwell Hall / Abbay Hall 1 $525,000 109
Davidson Caldwell/hobson 1 $519,000 3
Davidson Callie 4 $2,633,500 161
Davidson Cambridge Downs 1 $4,900,000 194
Davidson Cambridge Forest 4 $422,000 30
Davidson Cambridge Park 1 $490,000 238
Davidson Cambridge Park At Barnes Rd 1 $495,000 18
Davidson Camden Woods 1 $439,900 39
Davidson Camelot Acres 2 $1,400,000 23
Davidson Campbell Acres 1 $0 16
Davidson Campbell Grove 1 $465,000 39
Davidson Canby Court 2 $612,500 96
Davidson Candlestick Farms 2 $519,500 42
Davidson Cane Ridge 3 $851,633 411
Davidson Cane Ridge 4.4 Acres 1 $489,900 12
Davidson Cane Ridge Community 1 $999,900 18
Davidson Cane Ridge Farms 3 $445,967 54
Davidson Canterbury Hall 4 $179,575 36
Davidson Canyon Ridge 9 $265,246 528
Davidson Capitol View 3 $1,459,633 84
Davidson Carothers Crossing 18 $451,449 61
Davidson Carothers Farms 35 $424,736 41
Davidson Carothers Farms Stacked Flats 5 $291,240 40
Davidson Carter 1 $669,000 73
Davidson Carter Lane Place 1 $419,900 32
Davidson Castlegate 2 $384,950 86
Davidson Catalyst Nashville 1 $545,000 39
Davidson Catalyst Vanderbilt 1 $849,900 103
Davidson Cato Cottages 2 $522,000 7
Davidson Cedar Crest 1 $524,999 40
Davidson Cedar Crest Estates 1 $449,000 89
Davidson Cedarbrook 1 $399,999 17
Davidson Cedars Of Cane Ridge 4 $378,681 87
Davidson Cedars Of Cane Ridge 55+ 8 $391,938 33
Davidson Cedarside At Dry Creek 3 $297,992 11
Davidson Cedarwood Courtyard Homes 2 $232,000 41
Davidson Cedarwood Estates 1 $0 83
Davidson Centex At Concord 2 $589,950 34
Davidson Central Valley 1 $340,000 14
Davidson Central Valley Forest 2 $165,000 32
Davidson Century Center Park 1 $0 338
Davidson Cephas Woodard 1 $685,000 124
Davidson Chadwell Retreat Townhomes 3 $435,000 82
Davidson Chadwell Station 1 $495,000 272
Davidson Chandler Reserve 2 $485,300 10
Davidson Chapel Avenue Cottages 1 $719,000 81
Davidson Chardonnay 1 $415,000 8
Davidson Charleston Square 3 $290,500 16
Davidson Charlotte Ave Corridor 1 $1,199,000 276
Davidson Charlotte Heights 1 $919,900 94
Davidson Charlotte Park 61 $738,225 64
Davidson Charlotte Park Harbor 1 $785,000 123
Davidson Charlotte Park/nations 5 $646,200 38
Davidson Charlotte Parkside 1 $595,000 2
Davidson Charlotte West Flats 1 $3,199,000 33
Davidson Chase Pointe 2 $435,000 35
Davidson Chateau Valley 1 $425,000 20
Davidson Chatham Pointe 2 $409,000 132
Davidson Chatsworth 2 $1,524,808 26
Davidson Chelsea 6 $334,583 63
Davidson Chelsea Of Priest Lake 1 $299,000 37
Davidson Cherokee Hills 2 $364,450 30
Davidson Cherokee Park 5 $869,780 63
Davidson Cherry Grove 1 $874,900 69
Davidson Cherry Hills 5 $400,398 185
Davidson Chesapeake Homes 3 $291,600 87
Davidson Chesney Glen 3 $387,967 37
Davidson Chestnut Hill 2 $579,450 75
Davidson Chestnut Hill/weho 1 $809,000 18
Davidson Chickering Estates/forest Hills 1 $2,995,000 32
Davidson Chickering Hills 1 $1,999,999 27
Davidson Chickering Park 1 $4,999,000 8
Davidson Chickering Valley 1 $1,499,999 48
Davidson Christiansted Valley 1 $899,900 47
Davidson Churchill Crossing 7 $216,957 65
Davidson Cielo Vista 1 $1,575,000 102
Davidson City Bluffs 2 $717,450 127
Davidson City Lights 5 $1,134,000 122
Davidson City Vista 7 $591,419 14
Davidson Cityview Lofts 2 $389,900 38
Davidson Cityview South 3 $949,667 127
Davidson Clairmont 1 $224,000 45
Davidson Clark/boyd Mcnairy 1 $149,900 92
Davidson Claymille Station 2 $421,750 51
Davidson Cleveland Hall 4 $920,450 123
Davidson Cleveland Park 11 $829,909 39
Davidson Cliff Drive 1 $300,000 100
Davidson Clifton 1 $584,999 2
Davidson Clover Glen 9 $490,967 40
Davidson Clover Nook 1 $550,000 30
Davidson Cloverdale 1 $475,000 49
Davidson Cloverhill 13 $454,038 46
Davidson Cloverland Acres 1 $795,000 16
Davidson Clovernook 1 $699,900 33
Davidson Cobblestone Creek 1 $379,900 68
Davidson Cobblestone Ii Townhomes 3 $250,666 59
Davidson Cobblestone Landing 3 $591,630 20
Davidson Cobblestone Townhomes 1 $265,000 88
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 68
Davidson Cobbs/bosley 2 $390,000 42
Davidson Coggins 3 $350,000 44
Davidson Coggins/litton & Hinds 2 $445,000 39
Davidson Coleman 1 $1,200,000 21
Davidson Colewood Acres 4 $282,450 96
Davidson Colewood Hills 1 $379,000 23
Davidson College Hill 1 $369,000 30
Davidson College Park 2 $1,487,445 28
Davidson Collins Crest 1 $689,900 3
Davidson Colonial Heights 1 $0 86
Davidson Colonial Village 1 $465,000 43
Davidson Commercial Limited 1 $750,000 1156
Davidson Concord Place 2 $580,000 52
Davidson Confederate Hill 1 $849,900 87
Davidson Connell Estates 1 $350,000 11
Davidson Connors 2 Lot 1 $3,299,000 22
Davidson Continental 5 $309,160 103
Davidson Convent Place 1 $899,000 74
Davidson Convent Place Townhomes 1 $659,900 90
Davidson Conviser 1 $237,900 12
Davidson Conway Court 1 $365,000 97
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 92
Davidson Cooper 2 $365,000 15
Davidson Copperfield 7 $718,857 58
Davidson Corky Townhomes 1 $1,079,000 23
Davidson Coronada 2 $401,000 60
Davidson Cottage Park 1 $379,900 18
Davidson Cottages @1103 Townhomes 1 $545,000 265
Davidson Cottages At 1811 Castleman 1 $2,099,999 67
Davidson Cottages At 2022 10th 1 $1,149,000 79
Davidson Cottages At Cahal 1 $689,900 39
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 82
Davidson Cottages At Willams Bend 3 $286,630 161
Davidson Cottonport Plantation 2 $886,950 6
Davidson Country Club Estates 2 $532,450 39
Davidson Courtney Townhomes 1 $649,900 37
Davidson Courts Of Belle Meade 1 $1,524,900 18
Davidson Courtyards At Cross Creek 1 $2,100,000 56
Davidson Craig/crownover 4 $602,475 52
Davidson Craigmeade 1 $789,500 367
Davidson Crave 1 $950,000 6
Davidson Crave At City Heights 3 $398,347 33
Davidson Crave Townhomes At City Heights 3 $434,633 80
Davidson Creek Trail 5 $656,980 25
Davidson Creekside 1 $405,000 36
Davidson Creekside Heights 1 $399,900 2
Davidson Creekside Trails 1 $464,900 25
Davidson Creekwood North 1 $325,000 52
Davidson Crescendo Music Row 2 $767,000 47
Davidson Crescent Heights 2 $291,500 9
Davidson Crest Meade 4 $1,584,975 51
Davidson Crest Meade / West Meade 1 $849,900 53
Davidson Crestview 16 $462,654 62
Davidson Crieve Hall 8 $693,788 29
Davidson Crieve Hall Estates 2 $779,450 66
Davidson Crieve Hall/caldwell Hall 1 $250,000 41
Davidson Crievewood 2 $1,884,455 124
Davidson Crittenden Estates 2 $185,000 502
Davidson Crolywood 8 $614,912 61
Davidson Cross Timbers 7 $306,971 36
Davidson Crossing At Drakes Branch 3 $428,333 43
Davidson Crutcher Brothers 1 $829,000 60
Davidson Cumberland Bend 3 $376,000 46
Davidson Cumberland Gardens 4 $374,850 88
Davidson Cumberland Meadows 1 $519,000 9
Davidson Cumberland Penthouse 2 $2,200,000 414
Davidson Cumberland River Estates 4 $320,000 19
Davidson Cumberland Station 1 $384,990 6
Davidson Cumberland Station At Wilson Camp 1 $379,900 17
Davidson Cumberland Trace 2 $337,500 67
Davidson Cunningham Heights 1 $454,999 331
Davidson Curreywood Acres 2 $549,900 48
Davidson D B Cooper 1 $3,088,429 145
Davidson D L Lapsley 2 $457,450 74
Davidson D T Mcgavock 1 $1,239,000 52
Davidson D T Mcgavock & Others 17 $358,953 101
Davidson D T Mcgavock Homeowners 1 $725,000 51
Davidson Dabbs & Elliott 7 $729,828 47
Davidson Dahlia Gardens 1 $250,000 44
Davidson Dalebrook Court Commons 1 $885,000 12
Davidson Dalemere 5 $481,760 20
Davidson Dalewood 3 $718,300 68
Davidson Dan Leech 1 $550,000 101
Davidson Danbury 2 $262,450 35
Davidson Davis Estates 1 $14,999,999 3
Davidson Davis/clifton 1 $0 97
Davidson Debra Heights 2 $454,500 19
Davidson Deer Lake 6 $195,333 100
Davidson Deer Meadows 4 $318,675 84
Davidson Deer Ridge 1 $985,000 58
Davidson Deer Run 1 $5,700,000 82
Davidson Deer Valley 1 $479,000 103
Davidson Deer Wood Estates 4 $1,763,206 44
Davidson Deerfield Pointe 3 $550,900 51
Davidson Delaware Avenue 2 $749,900 4
Davidson Delta 1 $735,000 168
Davidson Delvin Downs 3 $583,300 72
Davidson Demoss Hills 1 $874,900 2
Davidson Devon Close Town Homes 2 $428,950 14
Davidson Devon Highlands 1 $714,900 53
Davidson Devon Valley 1 $790,000 17
Davidson Dickerson Pike Development Site 1 $799,999 86
Davidson Dmw 1 $798,000 42
Davidson Donald R Pugh 1 $649,000 59
Davidson Donelson 1 $475,000 23
Davidson Donelson Downs 1 $685,000 102
Davidson Donelson Hills 1 $400,000 23
Davidson Donelson Meadows 5 $492,000 49
Davidson Donelson/blue Brick 1 $479,000 20
Davidson Donelsonwood 1 $529,900 43
Davidson Doral Country Villa 4 $344,850 58
Davidson Douglas Market Lofts 1 $520,000 86
Davidson Douglas Market Lofts Townhomes 1 $570,000 140
Davidson Douglas-levine 1 $250,000 1405
Davidson Downtown 1 $439,000 43
Davidson Dr John Warner Property 1 $6,900,000 16
Davidson Dr Roger Alteri Property 1 $439,000 1198
Davidson Dreamland Estates 2 $349,950 79
Davidson Driver 1 $750,000 87
Davidson Dry Creek Commons 7 $299,786 74
Davidson Dry Creek Farms 1 $375,900 34
Davidson Dt Mcgavock & Others 1 $330,000 75
Davidson Dudley Park 2 $272,450 18
Davidson Dugger Bros/rucker Lands 3 $682,933 28
Davidson Dugger Heights 1 $1,100,000 158
Davidson Duncanwood 2 $3,347,000 46
Davidson Dwell Lofts-2nd Ave South 2 $569,775 47
Davidson Dwsdb Townhomes 2 $567,500 45
Davidson E Harding 1 $359,999 75
Davidson E Side Ocoee Trail S 1 $349,900 37
Davidson E T Brown 3 $491,600 29
Davidson E/s Marrowbone Road 1 $499,000 255
Davidson Eagle Ridge At The Reserve 9 $446,665 72
Davidson East Campbell Road & Old Amqui Road 1 $189,000 387
Davidson East Edgefield 2 $824,000 12
Davidson East End 1 $1,149,900 4
Davidson East End Lofts 2 $355,000 62
Davidson East End Village 7 $398,471 21
Davidson East Greenway Park 2 $689,450 20
Davidson East Hill 2 $528,800 72
Davidson East Hill Court 2 $557,450 82
Davidson East Lake 4 $267,075 69
Davidson East Nashville 26 $774,908 41
Davidson East Nashville / Highland Land 1 $725,000 29
Davidson East Nashville / Inglewood / Eason 1 $349,900 13
Davidson East Nashville Golf & Country Club 3 $308,267 24
Davidson East Nashville Real Estate 1 $575,000 40
Davidson East Nashville Shelby Park Area 1 $1,599,900 158
Davidson East Nashville/ Inglewood 1 $619,000 27
Davidson East Trinity Townhomes 1 $499,900 53
Davidson East View 1 $1,895,000 38
Davidson Eastdale Place 3 $907,967 36
Davidson Easthaven 1 $279,900 51
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 30
Davidson Eastview 1 $6,900,000 307
Davidson Eastwood 4 $422,475 10
Davidson Eastwood Neighbors 5 $612,920 49
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 48
Davidson Eastwood Village 1 $965,000 79
Davidson Echo Hill Estates 3 $463,300 42
Davidson Echo Meadows 1 $750,000 53
Davidson Edenwold Center 1 $352,900 90
Davidson Edge-o-lake Estates 18 $358,106 74
Davidson Edgefield 2 $72,500 134
Davidson Edgefield Land 3 $766,333 58
Davidson Edgehill 3 $1,091,600 36
Davidson Edgehill / 12 South 1 $729,000 60
Davidson Edgehill Estates 6 $989,767 62
Davidson Edgehill Townhomes 2 $880,000 56
Davidson Edgehill Villages Townhomes 1 $1,400,000 38
Davidson Edgehill/the Gulch 1 $2,450,000 69
Davidson Edison 1 $370,000 325
Davidson Edison Park 1 $380,000 69
Davidson Edison Park Nashville 6 $547,633 48
Davidson Edmondson Reserve 1 $949,900 46
Davidson Edwin Greens 1 $545,000 16
Davidson Eighth South Mixed-use 6 $353,467 89
Davidson Elder Place 2 $3,145,000 36
Davidson Elevate At City Heights 3 $693,233 120
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $0 12
Davidson Ellington Place 5 $230,865 41
Davidson Elliot Avenue Townhomes 2 $961,950 158
Davidson Elliott Avenue 1 $310,000 66
Davidson Elliott School 3 $544,600 52
Davidson Ellis Estates 1 $539,900 262
Davidson Elliston Place Quarters 2 $298,750 35
Davidson Elm Hill Acres 3 $429,933 110
Davidson Elmington Place 1 $1,100,000 9
Davidson Elmington | West End 1 $675,000 54
Davidson Elvira Village 1 $599,700 45
Davidson Elysian Fields 2 $11,575,000 143
Davidson Emerald Cove 1 $395,500 71
Davidson Emerson Hills 2 $499,350 38
Davidson Enchanted Hills 4 $516,225 95
Davidson Enclave At Bayview Estates The 1 $425,000 6
Davidson Enclave At Twin Hills 1 $425,000 37
Davidson Encore 16 $597,487 90
Davidson Endeavor At City Heights 1 $250,000 75
Davidson Eskridge 2 $662,000 31
Davidson Estes 1 $195,000 191
Davidson Estes Square 1 $960,000 58
Davidson Esteswood Estates 1 $5,299,999 104
Davidson Eubank 5 Lot 5 $288,000 68
Davidson Eva Mor Heights 1 $357,000 16
Davidson Evergreen 12 $394,907 33
Davidson Evergreen Hills 3 $433,233 42
Davidson Ewing Drive 1 $485,000 1
Davidson Ewing Drive Commons 1 $949,900 74
Davidson F O Beazleys Mcferrnin 1 $1,048,500 41
Davidson Fair Oaks 3 $222,663 115
Davidson Fairfax Place 3 $548,333 26
Davidson Fairlane Park 3 $349,933 62
Davidson Fairlane Park Annex 1 $567,000 361
Davidson Fairmont Square I 1 $399,900 4
Davidson Fairview 5 $343,560 77
Davidson Fairway View 2 $419,950 29
Davidson Fairway Villas 1 $249,900 30
Davidson Fairways At Scenic View 2 $432,400 188
Davidson Faith Place 1 $849,900 34
Davidson Fall Crest 21 $321,924 72
Davidson Farmingham Woods 6 $347,983 49
Davidson Fatherland @ 6th Townhomes 1 $795,999 12
Davidson Fatherland Street Railway Station 1 $350,000 115
