Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $949,000 50
Davidson A C Dudley 1 $235,000 309
Davidson A C Roth/mcnairy 1 $667,000 16
Davidson A W Wills 1 $450,000 6
Davidson A W Wills/barrow 1 $434,000 230
Davidson Aarons Cress 4 $1,029,700 103
Davidson Abbay Hall 2 $599,945 95
Davidson Abbingdon Place 1 $499,999 25
Davidson Abbington Park 5 $440,680 23
Davidson Abbott Martin Estates 1 $2,675,000 27
Davidson Abbottsford 4 $1,973,500 89
Davidson Aberdeen Woods 2 $902,450 48
Davidson Abrahams 1 $1,400,000 5
Davidson Academy Square 2 $399,000 32
Davidson Acropolis Townhomes 1 $2,225,000 83
Davidson Adkisson Estates 1 $1,645,000 90
Davidson Airbnb 1 $0 147
Davidson Alabaster West 1 $595,000 3
Davidson Alderson Estates 2 $1,600,000 232
Davidson Aldrich Heights 2 $319,950 307
Davidson Aldwych Village 4 $464,250 113
Davidson Alexander Place 4 $1,274,500 342
Davidson Alina 3 $328,267 46
Davidson Allegro 28 $1,237,321 201
Davidson Allens Green 1 $659,000 11
Davidson Alloy 5 $287,920 108
Davidson Alora Nashville 5 $994,000 164
Davidson Alpine Hill 1 $599,900 53
Davidson Alpine Park Blvd 1 $439,900 104
Davidson Alpine Terrace 3 $1,013,000 85
Davidson Alveare 3 $319,999 72
Davidson Anderson 2 $225,000 10
Davidson Anderson Tract 1 $499,900 150
Davidson Andrew Harding 1 $795,000 113
Davidson Annandale 1 $3,675,000 53
Davidson Annex Court 1 $585,000 90
Davidson Antioch 1 $1,550,000 566
Davidson Antioch Park 4 $236,200 80
Davidson Antioch Woods 1 $305,000 59
Davidson Anton Place 1 $490,000 81
Davidson Apple Valley 1 $699,000 103
Davidson Arbor Crest 1 $610,000 7
Davidson Archer At 12th Homes 3 $1,166,000 25
Davidson Archwood Acres 1 $825,000 199
Davidson Arden Place 4 $760,850 24
Davidson Ardenwood Place 1 $1,390,000 24
Davidson Armstrong Acres 1 $104,500 97
Davidson Arrowhead Estates 5 $359,198 57
Davidson Artesia 1 $1,099,900 79
Davidson Asalees Acres 1 $85,000 158
Davidson Asheford Crossing 4 $389,475 63
Davidson Ashland Place Townhomes 1 $385,000 51
Davidson Ashlawn Place 1 $175,000 93
Davidson Ashley Green 1 $350,000 149
Davidson Ashley Park 2 $732,450 82
Davidson Ashley Place 1 $405,000 53
Davidson Ashton 8 $460,425 67
Davidson Ashton Park 30 $660,900 68
Davidson Aspen Heights 1 $414,000 25
Davidson Aspire At Sylvan Summit 1 $1,300,000 74
Davidson Athena 1 $1,100,000 67
Davidson Athena At The Park 6 $1,932,833 56
Davidson Atkinson 1 $2,749,000 68
Davidson Autumn Chase 1 $420,000 73
Davidson Autumn Glen 1 $219,900 4
Davidson Autumn Oaks 4 $580,950 105
Davidson Autumn Ridge Townhomes 4 $284,250 42
Davidson Autumn View 6 $622,467 65
Davidson Avenue Nashville West 3 $168,333 64
Davidson Avery Nashville 4 $563,250 37
Davidson Avondale 1 $498,000 48
Davidson Avondale Park 5 $534,760 76
Davidson Axis27 3 $528,333 113
Davidson B East Lake 1 $229,900 74
Davidson B F Browns/rains Spring 8 $577,438 96
Davidson B F Shields 1 $800,000 125
Davidson B W Hall 1 $875,000 11
Davidson Bagwell Townhomes 1 $625,000 108
Davidson Bailey 4 $0 106
Davidson Bainbridge Cluster Homes 1 $328,000 60
Davidson Bakertown Road Townhomes 1 $369,900 17
Davidson Bakwood Heights 1 $349,000 120
Davidson Banbury Crossing 9 $870,200 52
Davidson Bancroft 1 $2,850,000 352
Davidson Banner Block The Exchange Lofts 2 $1,377,500 83
Davidson Barbara Heights 1 $600,000 20
Davidson Barclay Square 1 $379,900 51
Davidson Barnes 1 $750,000 10
Davidson Barnes Bend Estates 1 $535,000 62
Davidson Barnes Cove 3 $498,300 16
Davidson Barnes Crossing 4 $279,975 57
Davidson Barrington Place 3 $557,300 61
Davidson Barrow Grove 1 $7,500,000 1447
Davidson Barrows/edgefield 1 $1,549,000 102
Davidson Barton Vale 1 $689,000 5
Davidson Bass 1 $899,000 20
Davidson Bate Avenue Residences 1 $1,629,000 117
Davidson Batson & Williams 1 $499,900 66
Davidson Battery Crest 3 $431,333 94
Davidson Battlefield Estates 2 $2,597,495 74
Davidson Battlemont 1 $735,000 6
Davidson Battlewood 4 $436,975 98
Davidson Baypointe 1 $519,888 40
Davidson Bayview 2 $349,500 106
Davidson Bayview Estates 1 $389,900 6
Davidson Beazley/mcferrin 2 $752,400 116
Davidson Becanni 1 $699,999 20
Davidson Beech Avenue Lofts 1 $765,000 64
Davidson Beech Avenue Residences 1 $900,000 3
Davidson Beech Place 2 $734,400 74
Davidson Beechtree 5 $185,880 76
Davidson Bel Air 2 $347,450 17
Davidson Belair 5 $1,287,600 82
Davidson Bell Estates 1 $3,699,000 15
Davidson Bell Forge Village 6 $264,967 42
Davidson Bell Valley 1 $499,900 81
Davidson Bella Cove/clunan Heights 1 $295,000 16
Davidson Belle Acres 1 $290,000 85
Davidson Belle Arbor 2 $310,000 115
Davidson Belle Arbor Townhomes 3 $294,100 85
Davidson Belle Forest 6 $356,300 70
Davidson Belle Glen Ii 1 $335,000 60
Davidson Belle Meade 19 $6,471,263 89
Davidson Belle Meade Court 2 $664,000 32
Davidson Belle Meade Golf Links 1 $1,050,000 53
Davidson Belle Meade Highlands 8 $465,113 82
Davidson Belle Meade Links 1 $3,850,000 57
Davidson Belle Meade Tower 2 $340,000 332
Davidson Belle Park 1 $4,400,000 117
Davidson Belle Pointe 1 $355,000 65
Davidson Belle Post 1 $1,025,000 202
Davidson Belle View 1 $565,000 26
Davidson Belle Wood Glen 1 $639,900 295
Davidson Bellevue 4 $714,700 196
Davidson Bellevue Commons 4 $420,450 41
Davidson Bellevue Manor 4 $181,200 62
Davidson Bellevue Station 3 $465,666 57
Davidson Bellevue/woodland Forest 1 $815,000 88
Davidson Bellmore Place 1 $390,000 38
Davidson Bellshire Estates 4 $477,200 55
Davidson Bellshire Terrace 3 $270,300 75
Davidson Bellview 1 $4,300,000 111
Davidson Bellwood 4 $1,944,750 23
Davidson Bellwood Estates 1 $624,900 46
Davidson Bellwood Terrace 3 $418,967 78
Davidson Belmont 3 $3,848,000 132
Davidson Belmont / 12 South 1 $3,399,900 59
Davidson Belmont / Edgehill 1 $749,900 110
Davidson Belmont / Edgehill Village 1 $949,999 81
Davidson Belmont Hillsboro 5 $2,697,600 50
Davidson Belmont Land 1 $1,999,900 94
Davidson Belmont Lofts 1 $799,900 47
Davidson Belmont Terrace 2 $2,750,000 25
Davidson Belmont Terrace Annex 1 $875,000 23
Davidson Belmont-hillsboro 1 $2,699,000 76
Davidson Ben Hill Property 1 $999,000 6
Davidson Benedict Land 1 $399,000 67
Davidson Bennie Dillon 9 $369,755 67
Davidson Benton 1 $1,150,000 33
Davidson Berkeley Hall 1 $549,900 187
Davidson Berry Boyd Dobson 1 $649,900 5
Davidson Berry Hill 2 $1,800,000 151
Davidson Berry Hill Gardens 3 $1,705,000 110
Davidson Berry Hill Gsd 1 $1,399,933 22
Davidson Berryville 4 $422,475 42
Davidson Bess Estates 1 $0 34
Davidson Better Home Builders 1 $724,900 96
Davidson Beverly Heights 3 $384,832 74
Davidson Bianca Square 1 $247,500 201
Davidson Big Tree Estates 1 $350,000 104
Davidson Biltmore Commercial 1 $7,500,000 40
Davidson Bison Ridge 2 $1,250,000 100
Davidson Blackwell Subdivision 1 $189,500 24
Davidson Blair Heights 2 $297,500 49
Davidson Blair Manor 2 $320,000 66
Davidson Blair/belmont Heights 2 $1,899,000 103
Davidson Blanchard Heights 1 $325,000 31
Davidson Blossom Trace 1 $515,000 37
Davidson Bluefield Square 1 $499,900 16
Davidson Bluefields 2 $741,000 18
Davidson Bobby J Goad Sr Property 1 $1,500,000 362
Davidson Bonaventure Place 1 $4,500,000 79
Davidson Bonnafair Drive Townhomes 3 $380,000 23
Davidson Bonnie Briar 1 $699,000 10
Davidson Boone Trace At Biltmore 8 $538,124 65
Davidson Bordeaux 6 $597,467 52
Davidson Bordeaux Area 2 $342,000 193
Davidson Bordeaux Gardens 2 $341,950 78
Davidson Bordeaux Hills 6 $299,300 76
Davidson Bowlingate 1 $1,075,000 9
Davidson Bowood Heights 1 $0 35
Davidson Boxcroft 1 $1,750,000 30
Davidson Bradford Flats 4 $258,723 47
Davidson Bradford Hills 5 $496,760 42
Davidson Branch Street Homes 1 $335,000 146
Davidson Brandywine Farms 11 $1,114,420 93
Davidson Brandywine Pointe 6 $832,117 43
Davidson Bransford New Golf Club 1 $1,450,000 64
Davidson Bransford Realty Belle Meade Golf Links 2 $1,449,950 72
Davidson Bransford Realty Co 2 $280,000 68
Davidson Bransford Realty West End Heights 3 $1,083,267 100
Davidson Bransford Realty/hamilton 1 $389,900 108
Davidson Bransford Realty/north Hill 1 $294,999 100
Davidson Bransford/clark 1 $295,000 41
Davidson Brattlesboro Place 1 $369,900 59
Davidson Braxton Hill 1 $899,000 13
Davidson Breckenridge 1 $237,000 135
Davidson Breeze Block Townhomes 1 $580,000 66
Davidson Brentview Hills 1 $894,900 42
Davidson Brentview Hills - Crieve Hall 1 $850,000 37
Davidson Brentview Meadows 1 $1,240,000 10
Davidson Brentwood 1 $635,000 96
Davidson Brentwood Branch 2 $1,918,700 148
Davidson Brentwood Chase 2 $827,500 74
Davidson Brentwood Chase 3 1 $3,250,000 140
Davidson Brentwood Cove 2 $854,950 13
Davidson Brentwood Hall 1 $650,000 25
Davidson Brentwood Hampton 2 $712,000 88
Davidson Brentwood Meadows 1 $475,000 13
Davidson Brentwood Trace 9 $287,567 72
Davidson Brentwood Villa 5 $414,140 44
Davidson Bret Ridge 1 $384,900 73
Davidson Brian Jones 1 $5,450,000 75
Davidson Briarcreek Bronze 2 $524,550 54
Davidson Briarcreek Legacy 6 $494,430 11
Davidson Brick Church Lane 1 $850,000 87
Davidson Brick Church Pike 1 $0 3
Davidson Brick Church Valley 1 $175,000 374
Davidson Bridal Path 1 $1,350,000 58
Davidson Bridgewater 8 $532,850 84
Davidson Bridle Downs 2 $282,495 339
Davidson Bridle Path 1 $1,250,000 155
Davidson Brighton Close 1 $1,295,000 120
Davidson Brighton Court 2 $597,000 194
Davidson Brighton Court / Green Hills 1 $495,000 95
Davidson Brighton Village 6 $300,800 68
Davidson Brio West End 1 $795,000 97
Davidson Bristol Creek 2 $344,950 77
Davidson Bristol On Broadway 15 $367,947 124
Davidson Bristol West End 10 $401,890 71
Davidson Brittany Park 2 $295,450 62
Davidson Broadmoor 4 $596,225 398
Davidson Brook Hollow Residences 1 $499,999 95
Davidson Brook Meade 8 $2,275,875 74
Davidson Brook Meade/west Meade 1 $584,999 130
Davidson Brook View Estates 1 $397,000 55
Davidson Brooke Castle 3 $177,633 71
Davidson Brookhaven Estates 1 $4,200,000 60
Davidson Brookside Courts 4 $831,000 84
Davidson Brookside Woods 2 $434,500 36
Davidson Brookview Forest 6 $631,425 51
Davidson Brown & Triggs/mcnairy 1 $175,000 60
Davidson Brown & Triggs/mcnairy 2 $225,000 35
Davidson Brownstone 1 $829,000 38
Davidson Brownsville 1 $1,249,900 70
Davidson Bryans To Edgefield 1 $349,900 137
Davidson Buchanan Arts District 6 $518,467 52
Davidson Buchanan Arts District/ North Nashville 1 $335,000 100
Davidson Buchanan Point 13 $1,038,462 33
Davidson Buchi/mcnairy 2 $414,900 25
Davidson Bud Stedman Etal Property 1 $375,000 33
Davidson Buena Vista 5 $525,600 117
Davidson Buena Vista Estates 2 $409,450 78
Davidson Buena Vista Heights 2 $287,450 298
Davidson Buena Vista Place 2 $442,450 54
Davidson Buena Vista/germantown 1 $195,000 32
Davidson Bull Run Rd 1 $3,399,000 459
Davidson Burchwood Gardens 1 $495,000 24
Davidson Burchwood Place 1 $610,000 54
Davidson Burkitt Commons 6 $509,648 80
Davidson Burkitt Commons Stacked Flats 1 $295,000 52
Davidson Burkitt Place 6 $628,967 64
Davidson Burkitt Ridge 19 $421,863 43
Davidson Burkitt Springs 7 $465,871 68
Davidson Burkitt Village 16 $609,925 46
Davidson Burlington 4 $903,225 45
Davidson Burton Hills 1 $1,195,000 52
Davidson Burton Hills Village Of Ashlawn 2 $409,900 108
Davidson Burton Hills Village Of Belair 2 $537,000 76
Davidson Burton Hills Village Of Foxview 2 $852,500 135
Davidson Burton Hills-village Of Boxmere 1 $425,000 72
Davidson Burton Hills-village Of Ravenwood 2 $1,032,000 119
Davidson C H Richmond 1 $379,900 31
Davidson C H Stier 1 $449,900 265
Davidson C M Holt 1 $489,500 48
Davidson C T Bellevue L/p 2 $1,700,000 110
Davidson Cabin Hill 1 $350,000 5
Davidson Cahal Avenue Homes 1 $660,000 55
Davidson Caldwell Abbay Hall 1 $499,000 16
Davidson Caldwell Close In Hill Place 1 $3,195,000 17
Davidson Caldwell Country Estates 3 $508,333 49
Davidson Caldwell Court 9 $122,164 97
Davidson Caldwell Hall 15 $563,473 68
Davidson Caldwell Hall/crieve Hall 1 $479,900 39
Davidson Caldwell/hobson 1 $499,000 45
Davidson California At 62nd Homes 1 $420,000 21
Davidson Callie 4 $2,562,450 61
Davidson Cambridge Downs 2 $5,600,000 134
Davidson Cambridge Forest 5 $426,200 47
Davidson Cambridge Park 1 $450,000 37
Davidson Cambridge Park At Barnes Rd 1 $485,000 60
Davidson Camden Woods 2 $432,450 9
Davidson Camelot Acres 1 $1,560,000 18
Davidson Cameron Park 1 $969,900 43
Davidson Campbell Acres 1 $0 58
Davidson Campbell Grove 1 $430,000 81
Davidson Candlestick Farms 3 $581,333 43
Davidson Cane Ridge 4 $911,225 347
Davidson Cane Ridge 4.4 Acres 1 $489,900 19
Davidson Cane Ridge Community 1 $799,900 60
Davidson Cane Ridge Farms 3 $431,967 48
Davidson Canebrook 1 $998,000 6
Davidson Canterbury Hall 4 $152,575 41
Davidson Canyon Ridge 10 $266,022 513
Davidson Capitol View 2 $2,019,500 103
Davidson Caraway 1 $518,900 18
Davidson Carothers Crossing 20 $462,289 70
Davidson Carothers Farms 34 $442,740 42
Davidson Carothers Farms Stacked Flats 4 $298,600 71
Davidson Carter 1 $650,000 115
Davidson Carter Lane Place 1 $399,900 74
Davidson Castlegate 1 $390,000 33
Davidson Catalyst Nashville 1 $520,000 81
Davidson Catalyst Vanderbilt 1 $849,900 145
Davidson Cato Cottages 2 $522,000 49
Davidson Cato Rd 1 $3,500,000 23
Davidson Cedar Bluff 1 $262,900 27
Davidson Cedar Crest 1 $499,995 82
Davidson Cedar Crest Estates 1 $419,900 9
Davidson Cedar Place Community 1 $535,000 39
Davidson Cedarbrook 2 $397,450 50
Davidson Cedars Of Cane Ridge 7 $414,818 57
Davidson Cedars Of Cane Ridge 55+ 9 $371,995 33
Davidson Cedarside At Dry Creek 5 $300,323 24
Davidson Cedarwood Courtyard Homes 1 $224,900 94
Davidson Central Valley Forest 1 $319,995 65
Davidson Chadwell Retreat Townhomes 3 $435,000 124
Davidson Chadwell Station 1 $495,000 314
Davidson Chandler Reserve 1 $430,000 11
Davidson Chappell/k & G Of Monte Vista 1 $369,000 12
Davidson Chardonnay 1 $415,000 50
Davidson Charleston Square 2 $255,000 49
Davidson Charlotte Ave Corridor 1 $1,199,000 318
Davidson Charlotte Heights 1 $849,000 136
Davidson Charlotte Park 60 $684,305 78
Davidson Charlotte Park Harbor 1 $785,000 165
Davidson Charlotte Park/nations 1 $599,000 80
Davidson Charlotte Parkside 1 $579,000 44
Davidson Charlotte West Flats 1 $3,199,000 75
Davidson Chase Creek 1 $1,175,000 38
Davidson Chase Pointe 2 $420,000 77
Davidson Chateau Valley 1 $425,000 62
Davidson Chatham Pointe 2 $390,000 143
Davidson Chatsworth 1 $1,499,615 58
Davidson Chelsea 7 $339,243 46
Davidson Chelsea Of Priest Lake 3 $294,600 37
Davidson Chelsea Village 1 $389,000 16
Davidson Cherokee Hills 2 $359,000 62
Davidson Cherokee Park 3 $701,000 133
Davidson Cherry Grove 1 $832,900 111
Davidson Cherry Hills 5 $369,178 206
Davidson Chesapeake Homes 3 $288,800 129
Davidson Chesney Glen 3 $396,633 22
Davidson Chestnut Hill 2 $552,450 117
Davidson Chickering Estates/forest Hills 1 $2,995,000 74
Davidson Chickering Hills 1 $1,899,999 69
Davidson Chickering Park 1 $4,999,000 50
Davidson Chickering Valley 1 $1,499,999 90
Davidson Childers Corrected Ambrose 1 $649,999 21
Davidson Christiansted Valley 4 $773,200 46
Davidson Church High Rise Condominium 2 $3,262,500 7
Davidson Churchill Crossing 6 $210,717 104
Davidson Cielo Vista 1 $1,575,000 144
Davidson City Bluffs 2 $937,450 91
Davidson City Heights 1 $739,000 13
Davidson City Lights 6 $1,059,983 68
Davidson City Vista 5 $531,990 48
Davidson Cityview Lofts 2 $374,900 80
Davidson Cityview South 4 $981,000 134
Davidson Clairmont 3 $224,000 40
Davidson Clarence Biggs 1 $410,000 54
Davidson Clark/boyd Mcnairy 1 $149,900 134
Davidson Claymille Station 2 $406,750 93
Davidson Cleveland Hall 4 $907,450 165
Davidson Cleveland Park 8 $853,487 65
Davidson Clifton 3 $986,333 27
Davidson Clover Glen 9 $483,856 73
Davidson Cloverdale 2 $437,500 69
Davidson Cloverhill 13 $496,361 45
Davidson Clovernook 1 $699,900 75
Davidson Cobblestone Creek 1 $420,000 47
Davidson Cobblestone Ii Townhomes 3 $240,666 101
Davidson Cobblestone Landing 1 $549,990 23
Davidson Cobblestone Townhomes 1 $265,000 130
Davidson Cobbs Sub Of The Bosley Tract 1 $729,900 110
Davidson Cobbs/bosley 3 $389,966 61
Davidson Cobbs/r K Brown 1 $550,000 38
Davidson Coffee Street Homes 1 $600,000 43
Davidson Coggins 2 $350,000 101
Davidson Coleman 1 $1,200,000 63
Davidson Colewood Acres 3 $364,833 20
Davidson Colewood Hills 1 $379,000 65
Davidson College Hill 1 $369,000 72
Davidson College Park 2 $1,474,495 52
Davidson Collins Crest 1 $679,900 45
Davidson Colonial Heights 1 $0 128
Davidson Commercial Limited 1 $750,000 1198
Davidson Connell Estates 2 $358,450 35
Davidson Connors 2 Lot 1 $3,299,000 64
Davidson Continental 4 $316,475 143
Davidson Convent Place 1 $899,000 116
Davidson Convent Place Townhomes 1 $659,900 132
Davidson Conviser 1 $229,900 54
Davidson Conway Court 1 $365,000 139
Davidson Cooks Landing Lakeshore Townhomes 2 $575,000 86
Davidson Copperfield 7 $713,857 31
Davidson Corky Townhomes 1 $1,079,000 65
Davidson Coronada 2 $387,450 30
Davidson Cottage Park 1 $399,999 2
Davidson Cottages @1103 Townhomes 1 $545,000 307
Davidson Cottages At 1811 Castleman 1 $1,999,999 109
Davidson Cottages At Cahal 1 $639,000 37
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 124
Davidson Cottages At Willams Bend 3 $286,630 184
Davidson Cottonport Plantation 1 $994,900 45
Davidson Country Club Estates 1 $549,900 52
Davidson Courtney Townhomes 1 $649,900 79
Davidson Courts Of Belle Meade 1 $1,499,900 60
Davidson Courtyards At Cross Creek 1 $1,998,900 38
Davidson Coventry Woods 2 $174,950 29
Davidson Craig/crownover 3 $604,633 108
Davidson Craigmeade 1 $789,500 409
Davidson Crave 1 $899,000 48
Davidson Crave At City Heights 3 $398,347 60
Davidson Crave Townhomes At City Heights 3 $434,633 122
Davidson Creek Trail 5 $656,980 67
Davidson Creekside 1 $405,000 78
Davidson Creekside Heights 1 $550,000 9
Davidson Creekside Meadows 1 $219,000 11
Davidson Creekside Of Brentwood 1 $536,000 68
Davidson Creekside Trails 2 $458,450 49
Davidson Creekwood North 1 $299,900 94
Davidson Crescendo Music Row 2 $755,000 89
Davidson Crescent Heights 2 $594,500 12
Davidson Crest Meade 2 $2,199,850 72
Davidson Crestivew 1 $434,290 39
Davidson Crestview 28 $439,951 61
Davidson Crieve Hall 6 $658,150 38
Davidson Crieve Hall Estates 3 $726,600 94
Davidson Crieve Hall/brentwood Hall 1 $699,900 44
Davidson Crieve Hall/caldwell Hall 2 $462,500 55
Davidson Crievewood 5 $1,234,582 77
Davidson Crittenden Estates 2 $178,500 544
Davidson Croleywood 1 $450,000 38
Davidson Crolywood 6 $622,900 102
Davidson Cross Timbers 7 $341,971 38
Davidson Crossing At Drakes Branch 3 $423,000 85
Davidson Crutcher/hostettler 1 $1,237,400 39
Davidson Crutchers Trinity Heights 1 $374,900 41
Davidson Cumberland Bend 2 $382,500 80
Davidson Cumberland Gardens 3 $378,133 157
Davidson Cumberland Nurseries 1 $415,000 7
Davidson Cumberland Penthouse 4 $1,381,250 236
Davidson Cumberland Station At Wilson Camp 1 $376,900 59
Davidson Cumberland Trace 2 $329,200 70
Davidson Cunningham Heights 1 $419,000 15
Davidson Curreywood Acres 4 $455,975 39
Davidson D L Lapsley 1 $439,999 144
Davidson D T Mcgavock 1 $1,239,000 94
Davidson D T Mcgavock & Others 18 $347,283 128
Davidson Dabbs & Elliott 7 $622,000 83
Davidson Dahlia Gardens 1 $250,000 86
Davidson Dalebrook Court Commons 1 $885,000 54
Davidson Dalemere 4 $458,450 61
Davidson Dalewood 4 $669,975 83
Davidson Danbury 2 $261,950 77
Davidson Davis 2 $169,900 16
Davidson Davis Estates 1 $14,999,999 45
Davidson Davis/clifton 2 $349,950 89
Davidson Deal Cottages 1 $730,000 24
Davidson Debra Heights 3 $299,667 49
Davidson Deer Lake 5 $187,000 142
Davidson Deer Meadows 4 $302,450 126
Davidson Deer Ridge 1 $975,000 100
Davidson Deer Run 1 $5,700,000 124
Davidson Deer Valley 1 $499,900 5
Davidson Deer Wood Estates 3 $1,560,941 80
Davidson Deerfield Pointe 2 $503,950 48
Davidson Delaware Avenue 2 $719,900 46
Davidson Delta 1 $715,000 36
Davidson Delvin Downs 3 $607,967 13
Davidson Demoss Ave. 1 $175,000 40
Davidson Demoss Hills 1 $874,900 44
Davidson Demoss Road 1 $275,000 40
Davidson Devon Close Town Homes 2 $423,900 56
Davidson Devon Glen 1 $635,000 14
Davidson Devon Highlands 1 $714,900 95
Davidson Devon Valley 1 $770,000 59
Davidson Dewey Heights 1 $624,900 10
Davidson Dmw 1 $748,000 84
Davidson Donelson 4 $488,725 30
Davidson Donelson Downs 1 $664,900 4
Davidson Donelson Heights 1 $317,000 5
Davidson Donelson Hills 3 $473,333 29
Davidson Donelson Meadows 5 $486,200 62
Davidson Donelson Park Place 1 $949,900 5
Davidson Donelson/blue Brick 1 $449,900 62
Davidson Donelsons Place 1 $419,000 2
Davidson Donelsonwood 1 $499,900 17
Davidson Doral Country Villa 6 $316,617 56
Davidson Douglas Avenue 1 $435,000 31
Davidson Douglas Market Lofts 1 $499,000 2
Davidson Douglas Townhomes 1 $459,900 34
Davidson Douglas-levine 1 $250,000 1447
Davidson Downtown Nashville, Germantown 1 $759,000 11
Davidson Dr E T Browns/brownsville 1 $825,000 4
Davidson Dr Roger Alteri Property 1 $439,000 1240
Davidson Dr V S Lindsley 1 $620,000 15
Davidson Dreamland Estates 1 $299,900 114
Davidson Driver 1 $725,000 129
Davidson Dry Creek Commons 5 $300,240 97
Davidson Dry Creek Farms 3 $374,163 37
Davidson Dt Mcgavock & Others 1 $315,000 117
Davidson Dudley Park 1 $269,900 52
Davidson Dugger Bros/rucker Lands 1 $739,900 46
Davidson Dugger Heights 2 $1,012,500 117
Davidson Dunaway Woods 1 $865,000 31
Davidson Duncanwood 2 $3,315,000 88
Davidson Dunham Springs 1 $1,850,000 16
Davidson Dwell Lofts-2nd Ave South 1 $550,000 79
Davidson E Harding 1 $359,999 117
Davidson E T Brown 3 $476,600 28
Davidson E/s Marrowbone Road 1 $499,000 297
Davidson Eagle Ridge At The Reserve 7 $416,113 54
Davidson East Campbell Road & Old Amqui Road 1 $189,000 429
Davidson East Edgefield 4 $1,870,875 19
Davidson East End 1 $1,099,900 46
Davidson East End Lofts 5 $366,740 45
Davidson East End Village 6 $400,750 29
Davidson East Greenway Park 2 $669,950 25
Davidson East Hill 1 $370,000 108
Davidson East Hill Court 3 $549,967 73
Davidson East Lake 3 $286,133 102
Davidson East Lawn 1 $79,900 17
Davidson East Nashville 24 $817,395 64
Davidson East Nashville - Shields Davis Sharpe & Horn 1 $535,000 4
Davidson East Nashville / Inglewood / Eason 1 $349,900 55
Davidson East Nashville Golf & Country Club 2 $174,950 66
Davidson East Nashville Shelby Park Area 1 $1,499,900 23
Davidson East Nashville Townhomes 1 $579,900 27
Davidson East View 1 $1,895,000 80
Davidson Eastdale Place 2 $802,000 84
Davidson Easthaven 1 $359,900 17
Davidson Eastland Acres 1 $450,000 4
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 72
Davidson Eastview 1 $6,850,000 349
Davidson Eastwood 1 $590,000 52
Davidson Eastwood Neighbors 5 $689,900 62
Davidson Eastwood Village 1 $925,000 19
Davidson Echo Hill Estates 3 $454,966 54
Davidson Echo Meadows 1 $750,000 95
Davidson Edge-o-lake 1 $254,900 9
Davidson Edge-o-lake Estates 13 $375,515 103
Davidson Edgefield 2 $72,500 176
Davidson Edgefield Land 7 $764,414 20
Davidson Edgehill 7 $1,299,829 35
Davidson Edgehill / 12 South 1 $729,000 4
Davidson Edgehill Estates 5 $1,073,940 36
Davidson Edgehill Townhomes 1 $849,900 3
Davidson Edgehill Villages Townhomes 1 $1,375,000 9
Davidson Edgehill/the Gulch 1 $2,399,999 18
Davidson Edison 2 $317,450 201
Davidson Edison Park Nashville 3 $527,333 57
Davidson Edwin Greens 1 $530,000 58
Davidson Eighth South Mixed-use 4 $365,725 61
Davidson Element Gulch 1 $995,000 10
Davidson Elevate At City Heights 2 $664,900 126
Davidson Eleven Seventeen Thirtyeighth Avenue North 1 $469,000 54
Davidson Ellington Place 5 $232,845 77
Davidson Elliot Avenue Townhomes 1 $1,199,000 52
Davidson Elliott School 3 $544,600 94
Davidson Ellis Estates 2 $469,900 164
Davidson Elliston Place Quarters 2 $289,450 77
Davidson Elm Hill Acres 2 $369,900 143
Davidson Elmington 1 $675,000 26
Davidson Elmington Place 1 $1,100,000 51
Davidson Elmington | West End 1 $675,000 96
Davidson Elvira Village 1 $598,700 25
Davidson Elysian Fields 1 $8,150,000 23
Davidson Elysian Park 1 $475,000 25
Davidson Emerald Cove 1 $385,500 113
Davidson Emerson Hills 2 $499,350 80
Davidson Emery Place 2 $294,950 38
Davidson Enchanted Hills 4 $498,750 137
Davidson Enclave At Bayview Estates The 1 $420,000 48
Davidson Enclave At Twin Hills 3 $436,000 31
Davidson Encore 17 $578,029 91
Davidson Eskridge 2 $644,500 43
Davidson Estes 1 $195,000 233
Davidson Esteswood Estates 1 $4,999,000 146
Davidson Eubank 5 Lot 5 $243,000 110
Davidson Eva Mor Heights 2 $367,450 39
Davidson Evergreen 11 $392,445 47
Davidson Evergreen Hills 5 $423,720 40
Davidson Ewing Drive Commons 1 $949,900 116
Davidson F G Hooper 1 $449,900 30
Davidson F O Beasley/douglas 1 $1,325,000 8
Davidson F O Beazleys Mcferrnin 1 $1,008,500 83
Davidson Fair Oaks 4 $254,748 128
Davidson Fairfax Place 1 $0 59
Davidson Fairfax Square 1 $400,000 16
Davidson Fairlane Park 3 $354,133 65
Davidson Fairlane Park Annex 1 $567,000 403
Davidson Fairmont Court 1 $399,900 2
Davidson Fairmont Square I 2 $425,000 3
Davidson Fairview 4 $318,475 19
Davidson Fairway View 2 $412,450 71
Davidson Fairway Villas 2 $267,400 53
Davidson Fairways At Scenic View 2 $445,000 23
Davidson Faith Place 1 $825,000 76
Davidson Fall Crest 21 $317,809 95
Davidson Farmingham Woods 3 $350,967 69
