Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $995,000 74
Davidson A C Dudley 1 $235,000 226
Davidson A C Roth/mcnairy 1 $799,000 116
Davidson A V Jones 1 $1,395,000 0
Davidson A V Jones/jones & Dudley 1 $0 35
Davidson A W Wills/barrow 1 $450,000 147
Davidson Aarons Cress 5 $1,056,940 99
Davidson Abbay Hall 3 $571,633 93
Davidson Abbington Park 4 $413,850 61
Davidson Abbottsford 8 $2,121,225 76
Davidson Aberdeen Woods 2 $887,500 25
Davidson Acklen @ Love 1 $1,445,000 59
Davidson Adelicia 1 $575,000 145
Davidson Adkisson Estates 1 $1,695,000 7
Davidson Airbnb 1 $0 64
Davidson Airdrie 1 $774,900 18
Davidson Ak Property 1 $1,175,000 52
Davidson Alabaster West 1 $649,000 4
Davidson Alderson Estates 2 $1,600,000 149
Davidson Aldrich Heights 3 $358,300 212
Davidson Aldwych Village 4 $459,750 60
Davidson Alexander Place 4 $1,274,500 259
Davidson Alexander-tidwell-stinson Property 1 $250,000 25
Davidson Alina 4 $368,475 38
Davidson Allegro 24 $1,240,833 142
Davidson Allens Green 1 $664,900 30
Davidson Allison 1 $825,000 59
Davidson Alloy 7 $305,386 57
Davidson Alora Nashville 3 $816,667 140
Davidson Alpine Hill 1 $679,900 32
Davidson Alpine Park Blvd 1 $449,900 21
Davidson Alpine Terrace 2 $1,050,000 46
Davidson Anderson Tract 1 $499,900 67
Davidson Andrew Harding 1 $795,000 30
Davidson Antioch 6 $2,244,467 162
Davidson Antioch Park 4 $261,975 59
Davidson Apache Hills 1 $299,900 73
Davidson Apple Valley 1 $750,000 20
Davidson Arbor Crest 1 $619,000 28
Davidson Archer At 12th Homes 2 $1,099,500 197
Davidson Archwood Acres 1 $825,000 116
Davidson Arden Place 3 $683,000 97
Davidson Ardenwood Place 1 $1,350,000 50
Davidson Armstrong Acres 1 $110,000 14
Davidson Arrowhead Estates 2 $307,450 22
Davidson Asalees Acres 1 $85,000 75
Davidson Ashcraft/mcnairy 1 $679,999 13
Davidson Asheford Crossing 4 $405,000 12
Davidson Ashland City 1 $229,000 101
Davidson Ashland Place Townhomes 1 $385,000 32
Davidson Ashlawn 1 $184,900 104
Davidson Ashlawn Place 3 $131,800 21
Davidson Ashley Green 1 $350,000 66
Davidson Ashley Park 2 $739,450 57
Davidson Ashley Place 1 $395,000 34
Davidson Ashton 2 $419,950 13
Davidson Ashton Park 25 $640,004 53
Davidson Aspen Heights 1 $425,000 32
Davidson Athena At The Park 3 $2,122,400 25
Davidson Autumn Chase 2 $407,450 62
Davidson Autumn Glen 3 $253,267 45
Davidson Autumn Oaks 7 $548,986 48
Davidson Autumn Ridge Townhomes 4 $271,225 67
Davidson Autumn View 2 $654,950 16
Davidson Avenue Nashville West 2 $167,450 32
Davidson Avery Nashville 2 $593,500 33
Davidson Avery Nasvhille 1 $400,000 31
Davidson Avondale 2 $544,900 24
Davidson Avondale Park 9 $588,144 51
Davidson Axis27 5 $755,780 101
Davidson B Burns 1 $299,999 5
Davidson B F Browns/rains Spring 1 $2,400,000 269
Davidson B F Shields 1 $850,000 42
Davidson B H & M Franklin 1 $250,000 140
Davidson B W Hall 2 $709,950 14
Davidson Bagwell Townhomes 1 $650,000 25
Davidson Bailey 5 $0 23
Davidson Baker Station 1 $295,000 52
Davidson Bakwood Heights 1 $399,000 37
Davidson Balleroy 2 $3,249,500 48
Davidson Balthorp 1 $789,000 5
Davidson Banbury Estates 1 $984,900 17
Davidson Bancroft 3 $3,849,967 98
Davidson Banner Block The Exchange Lofts 1 $575,000 51
Davidson Barbara Heights 1 $675,000 26
Davidson Barclay Square 3 $358,300 89
Davidson Barlow Glen 2 $2,000,000 57
Davidson Barnes 1 $850,000 113
Davidson Barnes Cove 2 $519,400 9
Davidson Barnes Crossing 7 $287,954 81
Davidson Barrington Place 1 $599,990 20
Davidson Barrow Grove 1 $7,500,000 1364
Davidson Barrows 1 $1,695,000 19
Davidson Barrows/edgefield 1 $1,750,000 13
Davidson Barton Lane 1 $699,000 19
Davidson Barton Vale 1 $749,999 11
Davidson Bass 1 $934,900 63
Davidson Bate Avenue Residences 2 $1,739,500 49
Davidson Battery Crest 3 $483,666 128
Davidson Battery Park 1 $1,200,000 34
Davidson Battlefield Estates 1 $3,750,000 3
Davidson Battlewood 5 $419,780 100
Davidson Baypointe 1 $519,900 33
Davidson Bayview 2 $369,000 23
Davidson Bayview Estates 1 $438,500 21
Davidson Beazley/mcferrin 1 $529,900 76
Davidson Becanni 1 $699,999 116
Davidson Beech Avenue Lofts 1 $699,900 68
Davidson Beech Avenue Residences 1 $975,000 104
Davidson Beech Place 2 $772,450 24
Davidson Beechtree 3 $189,967 56
Davidson Bel Air 1 $364,900 50
Davidson Belair 6 $1,421,667 33
Davidson Bell Crest 1 $385,000 10
Davidson Bell Forge Village 4 $237,250 61
Davidson Belle Acres 2 $314,400 42
Davidson Belle Arbor 2 $392,000 46
Davidson Belle Arbor Townhomes 5 $288,740 49
Davidson Belle Forest 9 $247,378 79
Davidson Belle Meade 17 $8,047,435 98
Davidson Belle Meade Highlands 8 $269,713 41
Davidson Belle Meade Ridge Townhomes 1 $390,000 60
Davidson Belle Meade Tower 2 $360,000 249
Davidson Belle Park 1 $4,400,000 34
Davidson Belle Pointe 2 $338,700 77
Davidson Belle Post 1 $1,095,000 119
Davidson Belle View 2 $1,137,450 90
Davidson Belle Wood Glen 1 $674,900 212
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 118
Davidson Bellemeade Annex 1 $2,900,000 36
Davidson Bellevue 3 $643,333 227
Davidson Bellevue Commons 3 $424,967 20
Davidson Bellevue Highlands 2 $625,000 37
Davidson Bellevue Manor 3 $339,933 107
Davidson Bellevue Station 1 $489,900 18
Davidson Bells 1 $1,296,000 195
Davidson Bellshire Estates 4 $502,975 39
Davidson Bellshire Terrace 1 $253,000 34
Davidson Bellview 1 $4,300,000 28
Davidson Bellwood Terrace 2 $494,000 13
Davidson Belmont 3 $2,354,667 75
Davidson Belmont / 12 South 1 $2,500,000 0
Davidson Belmont / Edgehill 1 $799,900 27
Davidson Belmont Close Townhomes 1 $699,000 13
Davidson Belmont Hillsboro 3 $2,948,300 52
Davidson Belmont Hillsboro | 12south 1 $3,400,000 22
Davidson Belmont Land 7 $1,971,714 29
Davidson Belmont Lofts 1 $1,699,999 14
Davidson Belmont Terrace Annex 3 $1,328,300 48
Davidson Belmont-hillsboro 2 $2,017,500 50
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 53
Davidson Bennie Dillon 7 $386,814 61
Davidson Berkeley Hall 2 $467,450 59
Davidson Berry Boyd Dobson 1 $649,900 86
Davidson Berry Hill 1 $1,800,000 68
Davidson Berry Hill Gardens 3 $1,730,000 27
Davidson Berry Hill Gsd 1 $1,399,933 4
Davidson Berryville 4 $434,750 58
Davidson Berrywood 1 $0 9
Davidson Better Home Builders 1 $734,900 13
Davidson Beverly Heights 2 $539,500 71
Davidson Bianca Square 2 $236,250 72
Davidson Big Tree Estates 1 $350,000 21
Davidson Binkley 1 $425,000 83
Davidson Bison Ridge 2 $1,375,000 80
Davidson Bison Ridge Resort & Residences 1 $3,750,000 163
Davidson Bixler Farms 1 $260,000 32
Davidson Blair Heights 2 $446,439 58
Davidson Blair Manor 1 $350,000 39
Davidson Blair/belmont Heights 4 $2,031,000 51
Davidson Blair/belmont Park Place 1 $1,500,000 85
Davidson Bluefield Square 1 $604,900 33
Davidson Bluefields 1 $475,000 7
Davidson Bluffs Of Cedarstone 2 $471,700 47
Davidson Bobby J Goad Sr Property 1 $1,500,000 279
Davidson Bonnie Brae 1 $509,000 233
Davidson Boone Trace At Biltmore 5 $543,780 33
Davidson Bordeaux 6 $644,667 104
Davidson Bordeaux Area 2 $342,000 110
Davidson Bordeaux Gardens 1 $349,000 70
Davidson Bordeaux Hills 7 $330,557 76
Davidson Bowlingate 1 $989,999 108
Davidson Boxcroft 1 $1,995,000 84
Davidson Boyd/ament 1 $1,400,000 201
Davidson Bradford Flats 4 $257,125 125
Davidson Bradford Hills 7 $478,957 21
Davidson Bradshaw Farms 1 $489,990 4
Davidson Branch Street Homes 1 $350,000 63
Davidson Brandywine Farms 8 $994,225 73
Davidson Brandywine Pointe 5 $1,017,740 54
Davidson Bransford Realty Belle Meade Golf Links 2 $1,725,000 23
Davidson Bransford Realty West End Heights 3 $668,300 44
Davidson Bransford Realty/hamilton 1 $395,000 25
Davidson Bransford Realty/north Hill 1 $294,999 17
Davidson Brattlesboro 2 $392,450 57
Davidson Breckenridge 1 $255,900 52
Davidson Breeze Block Townhomes 1 $619,900 28
Davidson Brelan Park At Saddlewood 1 $875,000 33
Davidson Brentview Meadows 2 $1,020,000 82
Davidson Brentwood 2 $2,324,950 63
Davidson Brentwood Branch 2 $1,859,000 167
Davidson Brentwood Chase 1 $925,000 33
Davidson Brentwood Chase 3 1 $3,250,000 57
Davidson Brentwood Cove 3 $799,900 49
Davidson Brentwood Hall 3 $471,333 44
Davidson Brentwood Hall / Granberry 2 $2,999,300 120
Davidson Brentwood Hampton 1 $775,000 10
Davidson Brentwood Meadows 1 $399,000 53
Davidson Brentwood Trace 11 $278,455 62
Davidson Brentwood Villa 4 $411,225 39
Davidson Briarcreek 1 $483,680 84
Davidson Briarcreek Legacy 2 $444,370 166
Davidson Brick Church Lane 1 $875,000 4
Davidson Brick Church Valley 1 $200,000 291
Davidson Bridgewater 9 $533,200 61
Davidson Bridle Downs 1 $165,000 567
Davidson Bridle Path 1 $1,250,000 72
Davidson Brighton Close 3 $1,183,000 24
Davidson Brighton Court 2 $606,950 199
Davidson Brighton Court / Green Hills 1 $499,000 12
Davidson Brighton Village 8 $308,150 77
Davidson Brio 2 $717,950 3
Davidson Brio West End 1 $795,000 14
Davidson Bristol Creek 2 $362,900 51
Davidson Bristol On Broadway 16 $387,019 98
Davidson Bristol West End 7 $419,271 89
Davidson Britt Place 1 $349,000 106
Davidson Brittany Park 2 $287,450 57
Davidson Broadmoor 5 $401,500 324
Davidson Broadwell Acres 1 $785,000 13
Davidson Brook Hollow Residences 1 $518,900 12
Davidson Brook Meade 6 $1,028,983 62
Davidson Brook Meade/west Meade 1 $599,999 47
Davidson Brook View Estates 1 $405,000 111
Davidson Brooke Castle 2 $169,400 46
Davidson Brookhaven Estates 1 $1,999,900 6
Davidson Brookside Courts 4 $1,063,500 49
Davidson Brookside Woods 1 $453,000 50
Davidson Brookview Forest 6 $644,815 28
Davidson Brown & Triggs/mcnairy 1 $1,750,000 27
Davidson Brownstone 1 $829,000 62
Davidson Brownsville 1 $450,000 75
Davidson Bryan Street Towhnomes 3 $206,667 11
Davidson Bryans To Edgefield 1 $359,900 54
Davidson Bryant Wood Trace 2 $209,950 158
Davidson Buchanan Acres 1 $750,000 33
Davidson Buchanan Arts District 3 $599,967 19
Davidson Buchi/mcnairy 1 $384,900 18
Davidson Buena Vista 6 $703,817 65
Davidson Buena Vista Estates 4 $354,700 74
Davidson Buena Vista Heights 3 $296,267 186
Davidson Buena Vista Place 1 $450,000 20
Davidson Buena Vista/germantown 1 $195,000 164
Davidson Bull Run Rd 1 $3,399,000 376
Davidson Burkitt Commons 6 $507,467 13
Davidson Burkitt Commons Stacked Flats 3 $332,300 124
Davidson Burkitt Place 7 $665,514 29
Davidson Burkitt Ridge 12 $422,408 30
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 12
Davidson Burkitt Springs 11 $471,154 29
Davidson Burkitt Village 17 $594,232 48
Davidson Burlington 1 $1,339,000 27
Davidson Burton Hills 2 $1,174,500 31
Davidson Burton Hills Village Of Ashlawn 1 $499,900 60
Davidson Burton Hills Village Of Foxview 3 $866,633 38
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 111
Davidson Bush/harding & Lytle 1 $295,000 101
Davidson C H Steir 1 $420,000 135
Davidson C H Stier 1 $449,900 182
Davidson C M Holt 1 $505,000 18
Davidson C T Bellevue L/p 2 $1,999,500 27
Davidson Cahal Avenue Homes 1 $680,000 32
Davidson Caldwell Country Estates 2 $489,950 96
Davidson Caldwell Court 9 $130,756 94
Davidson Caldwell Hall 17 $596,317 54
Davidson Caleb Chase 1 $375,000 32
Davidson Callie 5 $2,692,780 169
Davidson Calumet 1 $325,000 19
Davidson Cambridge Downs 1 $4,900,000 153
Davidson Cambridge Forest 3 $436,667 27
Davidson Cambridge Park 1 $490,000 197
Davidson Camden Woods 1 $399,900 226
Davidson Campbell Grove 1 $475,000 69
Davidson Canby Court 2 $674,500 55
Davidson Candlestick Farms 2 $495,000 22
Davidson Cane Ridge 4 $756,200 312
Davidson Cane Ridge 4.4 Acres 1 $499,900 3
Davidson Cane Ridge Farms 2 $450,250 19
Davidson Canterbury Hall 3 $189,267 92
Davidson Canyon Ridge 9 $283,591 501
Davidson Capitol View 2 $2,149,950 71
Davidson Caraway 1 $479,900 46
Davidson Carollton Station 3 $86,667 4
Davidson Carothers Crossing 17 $469,259 33
Davidson Carothers Farms 36 $416,734 35
Davidson Carothers Farms Stacked Flats 6 $309,450 45
Davidson Carter 1 $699,000 32
Davidson Carter Avenue Residences Ii 1 $999,000 39
Davidson Carter Lane Place 1 $425,000 75
Davidson Casper Zopfi Place 1 $430,000 17
Davidson Castle Grove 1 $515,000 45
Davidson Castlegate 3 $389,933 38
Davidson Castlewood 1 $2,400,000 3
Davidson Catalyst Vanderbilt 1 $849,900 62
Davidson Cato Cottages 4 $404,575 97
Davidson Cedar Crest Estates 1 $449,000 48
Davidson Cedarbrook 1 $369,900 56
Davidson Cedars At Cane Ridge 1 $481,100 243
Davidson Cedars Of Cane Ridge 23 $380,254 38
Davidson Cedars Of Cane Ridge 55+community 1 $297,995 98
Davidson Cedarside At Dry Creek 3 $295,325 7
Davidson Cedarwood 1 $183,000 137
Davidson Cedarwood Courtyard Homes 1 $235,000 11
Davidson Cedarwood Estates 1 $0 42
Davidson Centerview At Provincetown 1 $265,000 101
Davidson Centex At Concord 1 $535,000 178
Davidson Central Valley Forest 1 $0 0
Davidson Century Center Park 2 $0 297
Davidson Cephas Woodard 1 $685,000 83
Davidson Chadwell Retreat Townhomes 4 $426,225 39
Davidson Chadwell Station 2 $485,000 231
Davidson Chandler Reserve 1 $439,900 23
Davidson Chapel Avenue Cottages 1 $725,000 40
Davidson Chapelwood 1 $399,900 47
Davidson Charles M Tuggle And Mareece D Tuggle 1 $79,900 215
Davidson Charleston Square 2 $427,450 43
Davidson Charlotte Ave Corridor 1 $1,199,000 235
Davidson Charlotte Heights 1 $949,900 53
Davidson Charlotte Park 52 $709,744 61
Davidson Charlotte Park Harbor 1 $785,000 82
Davidson Charlotte Park/nations 3 $622,333 130
Davidson Charlotte Parkside 1 $584,900 94
Davidson Charlotte Row Townhomes 1 $475,000 179
Davidson Chase Pointe 1 $385,000 19
Davidson Chatham Pointe 4 $307,000 84
Davidson Chatsworth 2 $1,452,308 126
Davidson Chelsea 6 $347,117 82
Davidson Chelsea Of Priest Lake 2 $242,450 113
Davidson Chenery 1 $440,000 649
Davidson Cherokee Hills 1 $359,000 11
Davidson Cherokee Park 7 $1,103,857 85
Davidson Cherry Grove 1 $874,900 28
Davidson Cherry Hills 5 $399,778 188
Davidson Chesapeake Homes 2 $290,900 71
Davidson Chesney Glen 4 $363,449 8
Davidson Chestnut Hill 2 $612,400 58
Davidson Chickering Estates 2 $2,800,000 58
Davidson Chickering Valley 1 $1,650,000 7
Davidson Christiansted Valley 1 $899,900 6
Davidson Churchill Crossing 6 $230,467 39
Davidson Cielo Vista 1 $1,750,000 61
Davidson City Bluffs 2 $725,000 86
Davidson City Lights 5 $1,169,000 95
Davidson City Vista 4 $564,990 113
Davidson Cityview Lofts 1 $399,900 17
Davidson Cityview South 5 $1,049,800 113
Davidson Clairmont 2 $227,500 26
Davidson Clark/boyd Mcnairy 1 $149,900 51
Davidson Claymille Station 2 $448,750 32
Davidson Clearview 1 $1,400,000 67
Davidson Cleveland Hall 5 $951,940 124
Davidson Cleveland Park 13 $960,146 51
Davidson Cliff Drive 1 $300,000 59
Davidson Cliffdale 2 $355,000 85
Davidson Clifton 2 $672,000 27
Davidson Clifton Place 1 $324,900 13
Davidson Clover Glen 2 $510,950 13
Davidson Cloverdale 1 $475,000 8
Davidson Cloverhill 13 $462,677 36
Davidson Cloverhill/donelson 1 $499,900 181
Davidson Cloverland Acres 2 $759,500 28
Davidson Cobblestone Creek 1 $390,000 27
Davidson Cobblestone Ii Townhomes 2 $252,500 28
Davidson Cobblestone Landing 2 $539,950 27
Davidson Cobblestone Townhomes 1 $265,000 47
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 27
Davidson Cobbs/bosley 3 $428,267 38
Davidson Coggins 2 $362,500 18
Davidson Coggins/litton & Hinds 1 $445,000 5
Davidson Colewood Acres 2 $185,000 134
Davidson Colewood Hills 1 $394,900 193
Davidson College Park 1 $1,999,990 7
Davidson Colonial Heights 1 $0 45
Davidson Commercial 1 $1,100,000 59
Davidson Commercial Limited 1 $750,000 1115
Davidson Concord Place 1 $574,900 23
Davidson Confederate Hill 1 $899,700 46
Davidson Connell/gordon 1 $1,149,999 109
Davidson Continental 5 $319,160 62
Davidson Convent Place 1 $899,000 33
Davidson Convent Place Townhomes 1 $669,900 49
Davidson Conviser 1 $235,000 42
Davidson Conway Court 1 $365,000 56
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 51
Davidson Cooper Lane Estates 1 $37,000 62
Davidson Copperfield 4 $765,000 42
Davidson Copperfield Terrace 1 $214,950 61
Davidson Coronada 3 $393,000 48
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 166
Davidson Cottage Hill 1 $424,900 16
Davidson Cottages @1103 Townhomes 1 $545,000 224
Davidson Cottages At 1811 Castleman 1 $2,299,999 26
Davidson Cottages At 2022 10th 1 $1,149,000 38
Davidson Cottages At Clarksville Pike 1 $799,000 56
Davidson Cottages At Post Ii Tonwhomes 1 $949,900 41
Davidson Cottages At Willams Bend 4 $287,225 127
Davidson Cottonport Plantation 1 $786,250 34
Davidson Country Club Estates 3 $396,667 27
Davidson Courtyards At Cross Creek 1 $2,099,000 15
Davidson Coutras Property 1 $424,900 59
Davidson Craig/crownover 2 $562,450 48
Davidson Craig/crownover & Hughes/patterson 1 $0 61
Davidson Craigmeade 1 $799,000 326
Davidson Crave Townhomes At City Heights 1 $429,000 132
Davidson Creek Trail 2 $275,000 13
Davidson Creekwood North 1 $325,000 11
Davidson Crescendo 1 $820,000 74
Davidson Crescendo Music Row 2 $812,000 52
Davidson Crest Meade 3 $946,666 23
Davidson Crest Meade / West Meade 1 $849,900 12
Davidson Crestview 21 $474,730 56
Davidson Crieve Hall 3 $721,667 41
Davidson Crieve Hall Estates 5 $724,980 30
Davidson Crieve Hall, Caldwell 1 $525,000 68
Davidson Crievewood 3 $1,619,636 67
Davidson Crittenden Estates 2 $212,500 495
Davidson Croleywood/charlotte 1 $440,000 79
Davidson Crolywood 6 $558,233 54
Davidson Cross Timbers 5 $409,580 33
Davidson Crossing At Drakes Branch 2 $388,450 67
Davidson Crownover 1 $489,900 11
Davidson Crutcher Brothers 1 $849,000 19
Davidson Cumberland Bend 3 $385,967 40
Davidson Cumberland Gardens 3 $393,167 122
Davidson Cumberland Penthouse 2 $2,200,000 373
Davidson Cumberland Trace 2 $342,500 29
Davidson Cunningham Heights 1 $489,900 290
Davidson Curdwood Place 1 $594,099 45
Davidson Curreywood Acres 1 $549,900 9
Davidson D B Cooper 1 $2,994,444 104
Davidson D L Lapsley 2 $477,450 33
Davidson D T Mcgavock 2 $869,450 23
Davidson D T Mcgavock & Others 18 $326,183 69
Davidson D T Mcgavock Homeowners 1 $750,000 10
Davidson Dabbs & Elliott 5 $958,580 27
Davidson Dalemere 3 $491,600 147
Davidson Dalewood 3 $686,300 53
Davidson Dan Leech 1 $550,000 60
Davidson Danbury 2 $255,000 24
Davidson Dash Chatham 1 $899,900 39
Davidson Davis 1 $350,000 40
Davidson Davis Estates 1 $14,999,000 168
Davidson Davis/clifton 1 $0 56
Davidson Debra Heights 3 $399,333 39
Davidson Deer Lake 4 $191,750 104
Davidson Deer Meadows 2 $351,200 111
Davidson Deer Run 1 $5,700,000 41
Davidson Deer Valley 1 $479,000 62
Davidson Deer Wood Estates 3 $1,598,300 14
Davidson Deerfield Pointe 2 $572,350 17
Davidson Delta 1 $735,000 127
Davidson Delvin Downs 3 $606,633 31
Davidson Devon Highlands 1 $714,900 12
Davidson Devon Park 2 $912,000 11
Davidson Dickerson Pike Development Site 1 $799,999 45
Davidson Diroff 1 $924,900 45
Davidson Dodson Heights 1 $340,000 26
Davidson Donald R Pugh 1 $649,000 18
Davidson Donelson Downs 2 $697,450 33
Davidson Donelson Hills 1 $389,900 23
Davidson Donelson Meadows 4 $544,000 80
Davidson Donelson/ Pennington Mills 1 $599,900 89
Davidson Donelsonwood 1 $549,000 2
Davidson Doral Country Villa 5 $339,920 30
Davidson Douglas Market Lofts 1 $539,900 45
Davidson Douglas Market Lofts Townhomes 1 $570,000 99
Davidson Douglas-levine 1 $250,000 1364
Davidson Dr E T Browns/brownsville 1 $339,000 19
Davidson Dr Roger Alteri Property 1 $439,000 1157
Davidson Dreamland Estates 2 $354,950 38
Davidson Driver 1 $787,000 46
Davidson Dry Creek Commons 7 $301,343 40
Davidson Dt Mcgavock & Others 1 $330,000 34
Davidson Dudley Park 1 $300,000 39
Davidson Dudley Park Townhomes 1 $609,000 74
Davidson Dugger Bros/rucker Lands 1 $550,000 13
Davidson Dugger Heights 1 $1,100,000 117
Davidson Duncanwood 2 $3,262,450 33
Davidson Dwell Lofts-2nd Ave South 1 $599,900 15
Davidson Dwsdb Townhomes 1 $485,000 10
Davidson E Harding 1 $379,999 34
Davidson E T Brown 2 $794,900 17
Davidson E/s Marrowbone Road 1 $525,000 214
Davidson Eagle Ridge At The Reserve 7 $447,569 73
Davidson East Campbell Road & Old Amqui Road 1 $189,000 346
Davidson East Edgefield 2 $782,500 27
Davidson East End Lofts 1 $329,999 80
Davidson East End Village 11 $355,355 33
Davidson East Greenway Park 2 $594,950 31
Davidson East Hill 3 $588,333 59
Davidson East Hill Court 3 $551,600 64
Davidson East Lake 3 $281,633 50
Davidson East Nashville 24 $782,837 37
Davidson East Nashville / Highland Land 1 $725,000 242
Davidson East Nashville / Inglewood / Eason 1 $349,900 35
Davidson East Nashville Shelby Park Area 1 $1,599,900 117
Davidson East Nashville Suites 1 $1,100,000 31
Davidson East Nashville | Brownsville 1 $575,000 11
Davidson East Trinity Townhomes 1 $499,900 12
Davidson Eastdale Place 2 $887,000 21
Davidson Easthaven 1 $275,000 68
Davidson Eastland Acres/east Nashville 1 $1,799,000 82
Davidson Eastland Court 1 $649,900 19
Davidson Eastlawn 1 $0 0
Davidson Eastview 1 $6,900,000 266
Davidson Eastwood 2 $282,500 124
Davidson Eastwood Neighbors 4 $641,225 25
Davidson Eastwood Village 1 $965,000 38
Davidson Eatons Creek/joelton 1 $349,900 59
Davidson Echo Hill Estates 2 $532,450 15
Davidson Echo Hills 1 $1,675,000 4
Davidson Echo Meadows 1 $750,000 12
Davidson Edenwold Center 1 $354,900 49
Davidson Edge-o-lake Estates 13 $379,308 76
Davidson Edgefield 2 $75,000 93
Davidson Edgefield Land 4 $962,225 22
Davidson Edgehill 4 $979,975 45
Davidson Edgehill / 12 South 1 $745,000 19
Davidson Edgehill Estates 6 $1,145,617 32
Davidson Edgehill Townhomes 1 $885,000 32
Davidson Edgehill/music Row 1 $998,999 74
Davidson Edgehill/the Gulch 1 $2,500,000 28
Davidson Edison 1 $370,000 284
Davidson Edison Park 1 $395,000 28
Davidson Edison Park Nashville 5 $578,380 23
Davidson Edmondson Reserve 2 $959,900 29
Davidson Eighth South Mixed-use 5 $320,160 77
Davidson Elder Place 1 $4,395,000 31
Davidson Element At Airpark Drive 1 $850,000 27
Davidson Elevate At City Heights 3 $699,900 139
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $534,900 37
Davidson Ellington Place 4 $228,625 34
Davidson Elliot Avenue Townhomes 1 $724,900 265
Davidson Elliott Avenue 1 $320,000 25
Davidson Elliott School 2 $568,400 48
Davidson Ellis Estates 2 $487,450 112
Davidson Elm Hill Acres 4 $452,450 64
Davidson Elmington | West End 1 $695,000 13
Davidson Elysian Fields 2 $12,225,000 102
Davidson Emerald Cove 1 $395,500 30
Davidson Emerson Hills 1 $480,000 18
Davidson Enchanted Hills 4 $547,250 73
Davidson Encore 18 $597,144 68
Davidson Endeavor At City Heights 1 $250,000 34
Davidson Eskridge 2 $762,900 6
Davidson Estes 1 $215,000 150
Davidson Estes Square 2 $887,450 47
Davidson Esteswood Estates 1 $5,299,999 63
Davidson Eubank 5 Lot 5 $288,000 27
Davidson Eve 1 $1,250,000 63
Davidson Evergreen 7 $408,990 35
Davidson Evergreen Hills 5 $452,740 35
Davidson Ewing Drive 1 $499,000 29
Davidson Ewing Drive Commons 1 $999,900 33
Davidson Fair Oaks 2 $180,000 117
Davidson Fairfax Place 3 $1,416,300 35
Davidson Fairlane Park 2 $320,000 56
Davidson Fairlane Park Annex 1 $577,000 320
Davidson Fairmeade Acres 1 $600,000 50
Davidson Fairmont Square I 1 $449,900 48
Davidson Fairview 6 $348,633 49
Davidson Fairways At Scenic View 3 $434,900 147
Davidson Fall Crest 18 $320,919 78
Davidson Falls 1 $475,000 60
Davidson Farley Heights 1 $484,900 4
Davidson Farmingham Woods 2 $367,000 51
Davidson Fatherland @ 6th Townhomes 1 $839,900 66
Davidson Fatherland Court At Martin Corner 1 $639,900 68
Davidson Fatherland Street Railway Station 1 $350,000 74
Davidson Faulconer & Ashcraft/mcnairy 2 $562,500 441
Davidson Fawn Crossing 2 $369,000 61
Davidson Fentress Estates Consolidation 1 $2,999,990 76
Davidson Fieldcrest Estates 1 $6,996,996 33
Davidson Finegans/county Lands 2 $387,500 13
Davidson Finley Gardens 2 $449,500 15
Davidson Finnland Heights 1 $349,999 32
Davidson Fisk 1 $3,200,000 21
Davidson Fisk University 5 $459,940 67
Davidson Five Oaks 2 $243,750 107
Davidson Fivehundredfive Achievement Drive 1 $839,900 88
Davidson Fivethirtyfour Westboro Drive 1 $869,900 4
Davidson Flats At West Meade 1 $320,000 51
Davidson Fleetwood 1 $410,000 18
Davidson Flint Ridge Homes 1 $449,000 58
Davidson Floral Park 1 $474,000 17
Davidson Forest Acres 3 $1,243,300 77
Davidson Forest Hills 15 $5,926,400 72
Davidson Forest Hills/green Hills 1 $2,695,000 276
Davidson Forest Hills/harpeth View Estates 1 $5,890,000 112
Davidson Forest Park 2 $404,400 109
Davidson Forest View Park 5 $364,780 50
Davidson Forge Ridge 1 $439,000 46
Davidson Formosa Heights 1 $550,000 62
Davidson Fortland Park 2 $642,450 15
Davidson Foundry Heights 1 $550,000 28
Davidson Four Maples 4 $156,225 30
Davidson Four Seasons 9 $4,387,067 94
Davidson Four Seasons Private Residences 5 $4,896,800 44
