Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $949,000 30
Davidson A C Dudley 1 $235,000 289
Davidson A C Roth/mcnairy 2 $714,450 96
Davidson A W Wills/barrow 1 $434,000 210
Davidson Aarons Cress 3 $1,069,633 72
Davidson Abbay Hall 3 $543,297 60
Davidson Abbingdon Place 1 $499,999 5
Davidson Abbington Park 3 $453,166 34
Davidson Abbott Martin Estates 1 $2,790,000 7
Davidson Abbottsford 4 $1,973,500 103
Davidson Aberdeen Woods 3 $908,300 50
Davidson Academy Square 1 $409,900 26
Davidson Acropolis Townhomes 1 $2,225,000 63
Davidson Adkisson Estates 1 $1,645,000 70
Davidson Airbnb 1 $0 127
Davidson Alabaster West 1 $649,900 17
Davidson Alderson Estates 2 $1,600,000 212
Davidson Aldrich Heights 2 $319,950 311
Davidson Aldwych Village 4 $465,500 93
Davidson Alexander Place 4 $1,274,500 322
Davidson Alina 3 $333,295 53
Davidson Allegro 28 $1,237,321 181
Davidson Allens Green 1 $659,900 93
Davidson Alloy 7 $301,929 98
Davidson Alora Nashville 6 $1,049,167 123
Davidson Alpine Hill 1 $625,000 33
Davidson Alpine Park Blvd 1 $439,900 84
Davidson Alpine Terrace 2 $1,057,000 98
Davidson Alveare 3 $319,999 52
Davidson Anderson Tract 1 $499,900 130
Davidson Andrew Harding 1 $795,000 93
Davidson Annandale 1 $3,800,000 33
Davidson Annex Court 1 $599,900 70
Davidson Anthem 8 $537,500 68
Davidson Antioch 1 $1,550,000 546
Davidson Antioch Park 4 $308,675 69
Davidson Antioch Woods 1 $305,000 39
Davidson Anton Place 1 $490,000 61
Davidson Apple Valley 2 $579,250 64
Davidson Arbor Crest 1 $610,000 91
Davidson Archer At 12th Homes 1 $999,000 25
Davidson Archwood Acres 1 $825,000 179
Davidson Arden Place 3 $728,000 50
Davidson Ardenwood Place 1 $1,390,000 4
Davidson Armstrong Acres 1 $104,500 77
Davidson Arrowhead Estates 6 $351,832 44
Davidson Artesia 1 $1,099,900 59
Davidson Asalees Acres 1 $85,000 138
Davidson Asheford Crossing 5 $401,780 47
Davidson Ashland Place Townhomes 1 $385,000 31
Davidson Ashlawn Place 2 $94,500 90
Davidson Ashley Green 1 $350,000 129
Davidson Ashley Park 2 $732,450 62
Davidson Ashley Place 2 $390,000 65
Davidson Ashton 8 $466,050 47
Davidson Ashton Park 30 $662,250 49
Davidson Aspire At Sylvan Summit 1 $1,300,000 54
Davidson Athena 1 $1,100,000 47
Davidson Athena At The Park 5 $2,058,100 44
Davidson Atkinson 1 $2,749,000 48
Davidson Autumn Chase 1 $425,000 53
Davidson Autumn Oaks 4 $580,950 85
Davidson Autumn Ridge Townhomes 6 $274,817 75
Davidson Autumn View 5 $658,940 54
Davidson Avenue Nashville West 4 $178,750 40
Davidson Avery Nashville 4 $574,475 63
Davidson Avondale 1 $505,000 28
Davidson Avondale Park 6 $565,617 64
Davidson Axis27 3 $513,000 132
Davidson B Burns 1 $244,999 68
Davidson B East Lake 1 $239,900 54
Davidson B F Browns/rains Spring 6 $673,250 107
Davidson B F Shields 2 $1,075,000 75
Davidson B W Hall 1 $899,900 73
Davidson Bagwell Townhomes 1 $625,000 88
Davidson Bailey 5 $0 86
Davidson Bainbridge Cluster Homes 1 $348,000 40
Davidson Bakwood Heights 1 $349,000 100
Davidson Balleroy 1 $3,299,999 124
Davidson Banbury Crossing 8 $892,225 32
Davidson Bancroft 2 $2,724,500 208
Davidson Banner Block The Exchange Lofts 2 $1,385,000 63
Davidson Barclay Square 2 $373,700 85
Davidson Barnes Bend Estates 1 $535,000 42
Davidson Barnes Cove 1 $475,000 4
Davidson Barnes Crossing 5 $275,780 56
Davidson Barrington Place 2 $587,495 65
Davidson Barrow Grove 1 $7,500,000 1427
Davidson Barrows/edgefield 1 $1,650,000 82
Davidson Bate Avenue Residences 1 $1,699,000 97
Davidson Batson & Williams 1 $499,900 46
Davidson Battery Crest 3 $444,666 74
Davidson Battlefield Estates 2 $2,597,495 54
Davidson Battlewood 2 $507,450 163
Davidson Baypointe 1 $519,888 20
Davidson Bayview 2 $354,500 86
Davidson Bayview Estates 1 $425,000 84
Davidson Beazley/mcferrin 2 $759,450 96
Davidson Beech Avenue Lofts 1 $765,000 44
Davidson Beech Place 2 $734,400 54
Davidson Beechtree 3 $181,633 100
Davidson Bel Air 2 $357,200 27
Davidson Belair 5 $1,359,800 68
Davidson Bell Crest 1 $355,000 73
Davidson Bell Forge Village 3 $271,333 53
Davidson Bell Valley 1 $499,900 61
Davidson Belle Acres 1 $299,900 65
Davidson Belle Arbor 2 $310,000 95
Davidson Belle Arbor Townhomes 3 $294,100 65
Davidson Belle Forest 6 $278,117 92
Davidson Belle Glen Ii 1 $335,000 40
Davidson Belle Meade 18 $6,019,111 85
Davidson Belle Meade Court 2 $664,450 33
Davidson Belle Meade Golf Links 1 $1,125,000 33
Davidson Belle Meade Highlands 9 $489,433 81
Davidson Belle Meade Links 1 $3,850,000 37
Davidson Belle Meade Tower 2 $340,000 312
Davidson Belle Park 1 $4,400,000 97
Davidson Belle Pointe 3 $341,726 68
Davidson Belle Post 1 $1,050,000 182
Davidson Belle View 2 $1,152,450 27
Davidson Belle Wood Glen 1 $674,900 275
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 59
Davidson Bellevue 4 $989,725 179
Davidson Bellevue Commons 3 $423,967 31
Davidson Bellevue Manor 6 $318,300 67
Davidson Bellevue Station 2 $472,500 61
Davidson Bellmore Place 1 $400,000 18
Davidson Bellshire Estates 4 $493,000 35
Davidson Bellshire Terrace 4 $259,000 55
Davidson Bellview 1 $4,300,000 91
Davidson Bellwood 2 $2,012,450 42
Davidson Bellwood Estates 1 $649,900 26
Davidson Bellwood Terrace 3 $418,967 58
Davidson Belmont 3 $3,848,000 112
Davidson Belmont / 12 South 2 $2,949,950 51
Davidson Belmont / Edgehill 1 $749,900 90
Davidson Belmont / Edgehill Village 1 $949,999 61
Davidson Belmont Hillsboro 4 $2,498,250 39
Davidson Belmont Land 5 $1,730,760 75
Davidson Belmont Lofts 1 $799,900 27
Davidson Belmont Terrace 1 $4,500,000 20
Davidson Belmont, 12 South, Hillsboro 1 $1,650,000 25
Davidson Belmont-hillsboro 2 $2,174,500 90
Davidson Benedict Land 1 $399,000 47
Davidson Bennie Dillon 8 $374,225 74
Davidson Benton 1 $1,150,000 13
Davidson Berkeley Hall 1 $549,900 167
Davidson Berry Boyd Dobson 1 $649,900 149
Davidson Berry Hill 2 $1,800,000 131
Davidson Berry Hill Gardens 3 $1,705,000 90
Davidson Berry Hill Gsd 1 $1,399,933 2
Davidson Berryville 4 $578,725 86
Davidson Bess Estates 2 $184,950 30
Davidson Better Home Builders 1 $724,900 76
Davidson Beverly Heights 4 $396,099 47
Davidson Bianca Square 1 $247,500 181
Davidson Big Tree Estates 1 $350,000 84
Davidson Biltmore Commercial 1 $7,500,000 20
Davidson Bison Ridge 2 $1,250,000 80
Davidson Bixler Farms 1 $251,900 95
Davidson Blackwell Subdivision 1 $189,500 4
Davidson Blair Heights 2 $297,500 29
Davidson Blair Manor 1 $350,000 102
Davidson Blair/belmont Heights 2 $1,899,000 83
Davidson Blanchard Heights 1 $325,000 11
Davidson Blossom Trace 1 $515,000 17
Davidson Bluefields 2 $700,000 16
Davidson Bluffs Of Cedarstone 1 $498,990 8
Davidson Bobby J Goad Sr Property 1 $1,500,000 342
Davidson Bonaventure Place 1 $4,990,000 59
Davidson Bonnafair Drive Townhomes 2 $422,500 9
Davidson Boone Trace At Biltmore 8 $530,312 47
Davidson Bordeaux 9 $600,967 36
Davidson Bordeaux - 2420 & 2422 Stivers Street 1 $399,000 21
Davidson Bordeaux Area 2 $342,000 173
Davidson Bordeaux Gardens 1 $334,000 133
Davidson Bordeaux Hills 5 $302,000 91
Davidson Bowood Heights 1 $0 15
Davidson Boxcroft 1 $1,750,000 10
Davidson Bradford Flats 3 $251,630 41
Davidson Bradford Hills 8 $461,713 54
Davidson Branch Street Homes 1 $335,000 126
Davidson Brandywine Farms 10 $1,176,962 92
Davidson Brandywine Pointe 4 $1,039,475 53
Davidson Bransford New Golf Club 1 $1,450,000 44
Davidson Bransford Realty Belle Meade Golf Links 2 $1,469,950 52
Davidson Bransford Realty Co 2 $280,000 48
Davidson Bransford Realty West End Heights 3 $1,091,633 80
Davidson Bransford Realty/edgar Jones Home Place 2 $599,500 38
Davidson Bransford Realty/hamilton 1 $389,900 88
Davidson Bransford Realty/north Hill 1 $294,999 80
Davidson Bransford/clark 1 $295,000 21
Davidson Brattlesboro 1 $575,000 38
Davidson Brattlesboro Place 1 $374,900 39
Davidson Breckenridge 1 $239,000 115
Davidson Breeze Block Townhomes 1 $580,000 46
Davidson Brentview Hills 1 $899,900 22
Davidson Brentview Hills - Crieve Hall 1 $850,000 17
Davidson Brentview Meadows 3 $1,216,633 40
Davidson Brentwood 1 $650,000 76
Davidson Brentwood Branch 2 $1,918,700 128
Davidson Brentwood Chase 2 $839,500 54
Davidson Brentwood Chase 3 1 $3,250,000 120
Davidson Brentwood Cove 1 $759,900 5
Davidson Brentwood Gardens 1 $950,000 53
Davidson Brentwood Glen 1 $430,000 45
Davidson Brentwood Hall 3 $683,000 31
Davidson Brentwood Hampton 3 $731,300 58
Davidson Brentwood Trace 10 $287,850 75
Davidson Brentwood Villa 2 $417,500 57
Davidson Bret Ridge 1 $384,900 53
Davidson Brian Jones 1 $5,950,000 55
Davidson Briarcreek 1 $483,680 147
Davidson Briarcreek Bronze 2 $524,550 34
Davidson Brick Church Lane 1 $850,000 67
Davidson Brick Church Pike 1 $0 131
Davidson Brick Church Valley 1 $200,000 354
Davidson Bridal Path 1 $1,350,000 38
Davidson Bridgewater 8 $537,963 64
Davidson Bridle Downs 3 $334,963 226
Davidson Bridle Path 1 $1,250,000 135
Davidson Brighton Close 2 $1,242,000 87
Davidson Brighton Court 1 $599,000 350
Davidson Brighton Court / Green Hills 1 $495,000 75
Davidson Brighton Village 6 $304,967 63
Davidson Brio 1 $655,900 66
Davidson Brio West End 1 $795,000 77
Davidson Bristol Creek 2 $347,900 57
Davidson Bristol On Broadway 15 $376,293 113
Davidson Bristol West End 9 $393,656 70
Davidson Britt Place 1 $349,000 169
Davidson Brittany Park 2 $296,950 42
Davidson Broadmoor 5 $570,780 321
Davidson Brook Hollow Residences 1 $499,999 75
Davidson Brook Meade 3 $2,003,333 146
Davidson Brook Meade/west Meade 1 $599,999 110
Davidson Brook View Estates 1 $397,000 35
Davidson Brooke Castle 3 $177,633 51
Davidson Brookhaven Estates 1 $4,200,000 40
Davidson Brookside Courts 3 $901,633 90
Davidson Brookside Woods 2 $403,850 73
Davidson Brookview Forest 5 $624,960 56
Davidson Brown & Triggs/mcnairy 1 $175,000 40
Davidson Brown & Triggs/mcnairy 2 $1,012,500 65
Davidson Brownstone 1 $829,000 18
Davidson Brownsville 1 $1,299,999 50
Davidson Bryans To Edgefield 1 $359,900 117
Davidson Buchanan Acres 1 $750,000 96
Davidson Buchanan Arts District 7 $785,686 38
Davidson Buchanan Arts District/ North Nashville 1 $335,000 80
Davidson Buchanan Point 4 $450,000 57
Davidson Buchi/mcnairy 2 $419,900 33
Davidson Bud Stedman Etal Property 1 $381,900 13
Davidson Buena Vista 6 $484,667 91
Davidson Buena Vista Estates 2 $257,450 82
Davidson Buena Vista Heights 3 $288,267 220
Davidson Buena Vista Park 1 $315,000 24
Davidson Buena Vista Place 2 $442,450 56
Davidson Buena Vista, Germantown 1 $675,000 27
Davidson Buena Vista/germantown 1 $195,000 12
Davidson Bull Run Rd 1 $3,399,000 439
Davidson Burchwood Gardens 1 $575,000 48
Davidson Burchwood Place 1 $624,900 34
Davidson Burkitt Commons 6 $510,482 60
Davidson Burkitt Commons Stacked Flats 1 $297,000 32
Davidson Burkitt Place 7 $653,257 51
Davidson Burkitt Ridge 14 $425,884 44
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 81
Davidson Burkitt Springs 7 $471,114 63
Davidson Burkitt Village 15 $616,840 52
Davidson Burlington 4 $903,250 43
Davidson Burton Hills 1 $1,275,000 32
Davidson Burton Hills Village Of Abbeywood 1 $1,215,000 33
Davidson Burton Hills Village Of Ashlawn 2 $417,450 88
Davidson Burton Hills Village Of Belair 2 $537,000 56
Davidson Burton Hills Village Of Foxview 2 $852,500 115
Davidson Burton Hills-village Of Boxmere 1 $425,000 52
Davidson Burton Hills-village Of Ravenwood 2 $1,042,000 99
Davidson C H Richmond 1 $429,999 11
Davidson C H Stier 1 $449,900 245
Davidson C M Holt 1 $489,500 28
Davidson Cahal Avenue Homes 1 $660,000 35
Davidson Caldwell Country Estates 5 $609,780 48
Davidson Caldwell Court 5 $124,856 174
Davidson Caldwell Hall 17 $590,181 72
Davidson Caldwell Hall/crieve Hall 1 $479,900 19
Davidson Caldwell/hobson 1 $509,000 25
Davidson Callie 2 $2,749,500 114
Davidson Cambridge Downs 2 $5,600,000 114
Davidson Cambridge Forest 6 $431,000 38
Davidson Cambridge Park 1 $450,000 17
Davidson Cambridge Park At Barnes Rd 1 $495,000 40
Davidson Camden Woods 1 $439,900 61
Davidson Camelot Acres 1 $1,325,000 47
Davidson Cameron Park 1 $969,900 23
Davidson Campbell Acres 1 $0 38
Davidson Campbell Grove 1 $450,000 61
Davidson Candlestick Farms 2 $509,500 43
Davidson Cane Ridge 4 $911,225 327
Davidson Cane Ridge 4.4 Acres 1 $489,900 34
Davidson Cane Ridge Community 1 $999,900 40
Davidson Cane Ridge Farms 2 $450,000 47
Davidson Canterbury Hall 3 $179,933 46
Davidson Canyon Ridge 9 $265,135 550
Davidson Capitol View 2 $2,039,500 113
Davidson Carothers Crossing 17 $457,005 67
Davidson Carothers Farms 34 $439,355 33
Davidson Carothers Farms Stacked Flats 4 $297,350 58
Davidson Carter 1 $650,000 95
Davidson Carter Lane Place 1 $414,900 54
Davidson Castlegate 3 $386,633 76
Davidson Catalyst Nashville 1 $545,000 61
Davidson Catalyst Vanderbilt 1 $849,900 125
Davidson Cato Cottages 2 $522,000 29
Davidson Cato Rd 1 $3,500,000 3
Davidson Cedar Bluff 1 $267,900 7
Davidson Cedar Crest 1 $499,995 62
Davidson Cedar Crest Estates 1 $449,000 111
Davidson Cedar Lane 1 $799,900 17
Davidson Cedar Place Community 1 $550,000 19
Davidson Cedarbrook 2 $397,450 30
Davidson Cedars Of Cane Ridge 4 $370,933 91
Davidson Cedars Of Cane Ridge 55+ 8 $391,938 25
Davidson Cedarside At Dry Creek 3 $305,573 20
Davidson Cedarwood Courtyard Homes 1 $224,900 74
Davidson Cedarwood Estates 1 $0 105
Davidson Centex At Concord 2 $582,450 56
Davidson Central Valley 1 $340,000 36
Davidson Central Valley Forest 2 $159,998 54
Davidson Century Center Park 1 $0 360
Davidson Chadwell Retreat Townhomes 3 $435,000 104
Davidson Chadwell Station 1 $495,000 294
Davidson Chandler Reserve 2 $478,925 32
Davidson Chardonnay 1 $415,000 30
Davidson Charleston Square 2 $261,500 29
Davidson Charlotte Ave Corridor 1 $1,199,000 298
Davidson Charlotte Heights 1 $849,000 116
Davidson Charlotte Park 63 $733,984 69
Davidson Charlotte Park Harbor 1 $785,000 145
Davidson Charlotte Park/nations 2 $644,000 60
Davidson Charlotte Parkside 1 $579,000 24
Davidson Charlotte West Flats 1 $3,199,000 55
Davidson Chase Creek 1 $1,175,000 18
Davidson Chase Pointe 2 $425,000 57
Davidson Chateau Valley 1 $425,000 42
Davidson Chatham Pointe 2 $394,500 123
Davidson Chatsworth 1 $1,499,615 38
Davidson Chelsea 7 $344,471 54
Davidson Chelsea Of Priest Lake 1 $299,000 59
Davidson Cherokee Hills 2 $356,450 52
Davidson Cherokee Park 3 $704,633 113
Davidson Cherry Grove 1 $864,900 91
Davidson Cherry Hills 5 $400,398 207
Davidson Chesapeake Homes 3 $286,633 109
Davidson Chesney Glen 2 $432,450 24
Davidson Chestnut Hill 2 $564,450 97
Davidson Chestnut Hill/weho 1 $793,000 40
Davidson Chickering Estates/forest Hills 1 $2,995,000 54
Davidson Chickering Hills 1 $1,999,999 49
Davidson Chickering Park 1 $4,999,000 30
Davidson Chickering Valley 2 $2,112,500 48
Davidson Christiansted Valley 4 $784,475 26
Davidson Churchill Crossing 6 $211,550 84
Davidson Cielo Vista 1 $1,575,000 124
Davidson City Bluffs 2 $937,450 71
Davidson City Lights 4 $1,046,250 88
Davidson City Vista 7 $562,847 31
Davidson Cityview Lofts 2 $374,900 60
Davidson Cityview South 3 $949,667 149
Davidson Clairmont 2 $226,000 40
Davidson Clarence Biggs 1 $420,000 34
Davidson Clark/boyd Mcnairy 1 $149,900 114
Davidson Claymille Station 2 $406,750 73
Davidson Cleveland Hall 4 $920,450 145
Davidson Cleveland Park 11 $915,800 50
Davidson Cliff Drive 1 $300,000 122
Davidson Clifton 1 $584,999 24
Davidson Clover Glen 9 $487,633 60
Davidson Clover Nook 1 $550,000 52
Davidson Cloverdale 2 $442,500 49
Davidson Cloverhill 12 $439,967 54
Davidson Cloverland Acres 1 $795,000 38
Davidson Clovernook 1 $699,900 55
Davidson Cobblestone Creek 1 $379,900 90
Davidson Cobblestone Ii Townhomes 3 $250,666 81
Davidson Cobblestone Landing 1 $569,900 27
Davidson Cobblestone Townhomes 1 $265,000 110
Davidson Cobbs Sub Of The Bosley Tract 1 $729,900 90
Davidson Cobbs/bosley 2 $390,000 64
Davidson Cobbs/r K Brown 1 $550,000 18
Davidson Coffee Street Homes 1 $615,000 23
Davidson Coggins 2 $350,000 81
Davidson Coleman 1 $1,200,000 43
Davidson Colewood Acres 1 $419,900 31
Davidson Colewood Hills 1 $379,000 45
Davidson College Hill 1 $369,000 52
Davidson College Park 2 $1,474,495 39
Davidson Collins Crest 1 $679,900 25
Davidson Colonial Heights 1 $0 108
Davidson Colonial Village 1 $465,000 65
Davidson Commercial Limited 1 $750,000 1178
Davidson Concord Place 1 $589,999 61
Davidson Confederate Hill 1 $849,900 109
Davidson Connell Estates 2 $412,000 25
Davidson Connors 2 Lot 1 $3,299,000 44
Davidson Continental 5 $308,560 125
Davidson Convent Place Townhomes 1 $659,900 112
Davidson Conviser 1 $237,900 34
Davidson Conway Court 1 $365,000 119
Davidson Cooks Landing Lakeshore Townhomes 2 $587,500 66
Davidson Cooper 2 $365,000 37
Davidson Copperfield 4 $655,725 32
Davidson Corky Townhomes 1 $1,079,000 45
Davidson Coronada 2 $401,000 82
Davidson Cottages @1103 Townhomes 1 $545,000 287
Davidson Cottages At 1811 Castleman 1 $2,099,999 89
Davidson Cottages At 2022 10th 1 $1,149,000 101
Davidson Cottages At Cahal 1 $650,000 17
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 104
Davidson Cottages At Willams Bend 3 $286,630 183
Davidson Cottonport Plantation 1 $994,900 25
Davidson Country Club Estates 2 $274,950 23
Davidson Courtney Townhomes 1 $649,900 59
Davidson Courts Of Belle Meade 1 $1,524,900 40
Davidson Courtyards At Cross Creek 1 $1,999,995 18
Davidson Coventry Woods 1 $205,000 18
Davidson Craig/crownover 3 $520,800 81
Davidson Craigmeade 1 $789,500 389
Davidson Crave 1 $925,000 28
Davidson Crave At City Heights 4 $413,600 43
Davidson Crave Townhomes At City Heights 3 $434,633 102
Davidson Creek Trail 3 $811,633 41
Davidson Creekside 1 $405,000 58
Davidson Creekside Heights 1 $399,900 24
Davidson Creekside Of Brentwood 1 $536,000 48
Davidson Creekside Trails 3 $472,300 23
Davidson Creekwood North 1 $325,000 74
Davidson Crescendo Music Row 2 $755,000 69
Davidson Crescent Heights 1 $347,000 36
Davidson Crest Meade 2 $2,249,850 52
Davidson Crest Meade / West Meade 1 $829,900 75
Davidson Crestivew 1 $434,290 19
Davidson Crestview 21 $449,522 65
Davidson Crieve Hall 6 $666,567 27
Davidson Crieve Hall Estates 3 $726,600 74
Davidson Crieve Hall/brentwood Hall 1 $749,900 24
Davidson Crieve Hall/caldwell Hall 2 $462,500 35
Davidson Crievewood 2 $1,884,455 146
Davidson Crittenden Estates 2 $185,000 524
Davidson Croleywood 1 $450,000 18
Davidson Crolywood 7 $642,771 84
Davidson Cross Timbers 6 $367,983 46
Davidson Crossing At Drakes Branch 3 $423,000 65
Davidson Crutcher/hostettler 1 $1,249,999 19
Davidson Crutchers Trinity Heights 1 $374,900 21
Davidson Cumberland Bend 3 $376,000 68
Davidson Cumberland Gardens 4 $374,850 110
Davidson Cumberland Penthouse 2 $2,200,000 436
Davidson Cumberland River Estates 4 $320,000 41
Davidson Cumberland Station 1 $384,990 28
Davidson Cumberland Station At Wilson Camp 1 $379,900 39
Davidson Cumberland Trace 2 $332,450 89
Davidson Curreywood Acres 3 $446,633 48
Davidson D L Lapsley 1 $439,999 124
Davidson D T Mcgavock 1 $1,239,000 74
Davidson D T Mcgavock & Others 19 $376,953 111
Davidson D T Mcgavock Homeowners 1 $725,000 73
Davidson Dabbs & Elliott 8 $643,500 58
Davidson Dahlia Gardens 1 $250,000 66
Davidson Dalebrook Court Commons 1 $885,000 34
Davidson Dalemere 6 $497,283 38
Davidson Dalewood 3 $704,967 85
Davidson Dan Leech 1 $550,000 123
Davidson Danbury 2 $262,450 57
Davidson Davis Estates 1 $14,999,999 25
Davidson Davis/clifton 2 $374,950 69
Davidson Deal Cottages 1 $730,000 4
Davidson Debra Heights 4 $227,250 25
Davidson Deer Lake 6 $194,167 122
Davidson Deer Meadows 4 $313,675 106
Davidson Deer Ridge 1 $975,000 80
Davidson Deer Run 1 $5,700,000 104
Davidson Deer Wood Estates 2 $1,184,950 74
Davidson Deerfield Pointe 1 $508,000 59
Davidson Delaware Avenue 2 $719,900 26
Davidson Delta 1 $715,000 16
Davidson Demoss Ave. 1 $175,000 20
Davidson Demoss Hills 1 $874,900 24
Davidson Demoss Road 1 $275,000 20
Davidson Devon Close Town Homes 2 $426,450 36
Davidson Devon Highlands 1 $714,900 75
Davidson Devon Valley 1 $770,000 39
Davidson Dickerson Pike Development Site 1 $799,999 108
Davidson Dmw 1 $748,000 64
Davidson Donald R Pugh 1 $649,000 81
Davidson Donelson 3 $536,633 25
Davidson Donelson Downs 2 $684,950 70
Davidson Donelson Hills 2 $374,950 29
Davidson Donelson Meadows 4 $514,000 53
Davidson Donelson/blue Brick 1 $464,900 42
Davidson Doral Country Villa 7 $325,643 46
Davidson Douglas Avenue 1 $435,000 11
Davidson Douglas Market Lofts 1 $520,000 108
Davidson Douglas Market Lofts Townhomes 1 $570,000 162
Davidson Douglas Townhomes 1 $479,900 14
Davidson Douglas-levine 1 $250,000 1427
Davidson Dr Roger Alteri Property 1 $439,000 1220
Davidson Dreamland Estates 1 $299,900 94
Davidson Driver 1 $750,000 109
Davidson Dry Creek Commons 6 $300,933 79
Davidson Dry Creek Farms 2 $374,200 35
Davidson Dt Mcgavock & Others 1 $315,000 97
Davidson Dudley Park 2 $272,450 40
Davidson Dugger Bros/rucker Lands 2 $769,000 38
Davidson Dugger Heights 2 $1,012,500 97
Davidson Dunaway Woods 1 $890,000 11
Davidson Duncanwood 2 $3,315,000 68
Davidson Dwell Lofts-2nd Ave South 2 $549,950 69
Davidson E Harding 1 $359,999 97
Davidson E T Brown 1 $0 36
Davidson E/s Marrowbone Road 1 $499,000 277
Davidson Eagle Ridge At The Reserve 6 $434,817 61
Davidson East Campbell Road & Old Amqui Road 1 $189,000 409
Davidson East Edgefield 2 $819,000 34
Davidson East End 1 $1,149,900 26
Davidson East End Lofts 2 $355,000 84
Davidson East End Village 7 $409,914 21
Davidson East Greenway Park 2 $689,450 42
Davidson East Hill 2 $528,800 94
Davidson East Hill Court 3 $549,967 53
Davidson East Lake 3 $289,467 82
Davidson East Nashville 18 $747,494 55
Davidson East Nashville / Highland Land 1 $725,000 51
Davidson East Nashville / Inglewood / Eason 1 $349,900 35
Davidson East Nashville Golf & Country Club 2 $174,950 46
Davidson East Nashville Real Estate 2 $712,000 37
Davidson East Nashville Shelby Park Area 1 $1,499,900 3
Davidson East Nashville/ Inglewood 1 $619,000 49
Davidson East Trinity Townhomes 1 $499,900 75
Davidson East View 1 $1,895,000 60
Davidson Eastdale Place 3 $891,300 58
Davidson Easthaven 1 $279,900 73
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 52
Davidson Eastview 1 $6,850,000 329
Davidson Eastwood 3 $371,667 27
Davidson Eastwood Neighbors 4 $623,650 53
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 70
Davidson Echo Hill Estates 3 $458,266 64
Davidson Echo Meadows 1 $750,000 75
Davidson Edenwold Center 1 $352,900 112
Davidson Edge-o-lake Estates 17 $355,524 92
Davidson Edgefield 2 $72,500 156
Davidson Edgefield Land 4 $698,475 51
Davidson Edgehill 6 $1,291,467 17
Davidson Edgehill / 12 South 1 $729,000 82
Davidson Edgehill Estates 4 $1,011,175 22
Davidson Edgehill Townhomes 2 $880,000 78
Davidson Edgehill Villages Townhomes 1 $1,400,000 60
Davidson Edison 2 $317,450 181
Davidson Edison Park Nashville 5 $534,380 65
Davidson Edmondson Reserve 1 $949,900 68
Davidson Edwin Greens 1 $535,000 38
Davidson Eighth South Mixed-use 6 $353,817 80
Davidson Elder Place 1 $4,295,000 94
Davidson Elevate At City Heights 3 $693,233 142
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $0 34
Davidson Ellington Place 6 $235,704 53
Davidson Elliot Avenue Townhomes 2 $961,950 180
Davidson Elliott School 3 $544,600 74
Davidson Ellis Estates 2 $479,900 144
Davidson Elliston Place Quarters 2 $289,450 57
Davidson Elm Hill Acres 1 $419,900 255
Davidson Elmington 1 $675,000 6
Davidson Elmington Place 1 $1,100,000 31
Davidson Elmington | West End 1 $675,000 76
Davidson Elvira Village 1 $599,700 5
Davidson Elysian Fields 2 $11,575,000 165
Davidson Elysian Park 1 $499,990 5
Davidson Emerald Cove 1 $385,500 93
Davidson Emerson Hills 2 $499,350 60
Davidson Emery Place 2 $299,450 18
Davidson Enchanted Hills 4 $516,225 117
Davidson Enclave At Bayview Estates The 1 $425,000 28
Davidson Enclave At Twin Hills 1 $420,000 59
Davidson Encore 15 $608,779 101
Davidson Eskridge 2 $654,500 53
Davidson Estes 1 $195,000 213
Davidson Esteswood Estates 1 $4,999,000 126
Davidson Eubank 5 Lot 5 $243,000 90
Davidson Eva Mor Heights 1 $357,000 38
Davidson Evergreen 7 $395,561 69
Davidson Evergreen Hills 4 $428,450 29
Davidson Ewing Drive Commons 1 $949,900 96
Davidson F G Hooper 1 $474,900 10
Davidson F O Beazleys Mcferrnin 1 $1,023,500 63
Davidson Fair Oaks 5 $260,798 90
Davidson Fairfax Place 2 $447,500 35
Davidson Fairlane Park 1 $330,000 140
Davidson Fairlane Park Annex 1 $567,000 383
Davidson Fairmont Square I 1 $399,900 26
Davidson Fairview 3 $329,967 16
Davidson Fairway View 2 $417,450 51
Davidson Fairway Villas 2 $277,400 33
Davidson Fairways At Scenic View 3 $429,933 143
Davidson Faith Place 1 $825,000 56
Davidson Fall Crest 19 $322,781 94
Davidson Farmingham Woods 5 $342,760 69
Davidson Fatherland @ 6th Townhomes 1 $795,999 34
Davidson Fatherland Street Railway Station 1 $350,000 137
Davidson Faulconer & Ashcraft/mcnairy 4 $551,225 268
Davidson Fawn Crossing 1 $340,000 138
Davidson Fifteen-forty Straightway Avenue 1 $725,000 12
Davidson Fifteen-fourteen Tenth Avenue North 1 $1,500,000 18
Davidson Fifteen-ten Harwood Drive 2 $807,500 24
Davidson Finegans/county Lands 2 $387,500 76
Davidson Finley Gardens 2 $434,000 78
