Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $975,000 95
Davidson A C Dudley 1 $235,000 247
Davidson A C Roth/mcnairy 2 $714,450 71
Davidson A V Jones 1 $1,395,000 21
Davidson A V Jones/jones & Dudley 1 $0 56
Davidson A W Wills/barrow 1 $450,000 168
Davidson Aarons Cress 4 $1,015,175 126
Davidson Abbay Hall 2 $562,500 131
Davidson Abbington Park 4 $405,375 43
Davidson Abbottsford 8 $2,111,863 97
Davidson Aberdeen Woods 3 $833,333 37
Davidson Academy Square 1 $415,000 11
Davidson Acklen @ Love 1 $1,295,000 80
Davidson Acropolis Townhomes 1 $2,225,000 21
Davidson Adkisson Estates 1 $1,695,000 28
Davidson Airbnb 1 $0 85
Davidson Airdrie 1 $774,900 39
Davidson Ak Property 1 $1,175,000 73
Davidson Alabaster West 1 $649,000 25
Davidson Alderson Estates 2 $1,600,000 170
Davidson Aldrich Heights 3 $358,300 233
Davidson Aldwych Village 5 $458,800 73
Davidson Alexander Place 4 $1,274,500 280
Davidson Alina 3 $338,000 34
Davidson Allegro 26 $1,250,577 152
Davidson Allens Green 1 $664,900 51
Davidson Alloy 6 $304,750 68
Davidson Alora Nashville 5 $994,000 102
Davidson Alpine Hill 1 $659,900 53
Davidson Alpine Park Blvd 1 $439,900 42
Davidson Alpine Terrace 2 $1,061,500 56
Davidson Alveare 3 $319,999 10
Davidson Anderson Tract 1 $499,900 88
Davidson Andrew Harding 1 $795,000 51
Davidson Annex Court 1 $625,000 28
Davidson Antioch 1 $1,550,000 504
Davidson Antioch Park 5 $268,580 65
Davidson Anton Place 1 $500,000 19
Davidson Apache Hills 1 $299,900 94
Davidson Apple Valley 2 $609,750 22
Davidson Arbor Crest 1 $619,000 49
Davidson Archer At 12th Homes 2 $1,099,500 218
Davidson Archwood Acres 1 $825,000 137
Davidson Arden Place 1 $699,000 63
Davidson Ardenwood Place 1 $1,350,000 71
Davidson Armstrong Acres 1 $110,000 35
Davidson Arrowhead Estates 5 $374,180 21
Davidson Artesia 1 $1,099,900 17
Davidson Asalees Acres 1 $85,000 96
Davidson Ashcraft/mcnairy 1 $679,999 34
Davidson Asheford Crossing 5 $409,180 31
Davidson Ashlawn 1 $179,000 125
Davidson Ashlawn Place 3 $128,967 42
Davidson Ashley Green 2 $349,950 46
Davidson Ashley Park 2 $734,450 78
Davidson Ashley Place 1 $395,000 55
Davidson Ashton 7 $469,214 17
Davidson Ashton Park 26 $661,312 55
Davidson Aspen Heights 1 $425,000 53
Davidson Aspire At Sylvan Summit 1 $1,300,000 12
Davidson Athena 1 $1,199,000 5
Davidson Athena At The Park 3 $2,080,700 17
Davidson Autumn Chase 1 $425,000 11
Davidson Autumn Glen 1 $244,900 46
Davidson Autumn Oaks 6 $584,483 61
Davidson Autumn Ridge Townhomes 4 $271,225 88
Davidson Autumn View 3 $629,933 29
Davidson Avenue Nashville West 4 $175,975 31
Davidson Avery Nashville 2 $593,500 54
Davidson Avery Nasvhille 1 $400,000 52
Davidson Avondale 3 $538,267 32
Davidson Avondale Park 11 $585,336 52
Davidson Axis27 4 $682,225 134
Davidson B Burns 1 $279,999 26
Davidson B East Lake 1 $249,900 12
Davidson B F Browns/rains Spring 6 $673,250 65
Davidson B F Shields 2 $1,100,000 33
Davidson B W Hall 1 $910,000 31
Davidson Bagwell Townhomes 1 $640,000 46
Davidson Bailey 5 $0 44
Davidson Bakwood Heights 1 $375,000 58
Davidson Balleroy 2 $3,249,500 69
Davidson Balthorp 1 $769,000 26
Davidson Banbury Crossing 2 $857,000 19
Davidson Banbury Estates 1 $984,900 38
Davidson Bancroft 3 $3,783,000 119
Davidson Banner Block The Exchange Lofts 2 $522,000 48
Davidson Barbara Heights 1 $675,000 47
Davidson Barclay Square 3 $355,800 110
Davidson Barlow Glen 2 $1,990,000 78
Davidson Barnes 1 $850,000 134
Davidson Barnes Cove 2 $519,400 30
Davidson Barnes Crossing 7 $286,525 102
Davidson Barrington Place 2 $599,495 23
Davidson Barrow Grove 1 $7,500,000 1385
Davidson Barrows 1 $1,695,000 40
Davidson Barrows/edgefield 1 $1,750,000 34
Davidson Barton Lane 1 $675,000 40
Davidson Barton Vale 1 $749,999 32
Davidson Bass 1 $934,900 84
Davidson Bate Avenue Residences 2 $1,739,500 70
Davidson Batson & Williams 1 $499,900 4
Davidson Battery Crest 3 $461,333 32
Davidson Battlefield Estates 1 $3,750,000 24
Davidson Battlewood 5 $460,760 104
Davidson Baypointe 1 $514,900 54
Davidson Bayview 2 $369,000 44
Davidson Bayview Estates 2 $412,500 29
Davidson Beazley/mcferrin 2 $759,450 54
Davidson Beech Avenue Lofts 2 $732,450 46
Davidson Beech Avenue Residences 1 $975,000 125
Davidson Beech Place 2 $747,450 45
Davidson Beechtree 3 $185,000 58
Davidson Bel Air 1 $369,900 10
Davidson Belair 4 $1,517,500 39
Davidson Belair Hillsboro Village 1 $2,150,000 6
Davidson Bell Crest 1 $355,000 31
Davidson Bell Forge Village 2 $259,500 68
Davidson Belle Acres 2 $314,900 16
Davidson Belle Arbor 4 $379,750 37
Davidson Belle Arbor Townhomes 4 $292,425 25
Davidson Belle Forest 10 $281,540 91
Davidson Belle Meade 22 $7,536,609 93
Davidson Belle Meade Highlands 10 $462,550 51
Davidson Belle Meade Ridge Townhomes 1 $390,000 81
Davidson Belle Meade Tower 2 $355,000 270
Davidson Belle Park 1 $4,400,000 55
Davidson Belle Pointe 3 $344,967 66
Davidson Belle Post 1 $1,095,000 140
Davidson Belle View 1 $1,739,900 6
Davidson Belle Wood Glen 1 $674,900 233
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 17
Davidson Bellemeade Annex 1 $2,900,000 57
Davidson Bellevue 2 $690,000 304
Davidson Bellevue / 730 Blvd West 1 $435,000 5
Davidson Bellevue Commons 4 $422,475 35
Davidson Bellevue Highlands 1 $695,000 37
Davidson Bellevue Manor 4 $422,450 99
Davidson Bellevue Station 1 $479,900 39
Davidson Bells 1 $1,296,000 216
Davidson Bellshire Estates 2 $447,500 33
Davidson Bellshire Terrace 5 $259,800 24
Davidson Bellview 1 $4,300,000 49
Davidson Bellwood 1 $2,150,000 11
Davidson Bellwood Estates 1 $679,900 17
Davidson Bellwood Terrace 2 $494,000 34
Davidson Belmont 3 $2,416,300 107
Davidson Belmont / 12 South 2 $1,847,500 28
Davidson Belmont / Edgehill 1 $774,900 48
Davidson Belmont / Edgehill Village 1 $969,899 19
Davidson Belmont Close Townhomes 1 $699,000 34
Davidson Belmont Hillsboro 3 $2,281,633 61
Davidson Belmont Hillsboro | 12south 1 $3,400,000 43
Davidson Belmont Land 8 $1,916,362 36
Davidson Belmont Lofts 1 $1,699,999 35
Davidson Belmont Terrace Annex 2 $1,522,500 60
Davidson Belmont-hillsboro 3 $2,283,000 52
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 74
Davidson Benedict Land 2 $399,000 5
Davidson Bennie Dillon 7 $385,814 67
Davidson Berkeley Hall 2 $467,450 80
Davidson Berry Boyd Dobson 1 $649,900 107
Davidson Berry Hill 1 $1,800,000 89
Davidson Berry Hill Gardens 3 $1,730,000 48
Davidson Berry Hill Gsd 1 $1,399,933 25
Davidson Berryville 6 $501,483 51
Davidson Berrywood 1 $0 30
Davidson Bess Estates 1 $369,900 4
Davidson Better Home Builders 1 $734,900 34
Davidson Beverly Heights 4 $424,624 51
Davidson Bianca Square 2 $236,250 93
Davidson Big Tree Estates 1 $350,000 42
Davidson Binkley 1 $425,000 104
Davidson Bison Ridge 1 $1,250,000 101
Davidson Bison Ridge Resort & Residences 1 $3,750,000 184
Davidson Bixler Farms 1 $251,900 53
Davidson Blair Heights 2 $619,950 29
Davidson Blair Manor 1 $350,000 60
Davidson Blair/belmont Heights 1 $2,399,000 89
Davidson Blair/belmont Park Place 1 $1,500,000 106
Davidson Bluefield Square 1 $599,900 12
Davidson Bluffs Of Cedarstone 2 $471,200 68
Davidson Bobby J Goad Sr Property 1 $1,500,000 300
Davidson Bonaventure Place 1 $4,990,000 17
Davidson Bonnie Brae 1 $509,000 254
Davidson Boone Trace At Biltmore 6 $555,833 43
Davidson Bordeaux 7 $566,714 39
Davidson Bordeaux Area 2 $342,000 131
Davidson Bordeaux Gardens 1 $349,000 91
Davidson Bordeaux Hills 8 $332,850 73
Davidson Bowlingate 1 $989,999 129
Davidson Boxcroft 1 $1,995,000 105
Davidson Boyd/ament 1 $1,400,000 222
Davidson Bradford Flats 5 $255,680 119
Davidson Bradford Hills 10 $477,160 31
Davidson Bradshaw Farms 1 $532,990 25
Davidson Branch Bungalows 1 $487,500 12
Davidson Branch Street Homes 1 $335,000 84
Davidson Brandywine Farms 10 $1,153,370 70
Davidson Brandywine Pointe 5 $1,015,740 75
Davidson Bransford New Golf Club 1 $1,450,000 2
Davidson Bransford Realty Belle Meade Golf Links 2 $1,712,500 44
Davidson Bransford Realty Co 2 $280,000 6
Davidson Bransford Realty West End Heights 3 $633,300 65
Davidson Bransford Realty/hamilton 1 $389,900 46
Davidson Bransford Realty/north Hill 1 $294,999 38
Davidson Brattlesboro 2 $387,450 78
Davidson Breckenridge 1 $239,000 73
Davidson Breeze Block Townhomes 2 $594,450 9
Davidson Brelan Park At Saddlewood 1 $875,000 54
Davidson Brentview Hills 1 $780,000 13
Davidson Brentview Meadows 2 $1,020,000 103
Davidson Brentwood 2 $2,324,950 84
Davidson Brentwood Branch 2 $1,859,000 188
Davidson Brentwood Chase 1 $899,900 54
Davidson Brentwood Chase 3 1 $3,250,000 78
Davidson Brentwood Cove 2 $792,400 67
Davidson Brentwood Gardens 1 $998,000 11
Davidson Brentwood Hall 4 $548,250 52
Davidson Brentwood Hall / Granberry 2 $2,999,300 141
Davidson Brentwood Hampton 2 $725,000 26
Davidson Brentwood Meadows 1 $399,000 74
Davidson Brentwood Trace 11 $289,364 59
Davidson Brentwood Villa 2 $394,950 51
Davidson Bret Ridge 1 $384,900 11
Davidson Brian Jones 1 $5,950,000 13
Davidson Briarcreek 1 $483,680 105
Davidson Brick Church Lane 1 $875,000 25
Davidson Brick Church Valley 1 $200,000 312
Davidson Bridgewater 7 $526,986 65
Davidson Bridle Downs 1 $165,000 588
Davidson Bridle Path 1 $1,250,000 93
Davidson Brighton Close 2 $1,242,000 45
Davidson Brighton Court 2 $606,950 220
Davidson Brighton Court / Green Hills 1 $495,000 33
Davidson Brighton Village 7 $310,043 105
Davidson Brio 2 $717,950 24
Davidson Brio West End 1 $795,000 35
Davidson Bristol Creek 2 $362,450 30
Davidson Bristol On Broadway 14 $395,029 111
Davidson Bristol West End 7 $418,986 40
Davidson Britt Place 1 $349,000 127
Davidson Brittany Park 2 $300,950 62
Davidson Broadmoor 5 $398,000 345
Davidson Broadwell Acres 1 $785,000 34
Davidson Brook Hollow Residences 1 $499,999 33
Davidson Brook Meade 7 $1,323,400 73
Davidson Brook Meade/west Meade 1 $599,999 68
Davidson Brooke Castle 3 $167,933 48
Davidson Brookside Courts 4 $1,063,500 70
Davidson Brookside Woods 2 $439,000 42
Davidson Brookview Forest 7 $637,684 35
Davidson Brown & Triggs/mcnairy 1 $1,750,000 48
Davidson Brownstone 1 $829,000 83
Davidson Brownsville 1 $1,350,000 8
Davidson Bryan Street Towhnomes 3 $200,000 32
Davidson Bryans To Edgefield 1 $359,900 75
Davidson Bryant Wood Trace 2 $209,950 179
Davidson Buchanan Acres 1 $750,000 54
Davidson Buchanan Arts District 6 $543,983 26
Davidson Buchanan Arts District/ North Nashville 1 $348,500 38
Davidson Buchanan Point 4 $450,000 15
Davidson Buena Vista 6 $487,833 49
Davidson Buena Vista Estates 4 $319,925 68
Davidson Buena Vista Heights 3 $292,933 207
Davidson Buena Vista Place 1 $450,000 41
Davidson Buena Vista, Germantown 1 $750,000 14
Davidson Bull Run Rd 1 $3,399,000 397
Davidson Burchwood Gardens 1 $575,000 6
Davidson Burkitt Commons 7 $507,556 29
Davidson Burkitt Commons Stacked Flats 1 $323,999 118
Davidson Burkitt Place 8 $681,575 44
Davidson Burkitt Ridge 12 $426,540 39
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 33
Davidson Burkitt Springs 11 $475,790 44
Davidson Burkitt Village 16 $602,318 50
Davidson Burlington 2 $897,000 31
Davidson Burton Hills 1 $1,299,999 63
Davidson Burton Hills Village Of Ashlawn 2 $449,950 46
Davidson Burton Hills Village Of Belair 2 $575,000 14
Davidson Burton Hills Village Of Foxview 3 $860,000 59
Davidson Burton Hills-village Of Boxmere 1 $475,000 10
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 132
Davidson Bush/harding & Lytle 1 $295,000 122
Davidson C H Stier 1 $449,900 203
Davidson C M Holt 1 $499,500 39
Davidson C T Bellevue L/p 2 $1,999,500 48
Davidson Cahal Avenue Homes 1 $680,000 53
Davidson Caldwell Country Estates 5 $646,960 57
Davidson Caldwell Court 9 $127,756 115
Davidson Caldwell Hall 20 $585,699 60
Davidson Caldwell Hall / Abbay Hall 1 $525,000 89
Davidson Caldwell/roycroft 1 $389,900 18
Davidson Callie 4 $2,633,500 141
Davidson Calumet 1 $325,000 40
Davidson Cambridge Downs 1 $4,900,000 174
Davidson Cambridge Forest 3 $433,333 18
Davidson Cambridge Park 1 $490,000 218
Davidson Camden Woods 2 $419,900 133
Davidson Campbell Grove 1 $475,000 19
Davidson Canby Court 2 $674,500 76
Davidson Candlestick Farms 3 $513,000 35
Davidson Cane Ridge 3 $851,633 391
Davidson Cane Ridge 4.4 Acres 1 $499,900 24
Davidson Cane Ridge Farms 3 $445,967 34
Davidson Canterbury Hall 5 $175,340 62
Davidson Canyon Ridge 8 $263,414 573
Davidson Capitol View 3 $1,466,633 64
Davidson Caraway 1 $479,900 67
Davidson Carollton Station 3 $86,667 25
Davidson Carothers Crossing 17 $459,970 51
Davidson Carothers Farms 36 $420,289 35
Davidson Carothers Farms Stacked Flats 4 $297,850 63
Davidson Carter 1 $669,000 53
Davidson Carter Lane Place 1 $424,900 12
Davidson Casper Zopfi Place 1 $430,000 38
Davidson Castlegate 3 $389,933 59
Davidson Castlewood 1 $2,400,000 24
Davidson Catalyst Nashville 1 $545,000 19
Davidson Catalyst Vanderbilt 1 $849,900 83
Davidson Cato Cottages 3 $539,433 98
Davidson Cedar Crest 1 $535,000 20
Davidson Cedar Crest Estates 1 $449,000 69
Davidson Cedars Of Cane Ridge 9 $378,388 55
Davidson Cedars Of Cane Ridge 55+ 9 $412,055 32
Davidson Cedarside At Dry Creek 3 $296,612 5
Davidson Cedarwood 1 $183,000 158
Davidson Cedarwood Courtyard Homes 2 $233,750 21
Davidson Cedarwood Estates 1 $0 63
Davidson Centerview At Provincetown 1 $265,000 122
Davidson Centex At Concord 2 $589,950 14
Davidson Central Valley Forest 1 $0 21
Davidson Century Center Park 2 $0 318
Davidson Cephas Woodard 1 $685,000 104
Davidson Chadwell Retreat Townhomes 4 $426,225 60
Davidson Chadwell Station 1 $495,000 252
Davidson Chandler Reserve 1 $439,900 44
Davidson Chapel Avenue Cottages 1 $719,000 61
Davidson Chapelwood 1 $399,900 68
Davidson Charleston Square 2 $356,250 12
Davidson Charlotte Ave Corridor 1 $1,199,000 256
Davidson Charlotte Heights 1 $939,900 74
Davidson Charlotte Park 57 $694,819 64
Davidson Charlotte Park Harbor 1 $785,000 103
Davidson Charlotte Park/nations 5 $646,200 18
Davidson Charlotte West Flats 1 $3,199,000 13
Davidson Chase Pointe 1 $385,000 40
Davidson Chatham Pointe 2 $409,000 112
Davidson Chatsworth 2 $1,552,808 63
Davidson Chelsea 6 $345,450 103
Davidson Chelsea Of Priest Lake 2 $267,000 52
Davidson Cherokee Hills 2 $367,000 27
Davidson Cherokee Park 5 $879,600 47
Davidson Cherry Grove 1 $874,900 49
Davidson Cherry Hills 3 $376,330 280
Davidson Chesapeake Homes 3 $291,600 67
Davidson Chesney Glen 3 $364,632 27
Davidson Chestnut Hill 2 $592,450 55
Davidson Chickering Estates 3 $3,066,667 59
Davidson Chickering Estates/forest Hills 1 $3,500,000 12
Davidson Chickering Hills 1 $2,150,000 7
Davidson Chickering Valley 1 $1,650,000 28
Davidson Christiansted Valley 1 $899,900 27
Davidson Churchill Crossing 7 $228,971 54
Davidson Cielo Vista 1 $1,575,000 82
Davidson City Bluffs 2 $725,000 107
Davidson City Lights 6 $1,140,750 100
Davidson City Vista 3 $533,323 172
Davidson Cityview Lofts 1 $399,900 38
Davidson Cityview South 3 $949,667 107
Davidson Clairmont 2 $226,000 47
Davidson Clark/boyd Mcnairy 1 $149,900 72
Davidson Claymille Station 2 $421,750 31
Davidson Cleveland Hall 5 $949,940 145
Davidson Cleveland Park 13 $930,269 48
Davidson Cliff Drive 1 $300,000 80
Davidson Clifton 2 $655,000 28
Davidson Clifton Place 1 $314,900 34
Davidson Clover Glen 6 $515,983 24
Davidson Clover Nook 1 $550,000 10
Davidson Cloverdale 1 $475,000 29
Davidson Cloverhill 16 $446,869 42
Davidson Clovernook 1 $779,900 13
Davidson Cobblestone Creek 1 $390,000 48
Davidson Cobblestone Ii Townhomes 3 $253,333 39
Davidson Cobblestone Landing 2 $574,945 27
Davidson Cobblestone Townhomes 1 $265,000 68
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 48
Davidson Cobbs/bosley 3 $364,933 42
Davidson Coggins/litton & Hinds 2 $445,000 19
Davidson Coleman 1 $1,200,000 1
Davidson Colewood Acres 3 $243,300 105
Davidson Colewood Hills 1 $379,000 3
Davidson College Hill 1 $369,000 10
Davidson College Park 2 $1,492,445 25
Davidson Colonial Heights 1 $0 66
Davidson Colonial Village 1 $465,000 23
Davidson Colony Court 1 $599,000 18
Davidson Commercial Limited 1 $750,000 1136
Davidson Concord Place 2 $580,000 32
Davidson Confederate Hill 1 $899,700 67
Davidson Connors 2 Lot 1 $3,299,000 2
Davidson Continental 5 $310,560 83
Davidson Convent Place 1 $899,000 54
Davidson Convent Place Townhomes 1 $669,900 70
Davidson Conway Court 1 $365,000 77
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 72
Davidson Copperfield 6 $759,833 45
Davidson Coronada 4 $376,250 54
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 187
Davidson Cottage Hill 1 $424,900 37
Davidson Cottages @1103 Townhomes 1 $545,000 245
Davidson Cottages At 1811 Castleman 1 $2,199,999 47
Davidson Cottages At 2022 10th 1 $1,149,000 59
Davidson Cottages At Cahal 1 $689,900 19
Davidson Cottages At Clarksville Pike 1 $799,000 77
Davidson Cottages At Post Ii Tonwhomes 1 $949,900 62
Davidson Cottages At Willams Bend 4 $282,973 137
Davidson Country Club Estates 1 $555,000 48
Davidson Courtney Townhomes 1 $649,900 17
Davidson Courtyards At Cross Creek 1 $2,099,000 36
Davidson Coutras Property 1 $424,900 80
Davidson Craig/crownover 4 $630,975 43
Davidson Craigmeade 1 $799,000 347
Davidson Crave At City Heights 3 $398,347 13
Davidson Crave Townhomes At City Heights 3 $434,633 60
Davidson Creek Trail 3 $229,967 26
Davidson Creekside 1 $415,000 16
Davidson Creekside Of Brentwood 1 $536,000 6
Davidson Creekwood North 1 $325,000 32
Davidson Crescendo Music Row 1 $799,000 56
Davidson Crest Meade 4 $1,584,975 35
Davidson Crest Meade / West Meade 1 $849,900 33
Davidson Crestview 15 $460,235 65
Davidson Crieve Hall 6 $676,650 24
Davidson Crieve Hall Estates 4 $712,250 51
Davidson Crieve Hall/caldwell Hall 1 $275,000 21
Davidson Crievewood 3 $1,614,303 88
Davidson Crittenden Estates 3 $220,000 334
Davidson Croleywood 1 $450,000 17
Davidson Crolywood 7 $598,471 58
Davidson Cross Timbers 6 $436,300 47
Davidson Crossing At Drakes Branch 2 $384,950 88
Davidson Crutcher Brothers 1 $849,000 40
Davidson Cumberland Bend 3 $385,967 61
Davidson Cumberland Gardens 2 $372,250 148
Davidson Cumberland Penthouse 2 $2,200,000 394
Davidson Cumberland Trace 2 $337,500 47
Davidson Cunningham Heights 1 $469,999 311
Davidson Curdwood Place 1 $594,099 66
Davidson Curreywood Acres 2 $552,400 28
Davidson D B Cooper 1 $3,088,429 125
Davidson D L Lapsley 2 $472,450 54
Davidson D T Mcgavock 2 $869,450 44
Davidson D T Mcgavock & Others 18 $342,567 88
Davidson D T Mcgavock Homeowners 1 $750,000 31
Davidson Dabbs & Elliott 8 $698,587 35
Davidson Dahlia Gardens 1 $250,000 24
Davidson Dalebrook Court Commons 1 $929,900 18
Davidson Dalemere 4 $419,700 120
Davidson Dalewood 4 $603,475 64
Davidson Dan Leech 1 $550,000 81
Davidson Danbury 3 $248,300 33
Davidson Dash Chatham 1 $899,900 60
Davidson Davis Estates 1 $14,999,000 189
Davidson Davis/clifton 1 $0 77
Davidson Debra Heights 2 $427,000 58
Davidson Deer Lake 6 $192,167 87
Davidson Deer Meadows 2 $349,950 132
Davidson Deer Ridge 1 $985,000 38
Davidson Deer Run 1 $5,700,000 62
Davidson Deer Valley 1 $479,000 83
Davidson Deer Wood Estates 4 $1,794,456 103
Davidson Deerfield Pointe 3 $551,233 31
Davidson Delta 1 $735,000 148
Davidson Delvin Downs 3 $599,967 52
Davidson Devon Highlands 1 $714,900 33
Davidson Devon Park 2 $912,000 32
Davidson Dickerson Pike Development Site 1 $799,999 66
Davidson Dmw 1 $798,000 22
Davidson Dodson Heights 1 $340,000 47
Davidson Donald R Pugh 1 $649,000 39
Davidson Donelson 1 $475,000 3
Davidson Donelson Downs 2 $690,000 54
Davidson Donelson Hills 1 $400,000 3
Davidson Donelson Meadows 3 $437,667 55
Davidson Donelsonwood 1 $549,000 23
Davidson Doral Country Villa 5 $343,920 35
Davidson Douglas Market Lofts 1 $520,000 66
Davidson Douglas Market Lofts Townhomes 1 $570,000 120
Davidson Douglas-levine 1 $250,000 1385
Davidson Dr Roger Alteri Property 1 $439,000 1178
Davidson Dreamland Estates 1 $319,900 52
Davidson Driver 1 $787,000 67
Davidson Dry Creek Commons 7 $299,214 54
Davidson Dry Creek Farms 1 $385,900 14
Davidson Dt Mcgavock & Others 1 $330,000 55
Davidson Dudley Park 1 $275,000 5
Davidson Dudley Park Townhomes 1 $609,000 95
Davidson Dugger Bros/rucker Lands 1 $498,900 34
Davidson Dugger Heights 1 $1,100,000 138
Davidson Duncanwood 2 $3,262,450 26
Davidson Dwell Lofts-2nd Ave South 2 $569,950 27
Davidson Dwsdb Townhomes 2 $567,500 25
Davidson E Harding 1 $379,999 55
Davidson E Side Ocoee Trail S 1 $349,900 17
Davidson E T Brown 2 $769,900 38
Davidson E/s Marrowbone Road 1 $525,000 235
Davidson Eagle Ridge At The Reserve 7 $457,000 70
Davidson East Campbell Road & Old Amqui Road 1 $189,000 367
Davidson East End 1 $1,194,900 30
Davidson East End Lofts 1 $329,999 101
Davidson East End Village 9 $352,122 43
Davidson East Greenway Park 1 $699,000 18
Davidson East Hill 3 $584,200 80
Davidson East Hill Court 2 $557,450 62
Davidson East Lake 3 $281,633 71
Davidson East Nashville 29 $804,207 32
Davidson East Nashville / Highland Land 1 $725,000 9
Davidson East Nashville / Inglewood / Eason 1 $349,900 56
Davidson East Nashville Golf & Country Club 3 $308,267 4
Davidson East Nashville Real Estate 1 $575,000 20
Davidson East Nashville Shelby Park Area 1 $1,599,900 138
Davidson East Nashville Suites 1 $1,100,000 52
Davidson East Nashville/ Inglewood 1 $639,000 7
Davidson East Trinity Townhomes 1 $499,900 33
Davidson East View 1 $1,895,000 18
Davidson Eastdale Place 3 $914,633 16
Davidson Easthaven 1 $279,900 31
Davidson Eastland Acres/east Nashville 1 $1,799,000 103
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 10
Davidson Eastland Court 1 $649,900 40
Davidson Eastlawn 1 $0 21
Davidson Eastview 1 $6,900,000 287
Davidson Eastwood 1 $549,900 3
Davidson Eastwood Neighbors 6 $608,283 34
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 28
Davidson Eastwood Village 1 $965,000 59
Davidson Echo Hill Estates 2 $527,500 36
Davidson Echo Hills 1 $1,675,000 25
Davidson Echo Meadows 1 $750,000 33
Davidson Edenwold Center 1 $352,900 70
Davidson Edge-o-lake Estates 15 $349,407 72
Davidson Edgefield 2 $75,000 114
Davidson Edgefield Land 4 $1,174,725 37
Davidson Edgehill 4 $954,950 33
Davidson Edgehill / 12 South 1 $729,000 40
Davidson Edgehill Estates 8 $1,151,700 44
Davidson Edgehill Land 1 $504,900 3
Davidson Edgehill Townhomes 2 $880,000 36
Davidson Edgehill Villages Townhomes 1 $1,400,000 18
Davidson Edgehill/music Row 1 $998,999 95
Davidson Edgehill/the Gulch 1 $2,500,000 49
Davidson Edison 1 $370,000 305
Davidson Edison Park 1 $380,000 49
Davidson Edison Park Nashville 7 $558,114 32
Davidson Edmondson Reserve 1 $949,900 26
Davidson Eighth South Mixed-use 6 $356,300 69
Davidson Elder Place 1 $4,295,000 52
Davidson Element At Airpark Drive 1 $850,000 48
Davidson Elevate At City Heights 3 $699,900 160
Davidson Ellington Place 6 $226,621 41
Davidson Elliot Avenue Townhomes 1 $724,900 286
Davidson Elliott Avenue 1 $315,000 46
Davidson Elliott School 3 $545,600 52
Davidson Ellis Estates 1 $539,900 242
Davidson Elliston Place Quarters 2 $299,000 15
Davidson Elm Hill Acres 4 $417,450 71
Davidson Elmington | West End 1 $695,000 34
Davidson Elvira Village 1 $599,700 25
Davidson Elysian Fields 2 $12,225,000 123
Davidson Emerald Cove 1 $395,500 51
Davidson Emerson Hills 1 $480,000 39
Davidson Enchanted Hills 5 $524,780 82
Davidson Enclave At Twin Hills 1 $435,000 17
Davidson Encore 17 $597,564 90
Davidson Endeavor At City Heights 1 $250,000 55
Davidson Eskridge 3 $766,633 16
Davidson Estes 1 $658,000 16
Davidson Estes Square 1 $960,000 38
Davidson Esteswood Estates 1 $5,299,999 84
Davidson Eubank 5 Lot 5 $288,000 48
Davidson Evergreen 7 $404,847 56
Davidson Evergreen Hills 3 $441,267 39
Davidson Ewing Drive 1 $485,000 50
Davidson Ewing Drive Commons 1 $999,900 54
Davidson F O Beazleys Mcferrnin 1 $1,098,500 21
Davidson Fair Oaks 4 $308,747 78
Davidson Fairfax Place 1 $750,000 32
Davidson Fairlane Park 3 $349,933 42
Davidson Fairlane Park Annex 1 $577,000 341
Davidson Fairmont Square I 1 $425,000 69
Davidson Fairview 5 $335,380 65
Davidson Fairway View 2 $424,950 9
Davidson Fairway Villas 1 $269,900 10
Davidson Fairways At Scenic View 2 $432,400 168
Davidson Faith Place 1 $849,900 14
Davidson Fall Crest 18 $320,969 98
Davidson Farley Heights 1 $484,900 25
Davidson Farmingham Woods 5 $352,780 37
Davidson Fatherland @ 6th Townhomes 1 $839,900 87
Davidson Fatherland Court At Martin Corner 1 $639,900 89
Davidson Fatherland Street Railway Station 1 $350,000 95
Davidson Faulconer & Ashcraft/mcnairy 4 $511,250 240
Davidson Fawn Crossing 2 $369,000 82
Davidson Fentress Estates Consolidation 1 $2,999,990 97
Davidson Fieldcrest Estates 1 $6,246,996 13
Davidson Finegans/county Lands 2 $387,500 34
Davidson Finley Gardens 2 $449,500 36
Davidson Finney 1 $535,000 11
Davidson Finnland Heights 1 $349,999 53
Davidson Fisk 2 $3,200,000 27
Davidson Fisk Park 1 $350,000 11
Davidson Fisk University 6 $508,117 77
Davidson Five Oaks 2 $243,750 128
Davidson Fivethirtyfour Westboro Drive 1 $849,900 25
Davidson Fivetwentyeight Continental Drive 2 $873,000 7
Davidson Flats At West Meade 1 $320,000 72
