Dickson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dickson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dickson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dickson Acreage 4 $536,000 111
Dickson Al & Marsha Griffin Sub 1 $410,000 278
Dickson Autumnwood 7 $365,265 83
Dickson Autumnwood Phase I 1 $339,900 88
Dickson Bellwood Hgts 2 $422,450 89
Dickson Benson Properties-billy Wynn Subd. 1 $359,900 61
Dickson Blue Line Farms Subdivision 1 $519,000 14
Dickson Bluebird Properties Llc Subd 1 $325,000 87
Dickson Bridgeton Court 2 $279,990 8
Dickson Brookside Park 2 $139,950 82
Dickson Brookside Park Sec 2 1 $229,900 6
Dickson Central 1 $205,000 287
Dickson Conoco Farms 2 $379,900 17
Dickson Cook Property 3 $268,333 72
Dickson County 1 $0 214
Dickson Covilla Park 1 $284,000 135
Dickson Creekstone Subd 1 $349,000 175
Dickson Deerwood Estates 1 $489,900 264
Dickson Dickson Co 1 $900,000 25
Dickson Dickson L & I 2 $184,625 274
Dickson District 1, Dickson County, Tn, Db. 95, Page 159, 1 $950,000 25
Dickson Downtown 1 $675,000 36
Dickson Downtown Dickson 3 $194,833 26
Dickson Downtown Dickson Area 1 $679,900 40
Dickson Druid Hills 1 $989,900 17
Dickson Druid Hills Sub Sec 3 1 $815,000 27
Dickson Druid Hills Subd 1 $669,900 24
Dickson Duke Road Sub 1 $409,900 22
Dickson East Hills 5 $395,960 27
Dickson East Hills Village 2 $202,400 4
Dickson East Hills-luther Lake 1 $429,900 34
Dickson Eastwood Sec C 1 $525,000 3
Dickson Ellie S Acres Subd 1 $895,000 38
Dickson Evans Farms 1 $4,885,000 143
Dickson Farm 1 $674,000 35
Dickson Forest Hills 1 $489,900 356
Dickson Forrest Hills 1 $299,900 20
Dickson Forrest Park 1 $459,900 94
Dickson Fowler Subd 1 $389,900 59
Dickson Furnace Hollow Est Sec 1 1 $384,900 122
Dickson Genesis Heights 1 $849,900 94
Dickson Grace Baptist Subd 1 $319,900 26
Dickson Greenfield 1 $259,900 37
Dickson Henslee 2 $162,450 205
Dickson Heritage Homestead 2 $169,990 128
Dickson High Lake Subdivision 1 $394,900 75
Dickson Hollow Hills Sub 1 $309,900 33
Dickson Hunterwood Estates 1 $100,000 15
Dickson Hwy 48 & Eno Rd Subd 3 $291,633 35
Dickson Ironhorse 11 $300,715 32
Dickson Jessika S Place Subd 1 $365,000 73
Dickson Joseph's Place 1 $318,900 108
Dickson Kaiser 1 $144,900 104
Dickson Kaiser Circle 1 $144,900 104
Dickson Kimbro Acres Subdivision 1 $314,900 40
Dickson Lana Estates Phase 2 1 $397,598 33
Dickson Land 1 $79,900 62
Dickson Maple Grove Road Subdivision 1 $389,900 12
Dickson Marsh-northridges 1 $134,900 223
Dickson Martin Branch Subd 1 $374,900 10
Dickson Mccallister Prop Mckenzie St Subd 1 $339,900 31
Dickson Mccreary Heights 1 $639,900 6
Dickson Na 7 $510,371 90
Dickson Nails Creek Village 3 $249,633 48
Dickson Nels Adams Road Subd 1 $379,900 271
Dickson Nels Adams Road Subd. 1 $500,000 75
Dickson None-41 Acres+/- W/ Flowing Creek 1 $499,900 35
Dickson Norris Allen 1 $299,900 74
Dickson Northside 1 $345,000 42
Dickson Not In Subdivision 1 $418,000 4
Dickson Oak Grove Subd 1 $318,950 59
Dickson Oak Hills 1 $675,000 152
Dickson Oakwood Sub 1 $399,000 13
Dickson Park Forest 10 $398,900 39
Dickson Park Forest Ph I 1 $429,900 83
Dickson Park Forest Ph Ii 1 $379,900 34
Dickson Part Of 834 Billy Wynn Rd 1 $187,500 105
Dickson Pine Ridge Estates 1 $379,900 17
Dickson Quail Hollow 1 $349,000 5
Dickson Ravenwood 1 $339,900 108
Dickson Red Cap Flats 1 $649,900 19
Dickson Residential 1 $430,000 42
Dickson Ridge Crest Drive 1 $375,000 146
Dickson Rolling Acres 1 $324,900 14
Dickson Rolling Hills Sub Sec 4 1 $424,900 63
Dickson Rural 5 $406,760 40
Dickson Rural 5 Acres 1 $400,000 17
Dickson Sherwood Forest 3 $317,633 67
Dickson Sherwood Forest Ii, Sec. B-2 1 $299,900 42
Dickson Southerland Property-harmon Springs Subd 1 $379,000 115
Dickson Spanish Oaks Sec 2 1 $274,900 21
Dickson Spanish Oaks Sec 3 1 $289,900 39
Dickson Spanish Oaks Sec 4 2 $229,950 138
Dickson Stonebrook Sub Phase 1 1 $420,000 40
Dickson Subdivision 2 $279,990 23
Dickson The Cottages 1 $439,000 89
Dickson The Cottages @ Hill Place 1 $0 32
Dickson The Cottages @ Hill Place-bbq Road Subd. 2 $269,900 7
Dickson The Cottages At Hill Place-bbq Road Subd. 2 $269,900 4
Dickson The Meadows 1 $380,000 73
Dickson The Oaks 1 $350,000 17
Dickson The Oaks Sec E 1 $339,500 11
Dickson Twin Pines Subd 1 $385,900 14
Dickson Unknown 1 $299,500 224
Dickson Walking Distance To Luther Lake 1 $359,900 4
Dickson West Dickson 1 $295,000 230
Dickson West Hills 2 $241,950 59
Dickson West Hills Sub 1 $889,000 38
Dickson West Hills Subdivision 1 $989,900 67
Dickson Westfield 1 $278,000 46
Dickson White Oak Subdivision 2 $350,000 330
Dickson Willow Creek Farms 3 $202,167 13
Dickson Woodfield Estate 1 $388,000 67
Dickson Woodland Farms 16 $446,570 35

Login to My Homefinder

Pixel