Fayetteville, AR Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville - 3 $518,333 238
Fayetteville 0 1 $1,000,000 17
Fayetteville 01-15-30 1 $2,350,000 31
Fayetteville 01-16-30 1 $300,000 173
Fayetteville 01-16-31 1 $1,297,800 81
Fayetteville 02-16-32 1 $187,000 80
Fayetteville 03-16-31 1 $237,500 83
Fayetteville 07-16-28 1 $410,000 38
Fayetteville 09-17-31 1 $330,000 2
Fayetteville 12-16-29 1 $240,000 310
Fayetteville 12-16-31 Fayetteville Outlots 1 $2,520,000 32
Fayetteville 14-16-30 Fayetteville Outlots 1 $1,969,000 382
Fayetteville 14-16-32 1 $224,999 36
Fayetteville 15-16-30 County Court Plat 2 $497,450 39
Fayetteville 16-31 1 $575,000 52
Fayetteville 17-16-30 Fayetteville Outlots 3 $3,131,667 180
Fayetteville 17-16-31 1 $789,000 97
Fayetteville 172822 2 $292,500 193
Fayetteville 18 1 $1,300,000 17
Fayetteville 18-16-31 1 $569,900 325
Fayetteville 19-16-29 1 $689,900 66
Fayetteville 19-16-29fayetteville Outlots 1 $175,000 24
Fayetteville 21-17-31 4 $455,000 83
Fayetteville 22-16-30 F2-16-30 Fayetteville Outlots 1 $750,000 39
Fayetteville 22-16-30 Fayetteville Outlots 1 $2,225,000 54
Fayetteville 23-17-31 1 $825,000 68
Fayetteville 24-17-31 4 $1,218,750 170
Fayetteville 25-17-31 2 $425,000 291
Fayetteville 26-16-30 1 $430,000 37
Fayetteville 27-17-31 1 $700,000 27
Fayetteville 29-17-29 1 $5,500,000 58
Fayetteville 3-15-29 1 $725,000 170
Fayetteville 3-16-30 Fayetteville Outlots 1 $625,000 130
Fayetteville 30-16-29 1 $597,000 88
Fayetteville 31-16-30 2 $325,000 87
Fayetteville 31-17-31 1 $410,000 59
Fayetteville 33-16-30 Fayetteville Outlots 1 $559,900 149
Fayetteville 33-17-31 1 $620,000 10
Fayetteville 34-15-29 2 $12,995,000 100
Fayetteville 6-16-30 Fayetteville Outlots 1 $420,000 17
Fayetteville Abshier Heights 1 $464,900 18
Fayetteville Abshier Heights Ph Ii 1 $680,000 25
Fayetteville Abshiers Sub 1 $274,900 39
Fayetteville Adams Add 1 $495,000 82
Fayetteville Aidens Place 1 $365,000 51
Fayetteville Allen Meadow Estates 1 $379,900 34
Fayetteville Anderson Farm 5 $531,520 123
Fayetteville Anderson Farm Plat 3 $343,333 45
Fayetteville Anderson Farm Sub 1 $250,000 103
Fayetteville Appleby Sub 1 $485,000 53
Fayetteville Ashbrook Hills Add 1 $490,000 11
Fayetteville Autumn View 1 $412,000 523
Fayetteville Autumn View Sub 1 $2,699,999 105
Fayetteville Barrington Park 1 $519,000 225
Fayetteville Barrington Parke 1 $799,900 44
Fayetteville Bates Add 1 $799,000 6
Fayetteville Bearing Fruit Farms 1 $279,000 331
Fayetteville Beav-o-rama 1 $299,000 47
Fayetteville Beav-o-rama Park 1 $329,000 182
Fayetteville Beav-o-rama Park S-d 1 $310,000 258
Fayetteville Belclaire Estates Sub 2 $619,000 39
Fayetteville Bellafont Gardens 2 $387,500 2
Fayetteville Bellafont Gardens Hpr 2 $442,400 38
Fayetteville Bellwood Sub Ph I 1 $318,000 25
Fayetteville Bellwood Subdivision 1 $355,000 1
Fayetteville Benton Ridge Ph I Hpr 1 $699,900 1
Fayetteville Bird Haven Terrace 1 $260,000 77
Fayetteville Bishop Add I 2 $137,501 26
Fayetteville Blackberry Ridge 6 $439,167 29
Fayetteville Blackberry Ridge Ph I 1 $844,999 32
Fayetteville Blackston Jim Sub 1 $835,000 16
Fayetteville Blueberry Meadows Sub 1 $325,000 101
Fayetteville Boardwalk Add Ph I 1 $849,900 27
Fayetteville Boardwalk Add Ph Iii 2 $536,000 18
Fayetteville Bohlens Sub 1 $200,000 356
Fayetteville Boles Add 2 $530,000 40
Fayetteville Booth Building And Design Minor Subdivis 1 $315,000 339
Fayetteville Bourbon Street Twnhms Hpr 1 $275,000 103
Fayetteville Boxwood Add 2 $520,000 62
Fayetteville Bradford Place Condo Hpr 1 $214,500 116
Fayetteville Bridgedale Sub 1 $575,000 2
Fayetteville Bridgeport 1 $364,800 5
Fayetteville Bridgeport Add Ph Ii 1 $649,000 34
Fayetteville Bridgeport Ph Iii 1 $749,900 52
Fayetteville Bridgeport Ph Vi 1 $439,000 51
Fayetteville Bridgeport Sub Ph Vii 2 $774,450 106
Fayetteville Bridgewater Estates 1 $3,500,000 251
Fayetteville Broadview 2nd Sub 1 $419,900 12
Fayetteville Broadview Sub 3 $692,967 62
Fayetteville Bronze Tree Village 1 $406,000 128
Fayetteville Brook Hollow Hpr 1 $245,000 121
Fayetteville Brookhollow 1 $283,000 23
Fayetteville Brookhollow Sub 2 $276,950 66
Fayetteville Brooklands @ Mtn Ranch 1 $410,000 34
Fayetteville Brooklands Mountain Ranch 2 $641,750 24
Fayetteville Brooklands Mountain Ranch Ph 3 1 $775,000 5
Fayetteville Brooklands Mountain Ranch Ph 4 2 $552,000 28
Fayetteville Brophy Add 3 $521,333 387
Fayetteville Burl Dodd Add 2 $392,500 12
Fayetteville Candlewood Sub 2 $2,075,000 32
Fayetteville Caudle Sub 1 $475,000 9
Fayetteville Cedar Ranch Estates 5 $388,000 290
Fayetteville Center Add The 1 $549,900 153
Fayetteville Charles Rogers Sub 1 $330,000 145
Fayetteville Charleston Place 2 $574,900 61
Fayetteville Chestnut Farms Sub 1 $250,000 82
Fayetteville City Park Addaltrents Rev 2 $747,000 88
Fayetteville Clabber Creek Ph Ii 1 $574,999 32
Fayetteville Clabber Creek Ph Iii 1 $345,000 15
Fayetteville Clabber Creek S-d Ph I 1 $373,000 13
Fayetteville Clabber Creek Sub Ph 1 1 $440,000 17
Fayetteville Clabber Creek Sub Ph I 1 $429,000 247
Fayetteville Clay Yoe Sub 1 $950,000 6
Fayetteville Clear Creek 1 $575,000 66
Fayetteville Clear Creek Heights 3 $243,000 338
Fayetteville Clear Creek Patio Homes 2 $1,149,615 106
Fayetteville Clear Creek Ph I 1 $1,700,000 260
Fayetteville Clear Creek Ph Iii 2 $3,547,000 22
Fayetteville Clear Creek Sub Ph V 1 $6,750,000 211
Fayetteville Clear Creek Sub Ph Vii 1 $4,000,000 97
Fayetteville Clover Creek Ii 1 $325,000 15
Fayetteville Cmn Bus Park Ii Ph I 1 $1,340,000 552
Fayetteville Cmn Bus Park Ii Ph Ii Lt 13 Rep 1 $1,125,000 615
Fayetteville Cobb Westphal 1 $2,615,000 2
Fayetteville Cobblestone Crossing Ph Iiii 1 $419,000 19
Fayetteville College Creek Hpr 3 $224,933 86
Fayetteville Combs Addition 1 $325,000 60
Fayetteville Commons At Walnut Crossing 1 $285,000 71
Fayetteville Copper Creek Sub Ph Ii 1 $550,000 29
Fayetteville Cornelius Sub 1 $5,400,000 783
Fayetteville Cottages At Old Wire 1 $785,000 59
Fayetteville Country Club Estates 3 $717,667 245
Fayetteville County Court 4 $372,250 133
Fayetteville County Court 15-16-30 County Court Plat 1 $380,000 76
Fayetteville Coves Ph I 1 $279,000 18
Fayetteville Coves Ph Ii 1 $299,950 47
Fayetteville Coves Ph Iii 1 $360,000 83
Fayetteville Coves Ph Iv 2 $328,500 20
Fayetteville Covington Park Ph Ii 1 $875,000 23
Fayetteville Covington Park Ph Iv 1 $868,500 38
Fayetteville Covington Park Subdivision 1 $808,000 48
Fayetteville Creekside Meadows 4 $315,000 20
Fayetteville Creekview Sub 1 $449,900 55
Fayetteville Crescent Lake 4 $628,725 37
Fayetteville Crestwood Acres Add 1 $995,000 2
Fayetteville Cross Keys Estates 1 $985,000 70
Fayetteville Cross Keys Sub Ph I 1 $550,000 10
Fayetteville Crossover Heights Ph I 1 $395,000 42
Fayetteville Crystal Cove 1 $825,000 51
Fayetteville Crystal Spgs Ph I 1 $389,900 86
Fayetteville Crystal Spgs Village Ph 2 3 $360,933 63
Fayetteville Crystal Spgs Village Ph I 3 $387,967 58
Fayetteville Cummingsgoff Sub 1 $349,000 29
Fayetteville David Lyle Village Ph I 1 $362,000 2
Fayetteville David Lyle Village Ph Ii 1 $265,000 72
Fayetteville Deer Valley Sub 1 $300,000 58
Fayetteville Dickson Building 1 $1,025,000 38
Fayetteville Double Tree Estates 1 $1,200,000 61
Fayetteville Double Tree Estates Ph Ii 1 $1,500,000 44
Fayetteville East Mountain Add 1 $599,317 8
Fayetteville East Oaks Ph Ii 2 $669,450 46
Fayetteville Eastwood Sub 1 $300,000 145
Fayetteville Ed Moore Subdivision 1 $298,000 332
Fayetteville Edgehill 1 $499,000 86
Fayetteville Elkins Outlots 1 $350,000 13
Fayetteville Emerald Point 1 $350,000 110
Fayetteville Estates At Dogwood Canyon 3 $1,054,666 140
Fayetteville Estates At Salem Hills 1 $1,250,000 52
Fayetteville Evins Farm 1 $4,245,000 32
Fayetteville Fairfield Sub Ph Ii Iii 1 $361,000 156
Fayetteville Fairland Add 1 $589,500 24
Fayetteville Fairview Heights Add 2 $370,000 109
Fayetteville Falcon Ridge 1 $385,000 2
Fayetteville Fayetteville Ind Park West 1 $1,230,000 128
Fayetteville Fayetteville Indust Park Final Rep 1 $1,600,000 696
Fayetteville Fayetteville Original 4 $677,250 63
Fayetteville Fayetteville Outlots 105 $1,099,577 202
Fayetteville Fayetteville Outlots Annex 2000 1 $900,000 35
Fayetteville Ferguson Add 2 $712,000 62
Fayetteville Fieldstone 2 $404,950 29
Fayetteville Fieldstone I 1 $288,000 146
Fayetteville Fieldstone Iii 1 $217,000 58
Fayetteville Fieldstone Ph Iv 1 $301,000 18
Fayetteville Forest Heights 1 $120,000 76
Fayetteville Forest Hills Sub Ph Ii 1 $935,000 110
Fayetteville Fox Run 1 $1,599,000 257
Fayetteville Fox Run Add Rep 1 $1,149,000 38
Fayetteville Fox Trail Village 2 $159,000 131
Fayetteville Georgian Place 1 $215,000 135
Fayetteville Glenbrook S-d 1 $479,000 31
Fayetteville Glenbrook Sub 1 $475,000 23
Fayetteville Glenbrook Sub Ii 1 $440,000 9
Fayetteville Glendale 1 $58,500 233
Fayetteville Glendale Add 1 $484,000 282
Fayetteville Glenwood Park 3 $419,667 282
Fayetteville Goshen Outlots 5 $1,454,000 58
Fayetteville Gragg Addition 1 $450,000 33
Fayetteville Green Acres Sub 1 $369,000 2
Fayetteville Green Valley Add 2 $474,500 8
Fayetteville Greenbriar Add 1 $363,800 94
Fayetteville Greenland Out Lots 1 $299,900 255
Fayetteville Greenland Outlots 11 $699,712 203
Fayetteville Gulley Grove 1 $500,000 9
Fayetteville Happy Hollow Add 1 $499,000 139
Fayetteville Happy Hollow Addition 3 $591,333 86
Fayetteville Hawkins House At Shiloh 3 $285,000 47
Fayetteville Heartfield Estates Ph 2 2 $1,545,000 94
Fayetteville Heather Ridge 1 $999,990 88
Fayetteville Hemingway Ridge Sub Ph I 3 $573,000 33
Fayetteville Hendrix Add 1 $444,000 12
Fayetteville Hendrys Add 1 $375,000 25
Fayetteville Heritage East Ph 2 1 $299,000 23
Fayetteville Hill Ave Twnhms Hpr 1 $520,000 59
Fayetteville Hillcrest Add 1 $499,900 90
Fayetteville Holcomb Heights 1 $330,000 2
Fayetteville Holiday Hills Cottages Hpr 1 $260,000 222
Fayetteville Holiday Hills Homes Hpr 1 $324,900 128
Fayetteville Holland 1 $375,000 21
Fayetteville Hollybrooke Estates Ph Ii 1 $267,000 32
Fayetteville Hollybrooke Estates Ph Iii 1 $287,500 35
Fayetteville Horsebend Estates 1 $708,000 110
Fayetteville Hughmount North 1 $497,000 2
Fayetteville Hughmount South 20 $513,095 80
Fayetteville Hughmount Village 2 $492,500 47
Fayetteville Huntingdon Sub 1 $525,000 79
Fayetteville Hyland Park Ph Iii 1 $689,900 103
Fayetteville Jackson Heights Add 1 $789,000 386
Fayetteville Jennings Add 6 $605,333 57
Fayetteville Johnson Outlots 2 $707,500 683
Fayetteville Johnson Road Sub 1 $248,000 81
Fayetteville Kessler Road Dev Llc T 1 $599,000 73
Fayetteville Kinwood Add 1 $255,000 46
Fayetteville Klyces Sub 1 $425,000 51
Fayetteville Knolls 4 $609,750 25
Fayetteville Lafayette Loft Condos Hpr 1 $525,000 100
Fayetteville Lee Valley 1 $320,000 78
Fayetteville Lee Valley Sub Ph Iv 1 $350,000 50
Fayetteville Legacy Bldg Hpr 1 $650,000 16
Fayetteville Legacy Estates Ph I 2 $477,500 25
Fayetteville Legacy Heights S-d Ph I 1 $399,000 44
Fayetteville Legacy Pointe Ph 5b 4 $457,750 25
Fayetteville Legacy Pointe Ph I 4 $410,725 54
Fayetteville Leisure Lane Subdivision 1 $585,000 26
Fayetteville Livingston 1 $618,900 114
Fayetteville Lynnwood Estates 1 $975,000 27
Fayetteville Madison Ave 1 $518,800 151
Fayetteville Magnolia Crossing 1 $299,000 2
Fayetteville Magnolia Meadows 10 $897,460 111
Fayetteville Magnolia Park 6 $882,804 2
Fayetteville Magnolia Park Ph I Ii 2 $604,450 8
Fayetteville Maple Crest 1 $299,900 177
Fayetteville Maple Crest Add 1 $359,000 205
Fayetteville Maplewood Add 3 $1,076,333 124
Fayetteville Markham Hill 2 $856,000 23
Fayetteville Markham Hill Residential Ph I 4 $933,500 94
Fayetteville Masonic Add 2 $738,000 81
Fayetteville Mayfield Acres Sub 2 $192,000 115
Fayetteville Mcclintons Add 1 $270,000 1
Fayetteville Mcilroy Add 1 $549,000 122
Fayetteville Meadow Field Comm Sub 1 $1,200,000 1145
Fayetteville Meadowlands I Ii 1 $340,000 59
Fayetteville Meadowlands I Il 1 $497,280 17
Fayetteville Meadowlark Add 2 $1,657,500 6
Fayetteville Meadowview Sub 1 $239,999 2
Fayetteville Metes & Bounds 2 $461,400 442
Fayetteville Mill District (the) - Hpr 2 $355,000 52
Fayetteville Millers Meadow Sub 2 $317,450 30
Fayetteville Mission Heights 1 $891,000 132
Fayetteville Mission Heights Ph 3 2 $90,000 321
Fayetteville Mission Heights Ph Ii 1 $1,124,000 114
Fayetteville Mission Heights Ph Iia 3 $83,333 412
Fayetteville Mission Hills 1 $549,900 31
Fayetteville Missouri Oaks 1 $1,025,000 13
Fayetteville Missouri Oaks S-d 1 $540,000 77
Fayetteville Missouri Oaks Sub 1 $515,000 77
Fayetteville Mitchells Add 2 $1,389,000 81
Fayetteville Mlk Twnhms Llc 1 $249,900 77
Fayetteville Mount Nord Add 1 $2,000,000 122
Fayetteville Mountain Ranch Sub Ph I 2 $567,000 29
Fayetteville Mountain View Add 3 $826,583 62
Fayetteville N 1 $300,000 33
Fayetteville N - A 1 $285,000 159
Fayetteville Na 7 $840,714 120
Fayetteville Nash Crossing 2 $295,000 64
Fayetteville North Briar Sub 1 $415,000 16
Fayetteville North Corner Hpr 8 $343,750 121
Fayetteville North Heights Add 1 $374,500 53
Fayetteville North Ridge 1 $695,000 95
Fayetteville Northwest Acres 1 $424,500 48
Fayetteville Oak Grove-drakes Replat 1 $799,000 144
Fayetteville Oak Grovedrakes 1 $700,000 37
Fayetteville Oak Grovegates Sub 1 $790,000 24
Fayetteville Oak Park Condos 1 $529,000 144
Fayetteville Oak Park Condos Hpr 1 $420,000 83
Fayetteville Oakbrooke S-d Ph Ii 1 $475,000 23
Fayetteville Oakbrooke Sub Ph 1 1 $530,000 72
Fayetteville Oaks Manor Sub 3 $619,633 49
Fayetteville Ottis Watson Add 3 $279,333 83
Fayetteville Out Of City Limits 1 $260,000 33
Fayetteville Owl Creek 1 $272,900 412
Fayetteville Paradise Valley Condo Ph 1 2 $302,450 51
Fayetteville Paradise Valley Sub Tr B 1 $429,900 264
Fayetteville Park Commons 1 $599,900 88
Fayetteville Park Meadows 1 $385,000 88
Fayetteville Park Meadows Ph I 1 $355,000 68
Fayetteville Park Meadows Ph Ii 2 $285,000 15
Fayetteville Park Meadows Ph Iv 1 $285,000 90
Fayetteville Park Meadows Phase Ii 1 $285,000 136
Fayetteville Park Springs Estates 1 $2,200,000 340
Fayetteville Parkerman Estates Sub 1 $1,800,000 52
Fayetteville Parkers Valley View Acres 1 $369,000 72
Fayetteville Persimmon Place Sub 1 $399,000 9
Fayetteville Pine Crest Add Ph Ii 1 $200,000 29
Fayetteville Pine Hollow 3 $500,000 108
Fayetteville Polo Country Estates Sub 1 $1,230,000 31
Fayetteville Prairie View Add 3 $923,333 50
Fayetteville Putman 1 $2,600,000 32
Fayetteville Putmans Add 1 $325,000 296
Fayetteville Putmans Addition 1 $279,000 53
Fayetteville Quail Creek Phase 2 1 $535,000 32
Fayetteville Quail Creek Sub Ph Ii 1 $794,500 93
Fayetteville Quarry Trace Add Ph Ii 1 $308,500 46
Fayetteville Red Arrow 2nd Sub 1 $319,999 58
Fayetteville Red Oaks Country Estates Ph Ii 1 $599,900 121
Fayetteville Regency North Ph Ii 1 $219,000 46
Fayetteville Reinheimer Sub 2 $499,000 460
Fayetteville Reserve At Steele Crossing 1 $239,000 68
Fayetteville Reserve At Steele Crossing Hpr 5 $241,500 83
Fayetteville Ridgemonte Estates Sub 1 $1,150,000 129
Fayetteville Ridgemonte View 1 $899,000 128
Fayetteville Ridgewood 1 $189,000 271
Fayetteville River Hills 1 $355,000 11
Fayetteville Riverlyn Estates 1 $650,000 25
Fayetteville Riverside Estates Ph I 1 $1,050,000 54
Fayetteville Riverside Village Phase 1 5 $320,680 76
Fayetteville Riverside Village Phase 2 3 $324,433 113
Fayetteville Riverside Village Phase 22 1 $271,350 55
Fayetteville Riverside Village Phase 23 1 $281,200 55
Fayetteville Riverside Village Phase I 2 $278,250 90
Fayetteville Riverside Village Phase Ii 4 $276,100 124
Fayetteville Riverside Village S-d Ph 11 2 $302,450 37
Fayetteville Riverside Village S-d Ph 22 1 $319,150 111
Fayetteville Riverside Village Sub Ph 12 1 $280,000 66
Fayetteville Riverside Village Sub Ph 22 8 $266,325 50
Fayetteville Riverwalk 1 $635,282 31
Fayetteville Riverwalk Ph 3 1 $465,000 16
Fayetteville Riverwalk Ph 4 1 $583,500 17
Fayetteville Riverwalk Sub Ph I 1 $509,000 25
Fayetteville Rockwood Add 1 $2,200,000 15
Fayetteville Rollston Bldg Condos Hpr 1 $369,900 86
Fayetteville Rose Hill Add 2 $1,725,000 106
Fayetteville Rosswood Sub 1 $1,139,500 107
Fayetteville Royal Oaks Estates 4 $287,400 126
Fayetteville Rupple Meadows 1 $419,687 125
Fayetteville Rupple Row Sub 16 $451,563 52
Fayetteville Rural 4 $577,875 89
Fayetteville Rutledge Sub 2 $575,000 11
Fayetteville S T Russell Sub 4 $326,225 28
Fayetteville S08-t15-r30 Greenland Outlots 1 $567,150 418
Fayetteville Salem Heights 1 $399,999 75
Fayetteville Salem Heights Sub Ph I 1 $362,900 48
Fayetteville Salem Heights Sub Ph Ii 1 $398,000 23
Fayetteville Salem Village 1 $350,000 9
Fayetteville Salem Village Pud 2 $336,768 68
Fayetteville Sandy Beach Lane Hpr 1 $249,900 70
Fayetteville Savanna Estates Ph I 1 $1,200,000 53
Fayetteville Seamster Place 2 $424,950 53
Fayetteville Sequoyah Preserve Pud 2 $510,000 25
Fayetteville Sequoyah Vista 1 $79,500 396
Fayetteville Sequoyah Woods S-d Phase 1 1 $376,610 121
Fayetteville Shelton Addition 2 $716,790 50
Fayetteville Silver Lake Estates Ph I 1 $525,000 58
Fayetteville Silverthorne 1 $579,900 9
Fayetteville Silverthorne Sub 1 $549,000 2
Fayetteville Silverthorne Subdivision 1 $580,000 71
Fayetteville Skate Place Condos Hpr 1 $3,150,000 24
Fayetteville Skyler Place Add 1 $246,000 132
Fayetteville Sligo Street Condos Hpr 2 $454,500 170
Fayetteville Sloan Estates 1 $775,000 82
Fayetteville Sloan Estates Sub 1 $865,000 38
Fayetteville Smiths Add 1 $2,150,000 30
Fayetteville South East Fayetteville 1 $799,000 425
Fayetteville South Hampton Add 3 $1,058,000 112
Fayetteville Southern Woods 18 $330,556 113
Fayetteville Southern Woods Sub Cluster Housing Dev 2 $249,250 106
Fayetteville Spring Creek Add 2 $537,500 18
Fayetteville Spring Street Cottages Hpr 3 $299,000 312
Fayetteville St James Park Sub 1 $445,000 50
Fayetteville Stage Station 21 $495,075 273
Fayetteville Stone Hollow Residential Sub 3 $499,000 94
Fayetteville Stone Mountain Sub Ph I 3 $1,073,000 81
Fayetteville Stonebridge Meadows Ph I 1 $510,000 63
Fayetteville Stonebridge Meadows Ph Iii 1 $550,000 43
Fayetteville Stonebridge Meadows Ph V 1 $649,900 46
Fayetteville Stonebridge Meadows Phase Ii 1 $599,000 6
Fayetteville Stonebrook Sub 1 $417,150 15
Fayetteville Stonewood 1 $724,900 72
Fayetteville Stubblefield Add 1 $485,000 34
Fayetteville Summerhill 1 $319,900 74
Fayetteville Summersby Sub 1 $1,100,000 2
Fayetteville Summit Place 1 $149,000 87
Fayetteville Summit Place Ph Ii 4 $1,095,813 185
Fayetteville Summit West 1 $553,000 46
Fayetteville Sunbridge Villas 1 $369,000 31
Fayetteville Sunbridge Villas Sub 6 $334,150 53
Fayetteville Sunset Hills Add 3 $525,000 32
Fayetteville Sycamore Three Hpr 2 $364,450 26
Fayetteville The Cottages At Sloanbrooke 15 $365,110 108
Fayetteville The Cottages Of Sloanbroke 1 $383,950 58
Fayetteville The Cottages Of Sloanbrooke 1 $383,450 69
Fayetteville The Courtyards At Owl Creek 7 $437,595 91
Fayetteville The Element 1 $481,241 124
Fayetteville The Element Ph 1 2 $387,950 50
Fayetteville The Element Ph 2 5 $447,759 126
Fayetteville The Element Ph 3 1 $338,500 94
Fayetteville The Element Phase 4 39 $383,129 72
Fayetteville The Estates At Salem Hills 1 $1,499,999 41
Fayetteville The Preserve At Stonebridge 13 $505,329 95
Fayetteville The Preserve At Stonebridge Phase 1 18 $469,738 60
Fayetteville The Preserver At Stonebridge Phase 1 1 $720,000 46
Fayetteville The Villages Of Sloanbrooke 1 $365,000 52
Fayetteville The Woodlands 1 $779,000 696
Fayetteville Timber Ridge Estates 7 $340,257 47
Fayetteville Timber Trails Sub 1 $429,900 61
Fayetteville Timberlake Office Park 3 $277,666 81
Fayetteville Tony Mountain 1 $950,000 102
Fayetteville Towne West 11 $404,186 106
Fayetteville Towne West Ph Iii-iv 1 $700,000 29
Fayetteville Towne West Phase Iii-iv 1 $450,210 1
Fayetteville Towne West Sub Ph Iiiiv 1 $2,150,000 31
Fayetteville Townhomes On Gregg Hpr 1 $325,000 129
Fayetteville Towns West 1 $399,000 107
Fayetteville Township Heights 1 $529,000 94
Fayetteville Treetops Sub 4 $649,375 170
Fayetteville Trenton Heights 1 $1,000,000 17
Fayetteville Trinity Place Triplex Units 1 $544,000 57
Fayetteville Twin Spgs Estates Ph I 1 $744,000 128
Fayetteville Twin Spgs Estates Ph Ii 1 $125,000 6
Fayetteville Usonia Terrace 1 $100,000 1145
Fayetteville Valley View Sub 1 $650,000 39
Fayetteville Valley Vista Sub And Bert Lewis 1 $1,400,000 12
Fayetteville Villa North Sub 1 $329,000 29
Fayetteville Villages Of Sloanbrooke 1 $489,900 29
Fayetteville Villages Of Sloanbrooke Ph 4 1 $389,000 167
Fayetteville Villages Of Sloanbrooke Ph 7 1 $345,000 13
Fayetteville Villages Of Sloanbrooke Phase 7 1 $355,000 27
Fayetteville Villas At Forest Hills 2 $422,450 37
Fayetteville Vineyard Sub 1 $879,999 254
Fayetteville Walnut Crossing Sub 2 $309,750 24
Fayetteville Walnut Grove 1 $415,000 71
Fayetteville Walnut Grove Add Ph I 1 $415,000 52
Fayetteville Walnut Heights Add 1 $322,850 1
Fayetteville Walnut Park 1 $255,000 37
Fayetteville Walnut Park Add Ph Ii 1 $275,000 16
Fayetteville Washington-not In List 2 $5,367,500 100
Fayetteville Waterford Estates 1 $745,000 87
Fayetteville Waterford Estates At Hissom Ranch 3 $839,633 61
Fayetteville Waterford Estates Hissom Ranch 1 $669,000 23
Fayetteville Wedington Woods 1 $349,800 59
Fayetteville Wedington Woods Unit Ii 1 $329,000 208
Fayetteville Wedington Woods Unit Iii 1 $120,000 33
Fayetteville Wedington Woods Unit Vi 1 $255,000 27
Fayetteville Wedington Woods Unit Vii 1 $515,000 2
Fayetteville West Haven 1 $1,750,000 9
Fayetteville West Sunny Acres 1 $340,000 27
Fayetteville Westridge 2 $344,950 51
Fayetteville Westwind Addition 1 $2,295,000 29
Fayetteville Westwood Add 1 $695,000 39
Fayetteville Westwoods Sub 1 $489,000 60
Fayetteville Wheeler Heights Dev 1 $150,000 558
Fayetteville Whitetail Estates 1 $895,096 107
Fayetteville Wildflower Meadows Sub 1 $549,900 22
Fayetteville Willow Bend 6 $418,617 246
Fayetteville Willow Spgs Add Ii 1 $305,900 36
Fayetteville Wilson 1 $8,500,000 621
Fayetteville Wilsonadams Add 2 $994,500 18
Fayetteville Wilsondunn Add 5 $805,600 85
Fayetteville Winwood 2nd Add Ph 1 1 $624,900 74
Fayetteville Winwood Estates 1 $455,000 27
Fayetteville Wood Ave Condo Hpr 1 $420,000 59
Fayetteville Woodbridge 1 $325,000 352
Fayetteville Woodbury Place 1 $485,900 37
Fayetteville Woodfield Add Ph I 1 $289,900 17
Fayetteville Woodfield Add Ph Ii 1 $245,000 69
Fayetteville Woodfield Add Ph Iii 2 $270,500 63
Fayetteville Woodridge 1 $475,000 9
Fayetteville Woodridge Sub Ph I Ii 1 $359,000 65
Fayetteville Woodridge Sub Ph Iii Iv 2 $434,450 39
Fayetteville Woodview Estates 1 $1,300,000 29
Fayetteville Yes 1 $379,900 34
Fayetteville Yorktowne Square Ph Iii 1 $769,000 41

Login to My Homefinder

Pixel