Gallatin, TN Real Estate Subdivision Directory

Are you considering moving to a certain Gallatin, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gallatin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gallatin Academy Acres Sec 1 1 $354,900 103
Gallatin Academy Square 3 $278,233 48
Gallatin Albion Downs 1 $324,900 45
Gallatin Annie Marie Upshaw P 1 $975,000 17
Gallatin Aqua Est Sec A 1 $997,000 62
Gallatin Ashley Manor 1 $394,900 83
Gallatin Avery Trace 6 $473,357 63
Gallatin Barry Estates 1 $549,900 60
Gallatin Bay Point Estates Se 1 $650,000 59
Gallatin Baywood Pointe 1 $750,000 78
Gallatin Baywood Pointe Ph 1 2 $737,275 73
Gallatin Baywood Pointe Ph 3 2 $687,500 85
Gallatin Beautiful Meadows 1 $290,000 48
Gallatin Beautiful Meadows S/ 1 $450,000 4
Gallatin Bel-air Sec 2 1 $425,000 33
Gallatin Bella Vista 26 $279,615 69
Gallatin Bellsford Landing 6 $1,175,294 89
Gallatin Bellsford Ph1 Final Plat 1 $249,900 45
Gallatin Bellwood Estates Res 1 $800,000 39
Gallatin Blackmore Property 1 $1,899,000 24
Gallatin Bledsoe Springs 12 $467,946 78
Gallatin Blessings Estates 2 $347,499 122
Gallatin Branham Mill Reserve 3 $926,933 164
Gallatin Brent Carlson Proper 1 $999,900 53
Gallatin Brookhaven Acres 3 $557,133 34
Gallatin Brookmeade Sub 1 $599,000 83
Gallatin Cairo Landing Ph 2 2 $437,500 91
Gallatin Cambridge Farms 1 $590,000 153
Gallatin Cambridge Farms Ph 2 1 $413,000 114
Gallatin Cambridge Farms Ph 4 1 $475,000 47
Gallatin Cambridge Farms Ph 5 2 $529,900 7
Gallatin Cambridge Farms Ph 7 2 $539,900 40
Gallatin Carellton 9 $539,267 41
Gallatin Carellton Ph 1b 1 $599,900 65
Gallatin Carellton Ph 6 2 $569,450 32
Gallatin Carellton Ph 7a 1 $419,000 16
Gallatin Carellton Ph8 2 $547,400 39
Gallatin Cario Estates 1 $415,000 12
Gallatin Carter S/d 1 $364,900 58
Gallatin Clear Lake Meadows S 1 $449,900 55
Gallatin Clearview Heights 2 $284,750 130
Gallatin Clearview Hts No 3 7 $351,329 99
Gallatin Clearview Hts No 4 3 $279,933 161
Gallatin College Street 1 $289,500 293
Gallatin Cottages At Last Plantation 1 $399,300 69
Gallatin Cottages Last Planta 5 $397,340 23
Gallatin Cottages Last Plantation 3 $417,600 23
Gallatin Creekview Estates Ph 1 S4 1 $739,900 25
Gallatin Creekview Estates Ph2 1 $564,900 73
Gallatin Creekview Sec 1 2 $309,900 50
Gallatin Crossings Sec 1 Amen 1 $259,900 85
Gallatin Cumberland Landing 3 $364,437 6
Gallatin Cumberland Landing Ph1 4 $388,698 72
Gallatin Cumberland Place 1 $389,500 39
Gallatin Cumberland Place N S 1 $589,500 14
Gallatin Cumberland Place N Sec 1 1 $550,000 3
Gallatin Cumberland Place N Sec 2 1 $415,000 58
Gallatin Cumberland Point Ph1 1 $304,900 56
Gallatin Cumberland Point Ph2 1 $305,000 94
Gallatin Davis 2 $267,400 83
Gallatin Desha Hills 1 $497,500 26
Gallatin Deshea Est 1 $399,999 47
Gallatin Deshea Estates 1 $774,900 17
Gallatin Dewayne Scott 1 $230,000 47
Gallatin Dogwood Terrace 2 $312,450 37
Gallatin Douglas Acres 1 $515,000 73
Gallatin Douglas Hgts 1 $299,900 10
Gallatin Dr Norman Saliba 3 $538,267 52
Gallatin E C Branham Sr Prop 1 $649,000 106
Gallatin East End Resub Sec D+e 1 $329,900 40
Gallatin Elk Acres 1 $350,000 15
Gallatin Elk Acres Sec 1 Resu 2 $479,900 45
Gallatin Elk Acres Sec 2 1 $419,999 64
Gallatin Elk Acres Sec 3a 1 $429,900 51
Gallatin Emerald Point Ph 2 1 $1,579,900 69
Gallatin Enoch Hill Subdivision 1 $449,900 186
Gallatin Enoch Hills 2 $529,000 186
Gallatin Enoch Hills Ph2 Sec2 3 $614,617 37
Gallatin Fairvue Plantation 1 $775,000 38
Gallatin Fairvue Ph 11 2 $1,194,975 77
Gallatin Fairvue Ph 11 Resub- 1 $450,000 299
Gallatin Fairvue Plantation 11 $2,159,036 89
Gallatin Fairvue Plantation P 7 $1,557,700 120
Gallatin Fairvue Plantation Ph 17 1 $875,000 80
Gallatin Fairway Farms 7 $505,929 65
Gallatin Fairway Farms Ph 3 S 2 $535,450 63
Gallatin Fairways At Foxland Harbor 1 $739,900 100
Gallatin Five Coves Sec 2 1 $985,000 43
Gallatin Five Coves Trace Ph 2 1 $829,900 52
Gallatin Ford Addition #5 1 $49,000 14
Gallatin Ford Addition 4 1 $359,000 2
Gallatin Foxfire Sec 4 1 $315,000 36
Gallatin Foxfire Sec 5 1 $379,000 181
Gallatin Foxland 3 $1,199,966 46
Gallatin Foxland Crossing 4 $444,200 45
Gallatin Foxland Crossing Ph 12b 1 $387,000 69
Gallatin Foxland Harbor 6 $1,206,775 45
Gallatin Foxland Harbor / Revery Point 1 $675,000 115
Gallatin Foxland Harbor/revery Point 1 $685,000 72
Gallatin Foxland Ph 3 Sec 1 1 $844,900 4
Gallatin Foxland Ph 3 Sec 2 2 $3,247,000 32
Gallatin Foxland Ph 4 1 $1,250,000 27
Gallatin Foxland Ph 6 Sec 2 1 $699,900 38
Gallatin Foxland Sec 1 Ph 6 1 $690,000 67
Gallatin Gail Trotter Sub 1 $799,900 50
Gallatin Grandview Estates Se 1 $614,500 46
Gallatin Grandview Estates Sec 1 $649,900 233
Gallatin Grandview Estates-se 1 $639,900 30
Gallatin Granview Estates Sec 2 $579,500 3
Gallatin Granview Ests Sec Ii 1 $799,500 12
Gallatin Grassland Downs Park 1 $1,175,000 80
Gallatin Grasslands Ranch 1 $579,900 44
Gallatin Green Acres No 1 2 $734,975 90
Gallatin Green Meadow 1 $299,900 44
Gallatin Green Park 1 $367,500 53
Gallatin Green Wave Park Sec 2 $382,450 79
Gallatin Greens At Foxland Harbor 1 $499,900 41
Gallatin H H Kitrell Farm 1 $3,500,000 30
Gallatin Halewood Est 2 $404,950 56
Gallatin Halewood Ests Sec 5 2 $247,450 67
Gallatin Harbor Crossing 3 $384,667 75
Gallatin Hayden Est Resub 1 $749,900 34
Gallatin Haynes 1 $419,900 110
Gallatin Hickory Harbor 1 $629,900 18
Gallatin Hidden Cavern Sec 1 1 $359,900 4
Gallatin Highland Park No 3 1 $294,900 54
Gallatin Hogin 1 $344,900 31
Gallatin Hunt Club 3 $1,166,667 32
Gallatin Hunt Club Estates 1 $1,250,000 63
Gallatin Hunt Club Ph 8 1 $769,900 87
Gallatin Hunt Club Sec 4 2 $847,450 48
Gallatin Hunt Club Sec 5 1 $1,475,000 129
Gallatin Jacob's Valley 5 $460,920 132
Gallatin Jacobâ??s Valley 2 $530,450 12
Gallatin Jacobs Heights Sec 1 1 $584,000 101
Gallatin James Spears Property 1 $969,900 122
Gallatin Karl S. Franklin Est. 1 $409,900 52
Gallatin Kennesaw Farms 5 $585,350 63
Gallatin Kennesaw Farms Ph 2 1 $639,000 163
Gallatin Kennesaw Farms Ph 3 1 $456,000 117
Gallatin Kennesaw Farms Ph 3- 1 $639,900 292
Gallatin Kennesaw Farms Ph 4 1 $589,000 31
Gallatin Kennesaw Farms Ph 4- 2 $560,000 17
Gallatin Kennesaw Farms Ph6 Sec2 1 $989,000 31
Gallatin Kennesaw Ph7 Sec1 11 $360,671 73
Gallatin Kensington Downs 5 $402,860 72
Gallatin Kensington Downs Ph 2 5 $497,760 35
Gallatin Knoll At Fairvue 1 $364,900 27
Gallatin Knoll At Fairvue Ph2 1 $390,000 255
Gallatin Knoll At Fairvue Ph3 1 $435,000 60
Gallatin Knoll At Fairvue Resub Ph1 Sec2 2 $368,750 121
Gallatin Kuwalt Field 1 $509,900 3
Gallatin L M Ross 1 $309,900 38
Gallatin Lake Grassland Sec 2 2 $614,950 24
Gallatin Lake Marie Sec 2 1 $599,900 78
Gallatin Lake Rise 1 $614,999 59
Gallatin Lakes Edge 1 $1,688,880 42
Gallatin Langford Farms 14 $450,444 62
Gallatin Langford Farms Ph 2 1 $427,500 69
Gallatin Langley Est 2 $1,513,250 23
Gallatin Last (fairvue) Plantation Ph 5 1 $655,000 80
Gallatin Last Plantation Ph 5 4 $932,325 50
Gallatin Leeland Heights 2 Lakefront 2 $874,450 51
Gallatin Lenox Place 5 $325,404 91
Gallatin Lenox Place Ph 1 2 $326,150 14
Gallatin Lenox Place Ph 3 1 $328,000 27
Gallatin Lenox Place Ph 4 2 $326,900 78
Gallatin Level & Long Rd Frontage 1 $879,000 25
Gallatin Level & Long Road Frontage 1 $879,000 25
Gallatin Liberty Creek 4 $526,950 41
Gallatin Liberty Place 1 $0 4
Gallatin Longview Est 2nd Ad 1 $319,900 11
Gallatin Longview Est 2nd Add 1 $294,900 159
Gallatin Longview Est Add 2 1 $263,900 11
Gallatin Longview Estates A 1 $315,000 53
Gallatin Lori Lee Est 1 $950,000 63
Gallatin Lori Lee Estates 1 $629,900 9
Gallatin Lucy Witt Rutledge P 1 $295,000 11
Gallatin Maple Hill Estates 1 $769,000 297
Gallatin Maplegrove Ests Sec 1 $515,000 87
Gallatin Maplehill S/d 1 $154,999 135
Gallatin Maplehill Sub 1 $275,000 25
Gallatin Mariners Cove 5 $325,580 120
Gallatin Mariners Cove Condos 3 $409,900 39
Gallatin Mariners Cove Townhomes 1 $0 38
Gallatin Martins Vineyard Sec 2 $899,900 35
Gallatin Mcarthur Est Pb29 Pg309 Lot11 1 $739,900 74
Gallatin Mcarthur Estates 1 $649,900 34
Gallatin Mccain Station 5 $304,430 40
Gallatin Mccain's Station 9 $594,897 35
Gallatin Mccain's Station/ Castlerock 1 $499,990 3
Gallatin Mccains Station 3 $511,135 50
Gallatin Mccains Station Ph 1 3 $321,633 56
Gallatin Mccains Station Ph 2a 4 $526,534 47
Gallatin Mcgee Estates 1 $2,100,000 162
Gallatin Mcmurtry 1 $6,999,900 18
Gallatin Meadow Glen 2 $487,450 46
Gallatin Meadowbrook Add 2 1 $0 19
Gallatin Munday Rogers Rd Final Plat 1 $389,900 8
Gallatin Na 6 $500,483 37
Gallatin Newmans Crossing 2 $379,900 49
Gallatin Nexus 72 $398,659 67
Gallatin Nexus North 1 $397,900 116
Gallatin Nexus Ph 1 North Sec 4 1 $589,900 87
Gallatin Nexus Ph1 North Sec 2 1 $469,000 51
Gallatin Nexus South 16 $510,289 60
Gallatin Nexus South Phase 1 5a 1 $519,000 15
Gallatin Nexus Sub Ph1 North Sec 1a 2 $397,999 25
Gallatin Nexus Sub Ph1 North Sec 1b 1 $595,000 39
Gallatin Nexus Sub Ph1 North Sec 3a 1 $279,000 77
Gallatin Nexus Sub Ph1 North Sec 3b 4 $294,375 67
Gallatin Nichols Place 2 $332,450 132
Gallatin No 2 $742,500 68
Gallatin Oak Hill 1 $669,000 52
Gallatin Oakland Sec Ii 2 $569,900 41
Gallatin Other 2 $750,000 124
Gallatin Oxford Station 8 $342,610 29
Gallatin Oxford Station Ph2 3 $321,600 47
Gallatin Oxford Station Ph2 Lot 2c Sec 2 3 $300,967 68
Gallatin Oxford Station Resub P2 Lt2a 2 $335,000 84
Gallatin Paddock At Kennesaw Farms Ph2a Sec1 1 $429,000 28
Gallatin Paddock At Kennesaw Farms Ph2a Sec2 1 $435,234 33
Gallatin Paddock At Kennesaw Farms Ph4a Sec2 5 $479,231 53
Gallatin Patterson Farms 1 $429,900 59
Gallatin Patterson Farms Ph3 3 $369,300 49
Gallatin Pellegrin Estates 1 $799,900 44
Gallatin Plantation Trace Ph 2 $467,450 62
Gallatin Plat: 1 Page: 112 Block: A Lot: 4 Subd: Myers 1 $299,900 53
Gallatin Pleasant Acres 1 $700,000 45
Gallatin Poplar Grove Additio 1 $279,000 178
Gallatin Preston Park 1 $334,900 9
Gallatin R B Myers Etal 2 $532,388 55
Gallatin Ramsey Place 1 $278,000 91
Gallatin Reserve At Cambridge Farms Ph3 1 $624,900 163
Gallatin Reserve Ph4 1 $569,900 16
Gallatin Retreat At Fairvue 1 $449,900 8
Gallatin Revery Point/foxland Harbor 1 $1,999,999 76
Gallatin Richland Terrace 3 $310,233 51
Gallatin Roberson Acres 1 $529,900 24
Gallatin Rolling Acres 2 $394,950 57
Gallatin Saint Blaise Estates 2 $671,000 33
Gallatin Saint Blaise Retreat 3 $899,633 74
Gallatin Savannah 7 $1,336,429 80
Gallatin Savannah Ph 4 7 $1,066,371 69
Gallatin Savannah Ph 8 Sec 1 1 $1,175,900 60
Gallatin Savannah Ph 8 Sec 2 1 $1,279,000 36
Gallatin Savannah Resub 237-238 1 $2,499,900 53
Gallatin Shadycrest 2 $475,000 55
Gallatin Shiloh 3 $641,600 65
Gallatin Sideview 1 $534,000 35
Gallatin Sideview Estates 2 $642,450 79
Gallatin South Grasslands Ranch & Landings 1 $705,000 17
Gallatin Southpark 1 $300,000 1405
Gallatin Southwind Est 1 $865,000 235
Gallatin Southwind Estates Se 1 $499,000 43
Gallatin Spring Brook Sub 1 $329,900 28
Gallatin Springbrook Sec 3 Re 1 $340,000 328
Gallatin Station Camp 1 $399,900 23
Gallatin Station Camp Inlet 1 $899,900 59
Gallatin Station Camp Landing 1 $650,000 82
Gallatin Stone Creek Ph 2 Rev 2 $647,450 12
Gallatin Stonehedge Sec 4 1 $414,900 26
Gallatin Stratford Park Ph 1 1 $439,900 45
Gallatin Summers Place 2 $972,500 42
Gallatin Sumner County 1 $724,615 31
Gallatin Sunnymeade S/d Sec 1 1 $279,900 26
Gallatin Sunnymeade Sec 5 1 $289,900 32
Gallatin Sunset Bay Resort 2 $1,332,450 38
Gallatin Sunset Park 1 $0 8
Gallatin Sunset View 1 $269,900 142
Gallatin Tanasi Shores Phase 1 $319,900 241
Gallatin The Knoll At Fairvue 10 $429,110 36
Gallatin The Knoll At Fairvue Ph2 1 $360,000 107
Gallatin The Paddock 6 $493,977 48
Gallatin The Paddock At Kennesaw Farms 13 $502,437 37
Gallatin The Retreat At Fairvue 1 $389,000 24
Gallatin The Towns At Red River 1 $284,900 43
Gallatin The Towns Of Red River 1 $285,000 114
Gallatin The Woods 9 $390,637 35
Gallatin Thoroughbred Crossing 1 $714,999 5
Gallatin Tillis Place 1 $199,900 150
Gallatin Tomkins Farms 8 $600,525 41
Gallatin Tomkins Farms Ph1 Sec A 1 $559,900 131
Gallatin Townhouse Development, (longview Heights) 1 $599,999 6
Gallatin Twin Eagles 2 $462,000 35
Gallatin Twin Eagles Ph 1 Sec 1 $465,900 68
Gallatin Twin Eagles Ph 10 2 $432,450 19
Gallatin Twin Eagles Ph 15 1 $529,900 37
Gallatin Twin Eagles Ph 2 2 $389,950 74
Gallatin Twin Eagles Ph 3 1 $379,000 29
Gallatin Twin Eagles Ph 6 1 $424,900 9
Gallatin Twin Eagles Ph14 Sec B 3 $492,933 46
Gallatin Twin Knolls-lake Mar 1 $1,195,000 5
Gallatin Urbandale No 1 1 $299,900 55
Gallatin Urbandale No 4 2 $307,500 15
Gallatin Urbandale S/d No 1 2 $304,950 215
Gallatin Vearlon Heights 3 $749,900 124
Gallatin Villages Of Plantati 1 $309,900 27
Gallatin Villages Of Plantation 1 $289,900 31
Gallatin Villas At Fairvue 7 $1,032,143 66
Gallatin Washington Park 2 $162,400 36
Gallatin Westfield 6 $623,742 33
Gallatin Westfield Ph 2a 7 $450,062 37
Gallatin Westfield Ph 3b 4 $654,181 39
Gallatin Westfield Ph3a Final Plat 2 $536,400 54
Gallatin Westland Hgts Add 1 $539,900 65
Gallatin Windsong Ph 2b 3 $371,600 68
Gallatin Windsong Ph 2c 4 $420,038 56
Gallatin Windsong Ph 2d 2 $347,450 41
Gallatin Windsong Townhomes 12 $309,759 67
Gallatin Winston Place 3 $401,630 333
Gallatin Winston Place Ph 1 3 $401,657 104
Gallatin Winston Place Sec 1 1 $3,195,000 9
Gallatin Womack Estates Sec 3 1 $104,900 251
Gallatin Woodhaven Phase I 3 $1,003,300 56
Gallatin Woodhaven Phase I Re 1 $1,750,000 5
Gallatin Woodlands 1 $595,000 9
Gallatin Woodlands Sec 1 1 $435,000 12
Gallatin Woodlands Sec 4 2 $670,000 197
Gallatin Woods Crossing 25 $465,898 49
Gallatin Woodvale Estates 1 $349,900 25
Gallatin Wrenwood Sub Sec 3 1 $849,000 93

Login to My Homefinder

Pixel