Jackson, MS Real Estate Subdivision Directory

Are you considering moving to a certain Jackson, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jackson Acadia Court 1 $359,000 33
Jackson Adkins Estates 2 $158,500 55
Jackson Alemeda 1 $60,000 296
Jackson Alta Woods Park 4 $62,200 158
Jackson Alta Woods Terrace 1 $106,900 84
Jackson Appleridge 1 $59,900 37
Jackson Ashley Acres 1 $6,000 36
Jackson Ashley Park 1 $449,000 102
Jackson Auburn 1 $129,900 4
Jackson Audubon Park 4 $474,375 85
Jackson Autumn Hill 1 $34,900 1649
Jackson Avery Gardens 1 $335,000 13
Jackson Bailey Avenue 1 $68,000 837
Jackson Barkhaven 2 $166,250 35
Jackson Bayridge Community 1 $255,000 103
Jackson Bel Air 4 $79,075 88
Jackson Belhaven 23 $283,780 86
Jackson Belhaven-belhaven Heights 6 $229,800 199
Jackson Bella Vista 1 $35,000 259
Jackson Bellevue Hills 2 $132,500 73
Jackson Belvedere 6 $62,583 349
Jackson Belvedere Heights 1 $15,000 308
Jackson Benson 1 $59,500 8
Jackson Berberovich 1 $16,400 28
Jackson Beverley 1 $89,900 35
Jackson Beverley Heights 1 $450,000 750
Jackson Briarcliff 6 $114,908 154
Jackson Briarwood 5 $170,800 127
Jackson Briarwood Addition 5 $178,170 90
Jackson Brinkley Place 1 $65,000 343
Jackson Brinoy 2 $83,000 303
Jackson Broadmoor 9 $92,744 66
Jackson Broadmoor East 3 $33,300 16
Jackson Brookhollow 2 $127,400 67
Jackson Brookhollow Place 2 $103,950 153
Jackson Brookleigh 3 $139,167 83
Jackson Brookside 1 $160,000 211
Jackson Brookside Place 1 $185,000 5
Jackson Brookwood Club Estates 2 $127,000 92
Jackson Brookwood Park 2 $36,000 29
Jackson Bullard Hills 1 $12,900 166
Jackson Burge 1 $72,000 270
Jackson Canton Avenue Estates 7 $167,386 69
Jackson Canton Club 1 $169,000 97
Jackson Canton Country Club 1 $185,000 83
Jackson Canton Oak Park 1 $255,000 172
Jackson Carolwood 2 $287,450 33
Jackson Cedar Hills 5 $137,280 204
Jackson Cedar Park 1 $93,400 146
Jackson Chantilly Place 1 $429,000 33
Jackson Chateau Royal 2 $120,450 58
Jackson Cherokee Heights 1 $195,000 187
Jackson Cheswood Park 1 $81,000 36
Jackson Choctaw Village 5 $30,300 97
Jackson Clinton Blvd 4 $40,725 105
Jackson Club Park 3 $188,300 26
Jackson College 1 $32,000 112
Jackson Colonial Court 1 $17,500 28
Jackson Colonial Heights 1 $10,000 595
Jackson Cooper Farms 1 $85,000 182
Jackson Copper Farms 1 $70,000 39
Jackson Coronet 2 $21,500 940
Jackson Cottage Grove 1 $19,500 83
Jackson Counrty Club Place 1 $19,900 346
Jackson Country Club 1 $21,900 18
Jackson Country Club Estates 3 $57,167 308
Jackson Country Club Of Jackson 8 $595,988 91
Jackson Country Club Place 3 $49,333 297
Jackson Creedenton 2 $59,500 185
Jackson Creston Hills 5 $56,900 140
Jackson Daniel Lake 1 $149,000 470
Jackson Dearborn 1 $32,000 64
Jackson Del Rosa 4 $72,725 32
Jackson Dellwoods 1 $71,500 54
Jackson Dixon Acres 2 $167,500 256
Jackson Downtown 2 $120,000 74
Jackson East Meadowbrook 1 $849,900 110
Jackson East Oak Forest 3 $86,500 142
Jackson Eastbrooke 6 $334,567 167
Jackson Easthaven 1 $89,000 6
Jackson Eastover 4 $567,450 106
Jackson Eastparke 1 $125,000 631
Jackson Eastwood 3 $266,833 564
Jackson Edgewood Acres 1 $59,900 68
Jackson Ehrman 1 $59,900 164
Jackson Elm Tree Park 2 $98,000 54
Jackson Elon Place 1 $29,000 21
Jackson Elraine Resy 6 $95,450 113
Jackson Emerald Acres 3 $54,167 83
Jackson Emerald Hills 2 $62,450 79
Jackson Engleside 1 $54,200 4
Jackson Englewood 1 $49,000 137
Jackson Englewood Subdivision 2 $79,400 694
Jackson Fairhill 1 $81,000 293
Jackson Farmington Heights 10 $71,055 220
Jackson Fernwood 1 $60,000 65
Jackson Flushing Meadows 1 $101,000 24
Jackson Fondren 30 $371,760 92
Jackson Fondren Green 1 $561,000 21
Jackson Fondren-broadmeadow 2 $274,900 70
Jackson Fondren-g I 1 $127,000 21
Jackson Fondren-north Renaissance 1 $285,000 68
Jackson Fontaine Place 2 $284,500 157
Jackson Forest Park 6 $190,300 44
Jackson Fox Trails 2 $87,500 170
Jackson Foxwood 9 $227,266 81
Jackson G I Subdivision 1 $89,900 12
Jackson Garden Park 5 $71,680 167
Jackson Garden Park Terrace 4 $98,475 56
Jackson Gaylyn Heights 1 $29,000 582
Jackson Gibraltar Heights 1 $55,000 40
Jackson Glenhaven 1 $60,000 421
Jackson Grand View Addition 1 $57,900 379
Jackson Green Briar 2 $79,500 58
Jackson Green Hills 1 $8,750 1649
Jackson Greenbriar 1 $35,000 313
Jackson Greenbrook 3 $51,500 59
Jackson Greenfield 1 $21,000 85
Jackson Greenfields 2 $72,250 230
Jackson Greenwing Of Post Oak Place 1 $139,900 34
Jackson Greer Subdivision 1 $75,900 90
Jackson Handy Place 1 $249,000 77
Jackson Hanging Moss 1 $160,000 39
Jackson Harreldar Hgts 1 $38,000 46
Jackson Hazelvern Heights 2 $717,500 267
Jackson Heatherton 1 $310,000 47
Jackson Heatherton Estates 4 $392,725 109
Jackson Heatherwood 10 $275,970 86
Jackson Heritage Estates 1 $317,000 13
Jackson Hibernia Hills 2 $67,400 45
Jackson Hickory Ridge 1 $109,000 85
Jackson Highland Heights 1 $38,500 552
Jackson Highland Meadows 1 $370,000 34
Jackson Highland Terrace 1 $269,900 2
Jackson Hillsdale 3 $91,300 82
Jackson Hillside 1 $47,900 64
Jackson Hillview 1 $195,000 99
Jackson Historic District 1 $360,000 519
Jackson Huntington Park 2 $174,900 25
Jackson Hyde Park 2 $26,045 252
Jackson Industrial Heights 1 $155,000 22
Jackson Jackson 1 $162,902 348
Jackson Jackson Belvedere 4 $49,725 161
Jackson Johnson Heights 1 $19,900 1
Jackson Key Heights 1 $35,000 33
Jackson Kimberly Heights 3 $209,667 58
Jackson Kimbrough Heights 1 $65,000 96
Jackson Kimwood 2 $267,250 35
Jackson Lake Forest Estates 1 $60,000 292
Jackson Lake Shore Oaks 2 $159,500 24
Jackson Lake Trace North 5 $260,980 104
Jackson Lake Trace North Part 3 1 $249,900 354
Jackson Lake View 1 $99,900 4
Jackson Lakeover Terrace 1 $195,000 40
Jackson Lakeside 2 $214,450 19
Jackson Lakeview Addition 1 $99,900 12
Jackson Lakewood 1 $79,900 141
Jackson Larchmont 3 $74,300 360
Jackson Lawrence 1 $21,000 21
Jackson Leavell Woods 2 $75,450 111
Jackson Lendel 1 $35,000 167
Jackson Liberty Grove 1 $75,000 5
Jackson Livingston Road Subdivision 2 $52,800 841
Jackson Magnolia Terrace 7 $85,514 78
Jackson Margaret Crawford 1 $39,500 32
Jackson Massena Heights 1 $511,000 15
Jackson Matthews Estates 2 $187,750 113
Jackson Mayfair 3 $159,265 151
Jackson Mccluer Road Estates 1 $95,000 49
Jackson Mcdowell 1 $15,000 279
Jackson Mcdowell Homes 2 $26,700 98
Jackson Mcdowell Park 3 $56,967 157
Jackson Meadow Oak Estates 2 $379,700 119
Jackson Meadow Oaks Park 1 $325,000 28
Jackson Meadowbrook 1 $284,500 48
Jackson Meadowbrook Highlands 3 $643,000 237
Jackson Meadowbrook Hills 6 $271,873 66
Jackson Metes And Bounds 107 $209,473 216
Jackson Milo Park 1 $59,900 90
Jackson Nancy Hunt 1 $70,000 49
Jackson Nelson Place 1 $47,500 683
Jackson Nelson Ranchettes 2 $247,000 146
Jackson North 1 $35,000 260
Jackson North Brighton 4 $141,325 117
Jackson North Broadmoor 4 $76,225 102
Jackson North Colony 3 $144,933 192
Jackson North Hills 1 $260,000 138
Jackson North Meadows 4 $123,225 99
Jackson North Park 3 $90,633 48
Jackson North Ridge 1 $75,000 52
Jackson Northaven 2 $594,450 29
Jackson Northeast Hgts 1 $419,900 68
Jackson Northhaven Heights 1 $53,000 49
Jackson Northpointe 8 $278,275 174
Jackson Northtown 1 $345,000 71
Jackson Northtown Place 5 $204,980 49
Jackson Northview 1 $84,900 141
Jackson Northview Addition 6 $139,250 93
Jackson Northwest Terrace 1 $59,000 67
Jackson Northwood 1 $88,000 395
Jackson Norwood 4 $84,625 86
Jackson Oak Creek 2 $127,500 372
Jackson Oak Forest 32 $73,709 129
Jackson Oak Grove 1 $54,900 6
Jackson Oak Grove Estates 1 $39,999 62
Jackson Oak Tree Park 2 $60,450 196
Jackson Oak Vineyard 1 $249,000 18
Jackson Oakleigh 1 $285,000 48
Jackson Oakmont 2 $306,750 45
Jackson Ohara 1 $3,999 285
Jackson Paradise 1 $25,000 42
Jackson Park Crest Condominiums 1 $119,000 39
Jackson Park View 1 $50,000 48
Jackson Parkview 1 $90,000 50
Jackson Pear Orchard Park 1 $280,000 63
Jackson Pecan Grove 3 $24,200 302
Jackson Pecan Tree Park 2 $19,000 21
Jackson Petit Bois 3 $318,800 97
Jackson Picnic Hill 1 $469,900 217
Jackson Pine Forrest 1 $200,000 93
Jackson Pine Lake 2 $111,450 19
Jackson Pine Ridge 2 $344,450 147
Jackson Plaza 1 $75,000 38
Jackson Pleasant Heights 1 $25,000 21
Jackson Presidential Hills 14 $95,785 99
Jackson Quail Ridge Estates 1 $398,000 96
Jackson Queen Lane 7 $67,471 120
Jackson Raymond Shopping Center 1 $3,150 46
Jackson Rebelwoods 3 $61,167 110
Jackson Reedbridge 3 $33,633 309
Jackson Resy Creedenton Pt 1 1 $70,000 120
Jackson Richwood Estates 2 $114,900 82
Jackson Ridgecrest 3 $109,100 211
Jackson Ridgecrest Park 2 $72,500 61
Jackson Ridges Of Willowood 3 $88,267 55
Jackson Ridgewood Park 3 $202,833 45
Jackson River Place 2 $134,450 58
Jackson River Road 2 $134,900 30
Jackson Riverwood 2 $257,450 184
Jackson Robinwood 2 $154,000 59
Jackson Rolling Hills 2 $92,500 75
Jackson Rolling Meadows 1 $379,000 11
Jackson Rollingwood 4 $321,375 84
Jackson Rosedale Gardens 1 $40,000 67
Jackson Roxbury Royale 1 $249,000 40
Jackson Royal Forest Of Willowood 5 $123,440 53
Jackson School 1 $39,000 259
Jackson Shadow Wood 1 $344,900 263
Jackson Shadowlawn Heights 1 $52,000 270
Jackson Shady Oaks 2 $37,950 156
Jackson Sheffield 2 $360,389 109
Jackson Sherwood Forest 2 $309,450 43
Jackson Sivley 1 $34,900 258
Jackson Sligo Highland 1 $95,000 71
Jackson Sligonia 1 $75,000 62
Jackson South Leavell Woods 1 $34,500 39
Jackson Southwood Estates 1 $175,000 7
Jackson Spengler 2 $117,000 224
Jackson Suburba 1 $60,000 1649
Jackson Sunkist 3 $79,300 141
Jackson Sunnyside 2 $31,750 234
Jackson Sunset Terrace 2 $40,250 55
Jackson Susanna 1 $185,000 182
Jackson Sutton Hill 1 $320,000 19
Jackson Swan Lake 2 $149,450 41
Jackson Swep J Taylor 2 $72,675 87
Jackson Sykes Park 1 $47,900 92
Jackson Sylvan Glen 1 $60,000 189
Jackson Sylwood Acres 2 $212,450 374
Jackson Terrace Gardens 1 $45,000 88
Jackson The Ambassador 2 $124,900 133
Jackson The Barrington 3 $539,967 128
Jackson The Diplomat 1 $164,900 5
Jackson The Glen 1 $155,999 70
Jackson Thousand Oaks 1 $114,900 32
Jackson Tinnin Estates 4 $118,750 333
Jackson Tougaloo 1 $25,000 490
Jackson Town Country 2 $160,000 8
Jackson Treehaven 2 $64,700 65
Jackson Valle Hondo 1 $134,900 333
Jackson Valley North 1 $87,500 29
Jackson Van Winkle Estates 1 $99,900 81
Jackson Virginia Village 1 $16,900 356
Jackson Waterstone 2 $1,462,500 170
Jackson Wear Acres 1 $54,900 110
Jackson West Park 2 $74,200 41
Jackson West View 1 $38,000 683
Jackson Western Hills 1 $270,000 24
Jackson Westgate Park 10 $76,770 148
Jackson Westhaven 1 $89,000 91
Jackson Westland Heights 2 $46,250 80
Jackson Westmoreland Heights 2 $123,250 98
Jackson Westover 3 $77,300 99
Jackson Westwick 2 $27,450 389
Jackson Westwood 2 $32,000 323
Jackson Whispering Pines 1 $79,900 108
Jackson Wildwood Place 2 $201,950 162
Jackson Wildwood Terrace 2 $75,250 217
Jackson Willaneel 4 $55,175 205
Jackson Willow Brook Place 2 $39,450 58
Jackson Willowood 3 $132,967 64
Jackson Windsor Forest 2 $155,000 31
Jackson Wingfield Place 2 $174,400 84
Jackson Wingfield West 2 $150,000 307
Jackson Winter Woods 1 $129,000 204
Jackson Woodberry Hill 1 $118,000 87
Jackson Woodcrest Park 2 $166,375 57
Jackson Woodglen 1 $65,000 61
Jackson Woodhaven 1 $225,000 42
Jackson Woodhaven Gardens 1 $239,900 4
Jackson Woodland Hills 2 $119,250 114
Jackson Woodland Hills Place 1 $5,000 6
Jackson Woodlea 1 $35,000 237
Jackson Woodridge Place 1 $569,000 24
Jackson Woodruff 1 $98,299 307
Jackson Woodville 1 $94,900 6
Jackson Woodville Heights 33 $96,033 102
Jackson Woody Oaks 2 $71,950 64
Jackson Wyndallwood Heights 1 $19,000 357

Login to My Homefinder

Pixel