Knoxville, TN Elementary Schools

Take a look at the Knoxville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Knoxville High Schools below to view area homes for sale.

Click any of the Knoxville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A L Lotts 100 $727,235 102
A L Lotts Elementary 4 $798,725 91
Adrian Burnett 28 $362,786 90
Adrian Burnett Elementary 3 $396,267 140
Amherst 33 $400,307 46
Amherst Elementary School 3 $283,000 19
Ball Camp 43 $390,109 81
Ball Camp Elementary 3 $405,166 62
Ball Camp Primary 2 $552,450 397
Bearden 39 $831,472 83
Bearden Elementary 2 $1,122,000 158
Beaumont 11 $370,082 78
Belle Heth 1 $221,999 11
Belle Morris 24 $325,687 99
Belle Morris Elementary 5 $222,780 46
Blue Grass 26 $843,023 86
Blue Grass Elementary 2 $1,347,500 76
Bonny Kate 19 $499,310 63
Bonny Kate Elementary 10 $505,400 154
Brickey 29 $593,676 53
Brickey Mccloud Elementary 1 $549,900 11
Carter 21 $461,152 64
Carter Elementary 1 $429,000 49
Cedar Bluff Elementary 5 $487,860 73
Cedar Bluff Intermediate 7 $502,329 63
Cedar Bluff Primary 39 $510,605 56
Christenberry 22 $349,075 107
Christenberry Elementary 1 $377,000 368
Claxton 3 $506,667 128
Copper Ridge 9 $478,767 50
Copper Ridge Elementary 1 $210,000 42
Dogwood 16 $324,925 69
Dogwood Elementary 4 $283,675 342
East Knox County 8 $403,813 65
East Knox Elementary 1 $424,900 24
Farragut 1 $380,000 33
Farragut Intermediate 29 $682,989 132
Farragut Primary 134 $929,851 60
Fountain City 27 $347,641 86
Fountain City Elementary 1 $244,900 241
Gap Creek 2 $612,500 38
Gibbs 38 $363,217 73
Gibbs Elementary 4 $267,350 51
Green Magnet Academy 20 $839,774 99
Green Magnet Math And Science Academy 2 $699,500 221
Halls 43 $459,464 109
Halls Elementary 6 $558,967 117
Hardin Valley 148 $673,243 110
Hardin Valley Elementary 13 $716,638 28
Inskip 20 $237,475 57
Inskip Elementary 1 $235,000 27
Karns 2 $539,995 228
Karns Elementary 1 $199,999 6
Karns Intermediate 10 $423,720 85
Karns Primary 56 $461,559 104
Lonsdale 5 $239,940 65
Maynard 3 $238,233 29
Maynard Elementary 1 $365,000 17
Mill Creek 26 $573,248 82
Mill Creek Elementary School 1 $599,900 45
Mooreland Heights 12 $309,450 132
Mooreland Heights Elementary 1 $335,000 30
Mount Olive 42 $547,614 68
Mt Olive Elementary 6 $518,148 43
New Hopewell 61 $353,986 78
New Hopewell Elementary 3 $316,667 109
Northshore 78 $1,506,461 76
Northshore Elementary School 2 $924,900 36
Norwood 10 $351,009 97
Norwood Elementary 3 $329,967 91
Other 1 $224,900 10
Out Of Area 4 $309,700 154
Pleasant Ridge 18 $345,744 63
Pleasant Ridge Elementary 2 $373,200 60
Pond Gap 5 $355,580 63
Pond Gap Elementary 2 $432,450 127
Powell 20 $318,162 51
Powell Elementary 8 $270,525 66
Ritta 33 $381,333 80
Ritta Elementary 4 $357,375 135
Rocky Hill 52 $842,438 101
Rocky Hill Elementary 5 $1,193,760 78
Sarah M Greene/magnet 25 $692,272 65
Sarah Moore Greene Magnet Technology Aca 1 $250,000 31
Sequoyah 77 $831,872 69
Sequoyah Elementary 3 $1,296,967 53
Seymour Primary 1 $280,000 16
Shannondale 18 $429,700 66
Shannondale Elementary 3 $363,833 47
South Knox Elementary 1 $395,000 94
South Knoxville 21 $525,229 66
Spring Hill 27 $352,956 135
Spring Hill Elementary 4 $192,475 111
Springville 1 $286,900 189
Sterchi 21 $369,667 61
Sterchi Elementary 2 $209,900 63
Sunnyview 51 $380,457 50
Sunnyview Primary 5 $481,710 35
Sunnyview Primary Elementary 1 $249,900 1146
Tbd 4 $395,950 110
West Haven 10 $348,589 35
West Haven Elementary 1 $375,000 26
West Hills 27 $532,674 31
West Hills Elementary 1 $749,900 91
West View 2 $322,400 102

Login to My Homefinder

Pixel