Are you considering moving to a certain Knoxville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Knoxville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Knoxville | - - - | 1 | $324,900 | 56 |
| Knoxville | 11th Place Condos | 1 | $619,000 | 14 |
| Knoxville | 1st Unit Jerry Woods 2nd Add | 1 | $310,000 | 8 |
| Knoxville | 80 Acres Pud | 1 | $2,500,000 | 195 |
| Knoxville | Adair Gardens | 1 | $214,900 | 150 |
| Knoxville | Adell Ree Park Condos Unit 22 | 1 | $459,950 | 32 |
| Knoxville | Alderwood Court | 2 | $584,900 | 108 |
| Knoxville | Alpine Meadoows Unit 2 | 1 | $280,000 | 19 |
| Knoxville | Alpine Meadow S/d Unit 3 | 2 | $319,900 | 66 |
| Knoxville | Alpine Meadow Unit 6 | 1 | $319,900 | 4 |
| Knoxville | Alpine Meadows | 1 | $289,900 | 81 |
| Knoxville | Alysha's Vineyard | 1 | $475,000 | 59 |
| Knoxville | Alyshas Vineyard | 2 | $492,400 | 88 |
| Knoxville | Alyshas Vineyard Condos Ph-i Unit 1 | 1 | $459,900 | 193 |
| Knoxville | Ambercrest | 1 | $360,000 | 42 |
| Knoxville | Ambrister & May | 1 | $280,000 | 77 |
| Knoxville | Ambrister And May | 1 | $280,000 | 81 |
| Knoxville | Ambrose & Galbraith Pt 127 | 1 | $278,000 | 95 |
| Knoxville | Ambrose & Gilbraith | 1 | $245,000 | 9 |
| Knoxville | Amherst Homesites | 4 | $149,750 | 46 |
| Knoxville | Amherst Ridge | 1 | $55,000 | 25 |
| Knoxville | Amherst Woods | 1 | $405,000 | 152 |
| Knoxville | Anderson Lofts | 6 | $298,667 | 63 |
| Knoxville | Andes Hill | 27 | $350,160 | 139 |
| Knoxville | Andes Place S/d | 1 | $579,000 | 49 |
| Knoxville | Andover Court S/d | 1 | $820,000 | 143 |
| Knoxville | Andrew Place Townhouses | 1 | $268,500 | 18 |
| Knoxville | Andrew Place Townhouses Unit 1 Resub | 2 | $264,500 | 27 |
| Knoxville | Andrews Crossing S/d | 1 | $409,000 | 7 |
| Knoxville | Andrews Landing S/d | 2 | $565,000 | 81 |
| Knoxville | Ann B Gaddy Prop | 1 | $895,000 | 259 |
| Knoxville | Anna B Gaddy Prop | 1 | $595,000 | 264 |
| Knoxville | Ansley Oaks S/d | 1 | $230,000 | 5 |
| Knoxville | Anton & Jacob Metler | 1 | $309,900 | 5 |
| Knoxville | Antonio Hutchinson S/d | 1 | $55,000 | 25 |
| Knoxville | Anx 2003 0-468-02 | 2 | $40,000 | 213 |
| Knoxville | Anx 2004 0-274-03 | 1 | $799,900 | 34 |
| Knoxville | Anx 2004 0-369-03 | 1 | $230,000 | 63 |
| Knoxville | Arbor Creek S/d | 2 | $314,950 | 43 |
| Knoxville | Arcadia | 1 | $8,800,000 | 257 |
| Knoxville | Arcadia Peninsula | 3 | $1,378,333 | 82 |
| Knoxville | Arlington Downs | 2 | $377,000 | 355 |
| Knoxville | Armbrister And May | 1 | $280,000 | 11 |
| Knoxville | Arrowhead | 1 | $394,900 | 130 |
| Knoxville | Artella | 1 | $389,900 | 138 |
| Knoxville | Arthur Lenoir S/d Resub Of Lot 3 | 1 | $599,900 | 46 |
| Knoxville | Ashford Glen S/d | 1 | $350,000 | 7 |
| Knoxville | Ashland Keepe | 2 | $1,200,450 | 19 |
| Knoxville | Ashley Oaks | 1 | $570,000 | 4 |
| Knoxville | Ashley West | 1 | $249,900 | 96 |
| Knoxville | Atlee Fields S/d Unit 4 | 1 | $725,000 | 5 |
| Knoxville | Atlee Fields Unit 1 | 3 | $699,333 | 20 |
| Knoxville | Ault | 1 | $279,900 | 14 |
| Knoxville | Aults Add Pt 11 | 1 | $188,900 | 46 |
| Knoxville | Austin Cates Prop | 1 | $399,900 | 61 |
| Knoxville | Austin Landing | 1 | $389,000 | 83 |
| Knoxville | Austin Landing Unit 4 Resub | 1 | $320,000 | 209 |
| Knoxville | Autumn Place Unit 2 | 1 | $470,000 | 46 |
| Knoxville | Autumn Walk | 1 | $495,000 | 6 |
| Knoxville | Avery Manor | 10 | $704,757 | 185 |
| Knoxville | Avery Woods Unit 2 | 1 | $300,000 | 177 |
| Knoxville | B F Young Resub | 1 | $425,000 | 13 |
| Knoxville | B H Sprankle | 4 | $236,225 | 56 |
| Knoxville | B H Sprankle 2nd | 1 | $169,900 | 33 |
| Knoxville | B H Sprankle 2nd Add Pt 184b | 1 | $309,400 | 2 |
| Knoxville | B H Sprankle Pts 31 32 27 28 | 2 | $340,000 | 222 |
| Knoxville | B H Sprankles 2nd | 2 | $69,900 | 65 |
| Knoxville | B H Sprankles West End Addition | 1 | $169,900 | 33 |
| Knoxville | B H Sprinkle Pt 42 C | 1 | $468,000 | 284 |
| Knoxville | Bakertown Crossing S/d | 2 | $355,000 | 45 |
| Knoxville | Bakertown Station | 1 | $429,000 | 18 |
| Knoxville | Bakertown Station Condos Phase 1d Unit 6 | 1 | $419,900 | 166 |
| Knoxville | Bakertown Station Pud Final Plat | 1 | $469,900 | 7 |
| Knoxville | Bakertown Station Pud Phase Ii | 1 | $410,000 | 13 |
| Knoxville | Bakertown Woods | 1 | $625,000 | 8 |
| Knoxville | Baldwin Park | 1 | $850,000 | 28 |
| Knoxville | Ballcamp Villas | 1 | $300,000 | 8 |
| Knoxville | Ballcamp Villas Resub Of Lot 1r | 1 | $287,900 | 22 |
| Knoxville | Bambrough Glen | 2 | $400,000 | 257 |
| Knoxville | Barineau Hills | 3 | $709,963 | 86 |
| Knoxville | Barineau Hills Phase 1 Corrected | 1 | $549,000 | 104 |
| Knoxville | Barineau Hills Phase 2 | 1 | $799,990 | 14 |
| Knoxville | Barry Silver Resub | 1 | $625,000 | 103 |
| Knoxville | Bartlett Property | 1 | $189,900 | 5 |
| Knoxville | Beals Creek S/d | 1 | $623,000 | 111 |
| Knoxville | Beau Monde Ph-3 | 2 | $747,250 | 56 |
| Knoxville | Beau Monde Phase 2 | 2 | $957,500 | 9 |
| Knoxville | Beau Monde Phase V | 1 | $309,900 | 81 |
| Knoxville | Beau Monde Phase V- Northsore Town Center | 1 | $1,899,000 | 181 |
| Knoxville | Beau Monte Ph-3 | 1 | $1,590,000 | 76 |
| Knoxville | Beaumaris Park | 1 | $399,900 | 62 |
| Knoxville | Beaver Brook Est | 1 | $35,000 | 291 |
| Knoxville | Beaver Ck Hgts Unit 2 | 1 | $425,000 | 138 |
| Knoxville | Beaver Ridge | 1 | $1,499,900 | 68 |
| Knoxville | Beaver Ridge Est Resub | 1 | $75,000 | 209 |
| Knoxville | Beaver Ridge Est. | 1 | $949,000 | 123 |
| Knoxville | Beeler & Mcghee | 1 | $279,900 | 112 |
| Knoxville | Beeler And Flowers Prop | 1 | $459,900 | 29 |
| Knoxville | Beeler Farms | 5 | $397,600 | 91 |
| Knoxville | Belcaro Unit 2 | 1 | $499,000 | 41 |
| Knoxville | Belhaven | 15 | $348,092 | 87 |
| Knoxville | Bell Estates | 1 | $199,900 | 466 |
| Knoxville | Belmont Park | 1 | $125,000 | 40 |
| Knoxville | Belmont W Unit 2 | 1 | $775,000 | 38 |
| Knoxville | Belmont West S/d Unit 1 | 1 | $669,800 | 247 |
| Knoxville | Beltz Prop | 1 | $390,000 | 53 |
| Knoxville | Benington S/d Unit 3 | 1 | $525,000 | 9 |
| Knoxville | Benington Unit 1 | 1 | $510,000 | 20 |
| Knoxville | Benington Unit 1, Benington | 1 | $464,900 | 54 |
| Knoxville | Bennett Place | 2 | $992,000 | 312 |
| Knoxville | Bent Tree S/d | 2 | $424,500 | 70 |
| Knoxville | Bent Wood S/d | 1 | $448,900 | 46 |
| Knoxville | Bentley Park | 1 | $864,500 | 56 |
| Knoxville | Berkeley Park | 1 | $850,000 | 20 |
| Knoxville | Berkeley Park Unit 1 | 3 | $1,136,333 | 15 |
| Knoxville | Berkeley Park Unit 2 | 3 | $1,706,333 | 32 |
| Knoxville | Berry Patch Farms S/d Unit 1 | 1 | $410,000 | 26 |
| Knoxville | Berry Patch Farms S/d Unit 2 | 1 | $429,900 | 54 |
| Knoxville | Bethany Springs | 2 | $552,200 | 145 |
| Knoxville | Beverly Oaks S/d | 1 | $769,900 | 29 |
| Knoxville | Beverly Oaks S/d Unit Ii | 1 | $795,000 | 116 |
| Knoxville | Beverly Place Condos | 1 | $300,000 | 11 |
| Knoxville | Bexhill S/d Unit 3 | 1 | $450,000 | 11 |
| Knoxville | Bexhill Sub Unit 1 | 2 | $495,000 | 26 |
| Knoxville | Bexhill, Bexhill S/d Unit 7 Resub Lot 73r-15 | 1 | $549,900 | 47 |
| Knoxville | Biddle Farms | 2 | $756,744 | 29 |
| Knoxville | Biddle Hgts 3rd Rev | 1 | $300,000 | 55 |
| Knoxville | Bill England & William Buchanan Property | 1 | $367,000 | 197 |
| Knoxville | Biltmore Forest S/d | 1 | $460,000 | 123 |
| Knoxville | Biscayne Resub Lot 7 | 1 | $265,000 | 22 |
| Knoxville | Black Oak Crest | 3 | $243,267 | 68 |
| Knoxville | Black Ridge Pointe | 1 | $795,000 | 19 |
| Knoxville | Blackstone S/d Unit 1 | 1 | $469,900 | 110 |
| Knoxville | Blairwood | 1 | $270,000 | 70 |
| Knoxville | Blakewood | 1 | $289,000 | 68 |
| Knoxville | Blakewood Condos | 1 | $320,000 | 75 |
| Knoxville | Bluebird Hill Resub | 1 | $539,900 | 191 |
| Knoxville | Bluff Point Unit 1 | 1 | $189,995 | 197 |
| Knoxville | Bobby Brown Property | 1 | $295,000 | 489 |
| Knoxville | Bon View Add | 4 | $197,438 | 60 |
| Knoxville | Bonta Vista | 1 | $365,000 | 214 |
| Knoxville | Bonta Vista Resub | 1 | $350,000 | 46 |
| Knoxville | Border Add | 1 | $185,000 | 12 |
| Knoxville | Bradford Place | 1 | $324,900 | 134 |
| Knoxville | Bradley Place | 1 | $230,000 | 79 |
| Knoxville | Bradshaw Gardens | 1 | $175,000 | 18 |
| Knoxville | Bradshaw Gardens Resub | 2 | $272,450 | 40 |
| Knoxville | Bradshaw Gardens Unit 2 | 1 | $550,000 | 152 |
| Knoxville | Braine & Lees Add Pt 24 | 1 | $200,000 | 28 |
| Knoxville | Brakebill | 1 | $325,000 | 81 |
| Knoxville | Brakebill Ridge | 4 | $383,813 | 14 |
| Knoxville | Bramblewood Resub | 1 | $230,000 | 7 |
| Knoxville | Brandywine At Turkey Creek | 1 | $550,000 | 46 |
| Knoxville | Brandywine At Turkey Creek Phase I | 1 | $557,000 | 5 |
| Knoxville | Brandywine At Turkey Creek Unit 2 | 1 | $534,900 | 175 |
| Knoxville | Brasfield | 1 | $239,990 | 51 |
| Knoxville | Brass Lantern | 1 | $750,000 | 39 |
| Knoxville | Braxton Creek Phase Ii | 1 | $539,900 | 46 |
| Knoxville | Brentmoor Unit 3 | 1 | $415,000 | 35 |
| Knoxville | Brentwood Sub | 1 | $440,000 | 18 |
| Knoxville | Brian & Lee 2nd Addn | 1 | $323,900 | 126 |
| Knoxville | Briarwood Est | 1 | $334,900 | 145 |
| Knoxville | Bridgemore | 4 | $1,845,750 | 173 |
| Knoxville | Bridgemore S/d Phase 1 | 4 | $2,163,750 | 114 |
| Knoxville | Bridgewater | 1 | $649,900 | 76 |
| Knoxville | Bridgewater S/d | 2 | $987,500 | 89 |
| Knoxville | Brixworth | 2 | $799,900 | 223 |
| Knoxville | Brixworth Unit 1 | 1 | $820,000 | 67 |
| Knoxville | Broady Glen S/d | 1 | $929,900 | 131 |
| Knoxville | Brookmere Phase 2 | 1 | $1,029,900 | 28 |
| Knoxville | Brookmill Estates | 1 | $349,000 | 60 |
| Knoxville | Brookshire Unit 4 Resub | 1 | $379,000 | 26 |
| Knoxville | Brookside Villas Ph 4 Unit 12 | 1 | $235,000 | 179 |
| Knoxville | Brookstone S/d | 1 | $359,905 | 326 |
| Knoxville | Brookstone Village | 1 | $359,904 | 55 |
| Knoxville | Brookvale Estates Unit 1 | 1 | $475,000 | 4 |
| Knoxville | Brookwood | 1 | $205,000 | 34 |
| Knoxville | Brown Mt Gardens Pt Lots 21 & 17 | 1 | $347,000 | 68 |
| Knoxville | Brown-greer Add | 1 | $0 | 60 |
| Knoxville | Brownvue Cove | 2 | $513,593 | 36 |
| Knoxville | Buckhaven S/d | 1 | $319,000 | 67 |
| Knoxville | Buckhead | 1 | $2,999,000 | 356 |
| Knoxville | Buffat Trace Resub | 1 | $350,000 | 12 |
| Knoxville | Burlington | 2 | $25,000 | 197 |
| Knoxville | Burnette Heights | 1 | $280,000 | 160 |
| Knoxville | C B Atkins Add | 1 | $375,000 | 19 |
| Knoxville | C F Roth Add | 1 | $249,900 | 159 |
| Knoxville | C F Roth Add Pt 15 16 | 2 | $224,900 | 115 |
| Knoxville | C Lynn Julian Property | 1 | $559,900 | 49 |
| Knoxville | C V Stone Unit 2 Inc Add Prop | 1 | $329,900 | 25 |
| Knoxville | Cabot Ridge | 2 | $1,225,000 | 25 |
| Knoxville | Caldwell & Tindell Add Pt 2 | 1 | $239,900 | 7 |
| Knoxville | Caldwell & Tindells Add | 1 | $594,000 | 25 |
| Knoxville | Callahan Farms Add Resub | 1 | $395,900 | 162 |
| Knoxville | Calvin T Humphrey Resub | 2 | $319,950 | 501 |
| Knoxville | Cambridge Woods | 1 | $659,900 | 7 |
| Knoxville | Campbell Creek S/d | 1 | $485,000 | 40 |
| Knoxville | Campbell Crossing | 3 | $701,933 | 158 |
| Knoxville | Candy Factory Condos Unit 16 | 1 | $515,000 | 124 |
| Knoxville | Canterbury Hills | 1 | $399,900 | 4 |
| Knoxville | Canterbury Hills Unit 3 | 1 | $414,900 | 21 |
| Knoxville | Canton Place | 1 | $665,000 | 5 |
| Knoxville | Cantrell Heights S/d Unit 1 | 6 | $594,167 | 83 |
| Knoxville | Cardwell & Mitchell | 2 | $267,475 | 47 |
| Knoxville | Carlos Palacios Subdivision | 2 | $179,000 | 74 |
| Knoxville | Carmel By The Lake | 3 | $1,375,000 | 193 |
| Knoxville | Carollwood | 1 | $660,000 | 144 |
| Knoxville | Carrington Place | 1 | $375,000 | 103 |
| Knoxville | Carrington S/d | 2 | $629,900 | 74 |
| Knoxville | Carter Cove | 1 | $420,000 | 108 |
| Knoxville | Carter Cove S/d | 1 | $425,000 | 26 |
| Knoxville | Carter Mill S/d Unit 1 | 1 | $325,000 | 95 |
| Knoxville | Carter Ridge | 4 | $460,700 | 124 |
| Knoxville | Carter Ridge Phase Iv | 1 | $529,900 | 4 |
| Knoxville | Carter Ridge S/d Unit 1 | 1 | $559,900 | 22 |
| Knoxville | Casa Bella S/d | 1 | $399,999 | 8 |
| Knoxville | Cascade Falls | 1 | $1,000,000 | 143 |
| Knoxville | Cascade Falls Unit 1 | 1 | $675,000 | 56 |
| Knoxville | Cascade Falls Unit 2 Resub | 1 | $999,000 | 158 |
| Knoxville | Cascade Villas, Cascade Villas Phase 3e | 1 | $394,000 | 39 |
| Knoxville | Castle Hgts Add | 1 | $184,900 | 24 |
| Knoxville | Castle Hgts Add Unit 1 | 1 | $230,000 | 158 |
| Knoxville | Castle Pines S/d | 1 | $390,000 | 32 |
| Knoxville | Castlegate S/d Unit 4 | 1 | $629,900 | 169 |
| Knoxville | Catatoga | 5 | $920,620 | 86 |
| Knoxville | Catherine Sebby | 1 | $599,900 | 134 |
| Knoxville | Catlett Cove | 6 | $531,065 | 11 |
| Knoxville | Cedar Bluff Unit 2 | 1 | $429,500 | 288 |
| Knoxville | Cedar Bluff Unit 4 | 1 | $470,000 | 40 |
| Knoxville | Cedar Crest North Unit 5 | 1 | $500,000 | 43 |
| Knoxville | Cedar Crossing | 1 | $585,000 | 179 |
| Knoxville | Cedar Dale Add | 1 | $20,000 | 63 |
| Knoxville | Cedar Flats Sub Unit 2 | 1 | $269,900 | 38 |
| Knoxville | Cedar Flats Unit 3 | 1 | $374,900 | 42 |
| Knoxville | Cedar Grove | 2 | $309,450 | 76 |
| Knoxville | Cedar Grove S/d Unit 1 | 1 | $274,500 | 46 |
| Knoxville | Cedar Grove Unit 2 | 1 | $339,000 | 379 |
| Knoxville | Cedardale S/d Unit 1 | 3 | $581,600 | 32 |
| Knoxville | Chadwick Pl Condos | 1 | $299,900 | 62 |
| Knoxville | Channel Point S/d Resub | 1 | $2,944,000 | 19 |
| Knoxville | Chaparral Estates | 1 | $349,900 | 26 |
| Knoxville | Chapel Point Unit 3 3.124% Com El Unit 3 | 1 | $430,000 | 67 |
| Knoxville | Chapman Heights | 1 | $409,999 | 118 |
| Knoxville | Chapman Trace | 25 | $318,096 | 146 |
| Knoxville | Charles Towne Landing Phase 1 | 1 | $349,000 | 14 |
| Knoxville | Charles Towne Landing Phase 2 | 1 | $369,975 | 75 |
| Knoxville | Charlton Park | 1 | $1,590,000 | 19 |
| Knoxville | Chatam Ridge Unit 2 | 1 | $560,000 | 21 |
| Knoxville | Cheban Property | 1 | $399,900 | 94 |
| Knoxville | Chekhovskyy Property | 1 | $0 | 25 |
| Knoxville | Cherokee Bluff Condominiums | 2 | $302,450 | 111 |
| Knoxville | Cherokee Bluff Condominiums Unit 113 | 1 | $429,900 | 20 |
| Knoxville | Cherokee Bluff Condominiums Unit 57 | 1 | $334,900 | 122 |
| Knoxville | Cherokee Bluff Condominiums Unit 85 | 1 | $329,000 | 45 |
| Knoxville | Cherokee Condos At West Cliff | 2 | $244,950 | 27 |
| Knoxville | Cherokee Landing | 1 | $474,000 | 32 |
| Knoxville | Cherokee Landing Phase 2 | 1 | $468,000 | 25 |
| Knoxville | Cherokee Ridge Unit 1 | 1 | $379,900 | 80 |
| Knoxville | Cherokee Springs | 1 | $498,000 | 42 |
| Knoxville | Cherokee Terrace Unit 1 | 2 | $19,000 | 176 |
| Knoxville | Cherokee Woods | 30 | $485,733 | 124 |
| Knoxville | Cherry Hill Park | 1 | $429,900 | 127 |
| Knoxville | Cherrybrook | 1 | $290,000 | 59 |
| Knoxville | Cherrybrook Condos | 1 | $349,000 | 6 |
| Knoxville | Chesney Hills | 1 | $629,900 | 73 |
| Knoxville | Chesney Hills S/d | 2 | $674,950 | 47 |
| Knoxville | Chestnut Grove Unit 1 | 2 | $1,849,900 | 60 |
| Knoxville | Chestnut Ridge S/d | 5 | $244,180 | 54 |
| Knoxville | Chestnut Ridge S/d Unit 1 | 1 | $399,900 | 27 |
| Knoxville | Chilhowee Addn | 1 | $249,900 | 1105 |
| Knoxville | Chilhowee Hills | 1 | $19,000 | 169 |
| Knoxville | Chilhowee Hills Add 2 Sec A | 1 | $255,000 | 44 |
| Knoxville | Chilhowee Hills Sunset Division | 1 | $310,000 | 20 |
| Knoxville | Chilowee Hills 2nd Section B | 1 | $389,000 | 67 |
| Knoxville | Chips Crossing | 4 | $323,725 | 30 |
| Knoxville | Churchill Downs Unit 1 Resub | 1 | $429,900 | 46 |
| Knoxville | City Homes | 1 | $199,500 | 11 |
| Knoxville | City Homes Unit 1 | 1 | $235,000 | 37 |
| Knoxville | Cityview At Riverwalk | 1 | $540,500 | 209 |
| Knoxville | Cityview At Riverwalk Condos | 1 | $649,000 | 16 |
| Knoxville | Claybrook Court | 1 | $430,000 | 41 |
| Knoxville | Clear Spring Plantation | 1 | $339,000 | 27 |
| Knoxville | Clear Springs Plantation Unit 1 Phase 4 | 1 | $490,000 | 4 |
| Knoxville | Clearview Hills | 1 | $265,900 | 18 |
| Knoxville | Clearview Hills 2nd | 1 | $294,900 | 59 |
| Knoxville | Clotworthy & Kinzel Resub | 2 | $850,000 | 115 |
| Knoxville | Coker And Buchanan Lands | 1 | $299,900 | 92 |
| Knoxville | Colchester Ct Condos Ph 2 Unit 4124 | 1 | $349,900 | 14 |
| Knoxville | Cold Springs | 3 | $334,900 | 129 |
| Knoxville | Cold Springs Add | 1 | $299,900 | 117 |
| Knoxville | Cold Springs Addn | 1 | $215,000 | 15 |
| Knoxville | Colonial Estates Pud Unit 11 | 1 | $314,000 | 22 |
| Knoxville | Colonial Hghts | 1 | $319,000 | 109 |
| Knoxville | Colonial Park Townhomes | 6 | $301,567 | 133 |
| Knoxville | Colonial Park Townhomes Condominiums Uni | 1 | $229,700 | 22 |
| Knoxville | Colonial Village | 4 | $316,973 | 76 |
| Knoxville | Colonial Village Add | 1 | $329,900 | 90 |
| Knoxville | Colonial Village Pt 6 | 1 | $309,900 | 229 |
| Knoxville | Concord Hills Unit 2 | 1 | $850,000 | 5 |
| Knoxville | Concord Landing Rev | 1 | $435,000 | 562 |
| Knoxville | Conners Creek | 1 | $445,000 | 18 |
| Knoxville | Conners Creek S/d | 1 | $460,000 | 30 |
| Knoxville | Conners Creek S/d Phase 2 | 1 | $393,500 | 13 |
| Knoxville | Cool Springs S/d | 2 | $842,450 | 27 |
| Knoxville | Cooper Meadows | 1 | $329,900 | 31 |
| Knoxville | Copper Ridge | 1 | $484,900 | 67 |
| Knoxville | Copper Ridge Unit 1 | 2 | $472,000 | 73 |
| Knoxville | Copperfield | 1 | $474,900 | 186 |
| Knoxville | Copperstone | 1 | $1,250,000 | 22 |
| Knoxville | Copperstone S/d Unit 2 | 1 | $1,249,000 | 41 |
| Knoxville | Cottage Creek S/d | 1 | $1,169,000 | 61 |
| Knoxville | Cottages At Harvest Towne | 2 | $282,500 | 173 |
| Knoxville | Country Club Addition | 1 | $892,000 | 204 |
| Knoxville | Country Sites | 1 | $324,900 | 166 |
| Knoxville | Country Sites 2nd Pt 10 | 1 | $199,900 | 9 |
| Knoxville | Country Sites Unit Pt 7 | 1 | $295,000 | 61 |
| Knoxville | Country Way | 1 | $1,625,000 | 60 |
| Knoxville | Countryside S/d Resub | 1 | $219,900 | 80 |
| Knoxville | Cove At Churchill Downs Phase Ii | 1 | $469,000 | 34 |
| Knoxville | Cove Ridge | 2 | $1,559,950 | 205 |
| Knoxville | Cove Ridge Phase 1 Unit 1 | 2 | $355,000 | 46 |
| Knoxville | Coverd Bridge S/d Phase 1c | 2 | $145,000 | 12 |
| Knoxville | Covered Bridge | 1 | $1,744,800 | 125 |
| Knoxville | Covered Bridge At Hardin Valley Ph-3 | 1 | $1,150,000 | 17 |
| Knoxville | Covered Bridge At Hardin Valley Phase 1a | 2 | $274,900 | 219 |
| Knoxville | Cranbe Corp | 1 | $1,100,000 | 28 |
| Knoxville | Crawford | 1 | $109,900 | 14 |
| Knoxville | Creek Bend Farms S/d Unit 7 | 1 | $464,900 | 34 |
| Knoxville | Creek Stone S/d | 1 | $360,000 | 72 |
| Knoxville | Creek Valley Estates | 2 | $552,450 | 24 |
| Knoxville | Creekhead Cove | 2 | $374,950 | 8 |
| Knoxville | Creekside Manor Phase Ii | 3 | $565,233 | 24 |
| Knoxville | Crest Haven | 1 | $600,000 | 13 |
| Knoxville | Crest Line Unit 1 | 1 | $575,000 | 151 |
| Knoxville | Crestwood Hills | 2 | $382,450 | 11 |
| Knoxville | Crestwood Hills Un 2 Ext | 1 | $417,500 | 26 |
| Knoxville | Crestwood Hills Unit 9 | 1 | $459,000 | 11 |
| Knoxville | Creswell Park Unit 1 | 1 | $4,800,000 | 158 |
| Knoxville | Creswells | 2 | $369,500 | 170 |
| Knoxville | Crossfield Unit 2 | 2 | $429,900 | 1 |
| Knoxville | Crossroads North | 1 | $219,900 | 207 |
| Knoxville | Crown Court Condominiums | 1 | $1,245,000 | 22 |
| Knoxville | Crystal Springs | 1 | $224,900 | 946 |
| Knoxville | Crystal Springs Addition | 2 | $249,900 | 148 |
| Knoxville | Cullen Prop Pt 11 | 1 | $999,950 | 153 |
| Knoxville | Cumberland Est Sec 14 & 5 | 1 | $399,999 | 130 |
| Knoxville | Cumberland Estates | 1 | $349,900 | 7 |
| Knoxville | Cumberland View Heights | 1 | $469,000 | 82 |
| Knoxville | Cutters Run S/d | 2 | $396,400 | 31 |
| Knoxville | D V Meadors Add 2 | 1 | $286,000 | 27 |
| Knoxville | D W Gentry | 1 | $142,900 | 186 |
| Knoxville | D W Gentry Add Pt 12 Pt 13 Pt 14 | 1 | $350,000 | 109 |
| Knoxville | Dalton Place Condominiums | 1 | $249,000 | 25 |
| Knoxville | Damerons Add Resub | 1 | $215,000 | 35 |
| Knoxville | Dante Court | 1 | $329,900 | 29 |
| Knoxville | David And Katie Ogle Property | 2 | $385,000 | 56 |
| Knoxville | David Park S/d Resub | 1 | $250,000 | 144 |
| Knoxville | David Sexton Prop | 1 | $3,250,000 | 1499 |
| Knoxville | Deanbrook South | 1 | $434,000 | 63 |
| Knoxville | Deane Hill | 1 | $949,000 | 7 |
| Knoxville | Deane Hill Estates | 1 | $469,000 | 11 |
| Knoxville | Deerfield S/d Phase 3 | 1 | $349,000 | 60 |
| Knoxville | Delle Meade | 1 | $489,900 | 5 |
| Knoxville | Dennis Cox Prop | 2 | $419,900 | 27 |
| Knoxville | Denton Place S/d | 1 | $478,000 | 6 |
| Knoxville | Devanshire Unit Iii | 1 | $275,000 | 7 |
| Knoxville | Devanshire Unit Iii Resub | 2 | $367,450 | 31 |
| Knoxville | Dewey Willard Welch Estate | 1 | $175,000 | 194 |
| Knoxville | Dobe S/d | 1 | $874,900 | 299 |
| Knoxville | Dogwood Gardens | 1 | $274,900 | 42 |
| Knoxville | Dogwood Gardens Condos Phase 10 Unit 39 | 1 | $274,900 | 42 |
| Knoxville | Dogwood Gardens Condos Phase 8 Unit 32 | 1 | $265,000 | 41 |
| Knoxville | Dogwood Trails | 1 | $875,000 | 47 |
| Knoxville | Dogwood Trails S/d Unit 1 | 1 | $750,000 | 44 |
| Knoxville | Doll | 1 | $340,000 | 138 |
| Knoxville | Doll Mynderse & Brownlee | 1 | $223,900 | 124 |
| Knoxville | Doll Mynderse & Brownlees 2nd Add | 1 | $289,900 | 4 |
| Knoxville | Doll Mynderse & Brownlees 3rd | 1 | $145,000 | 22 |
| Knoxville | Doll Mynderse Brownlee Add | 3 | $274,933 | 95 |
| Knoxville | Doll Mynderse Brownlee Add Pt 235 | 1 | $279,900 | 181 |
| Knoxville | Doll Mynderse Brownlee Pt 203 | 1 | $299,000 | 6 |
| Knoxville | Doll Mynderse Brownlee Pts. 245 | 1 | $269,900 | 110 |
| Knoxville | Donnie Romines Property | 2 | $446,000 | 10 |
| Knoxville | Dooley-gillespie | 1 | $294,909 | 245 |
| Knoxville | Dorchester | 1 | $460,000 | 128 |
| Knoxville | Dorchester S/d | 2 | $424,000 | 37 |
| Knoxville | Dovington Estates | 1 | $769,000 | 25 |
| Knoxville | Dunbarton Oaks | 2 | $749,900 | 105 |
| Knoxville | Duncan Woods | 2 | $1,407,000 | 21 |
| Knoxville | Duncans Glen | 1 | $1,850,000 | 25 |
| Knoxville | Dutchtown Villas | 1 | $337,500 | 19 |
| Knoxville | Dutchtown Woods | 1 | $575,000 | 4 |
| Knoxville | Dutchtown Woods Subdivision | 1 | $650,000 | 18 |
| Knoxville | E End Addn | 1 | $209,900 | 24 |
| Knoxville | E M Merriman Prop Pt Tr 3 | 1 | $330,000 | 49 |
| Knoxville | Eagle Glen Unit 6 | 1 | $825,000 | 11 |
| Knoxville | Easton Meadow | 1 | $259,000 | 40 |
| Knoxville | Easton Park | 1 | $893,000 | 102 |
| Knoxville | Easton Park Unit 2 | 1 | $799,900 | 62 |
| Knoxville | Eastwood | 1 | $333,000 | 67 |
| Knoxville | Echo Valley | 1 | $379,900 | 13 |
| Knoxville | Echo Valley Unit 1 | 1 | $950,000 | 6 |
| Knoxville | Echo Valley Unit 5 Rev | 1 | $560,000 | 33 |
| Knoxville | Ederol Hgts Add | 3 | $213,933 | 77 |
| Knoxville | Edgewood Add 2 | 1 | $124,900 | 74 |
