Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison Annandale 6 $392,283 91
Madison Annandale Estates 2 $535,000 16
Madison Arbor Square 1 $349,999 152
Madison Arlington At Colony Park 5 $564,100 120
Madison Armonde Court 1 $234,500 18
Madison Ashbrooke 9 $350,822 101
Madison Ashton Park 1 $719,900 13
Madison Belle Rose 1 $379,999 4
Madison Belle Terre 1 $485,730 13
Madison Brentwood 2 $265,000 102
Madison Camden Court 1 $45,000 669
Madison Camden Lake Of Caroline 1 $475,000 54
Madison Castle Ridge 1 $64,900 145
Madison Charlestowne 1 $575,000 172
Madison Charlton Place 6 $1,003,167 240
Madison Cherry Hill Plantation 1 $914,500 23
Madison Chestnut Hill 1 $174,000 308
Madison Cobblestone 3 $278,667 106
Madison Cross Creek 5 $404,780 63
Madison Cypress Lake 7 $492,414 32
Madison Deer Haven 1 $899,900 130
Madison Dixon Pass 1 $430,000 4
Madison Eastbrooke Estates 2 $1,012,500 118
Madison Eastwood 2 $752,450 48
Madison Fairfield 3 $312,333 22
Madison Falls Crossing 7 $335,700 78
Madison Fieldstone 1 $397,500 20
Madison Fontanelle 8 $645,838 221
Madison Geneva Gardens 1 $459,000 54
Madison Germantown 1 $925,000 71
Madison Grayhawk 8 $465,163 79
Madison Haley Creek 3 $202,133 86
Madison Hartfield 3 $349,967 10
Madison Hartford 1 $689,000 111
Madison Hatheway Lake 7 $377,100 65
Madison Highland Colony 1 $2,483,000 994
Madison Highwoods 1 $375,000 119
Madison Hunters Pointe 2 $284,000 95
Madison Indian Pines 1 $399,000 107
Madison Ironwood Plantation 3 $988,300 57
Madison Johnstone 1 $1,020,000 193
Madison Klaas Plantation 2 $935,000 110
Madison Knightsbridge 1 $95,000 217
Madison Lake Caroline 95 $480,087 152
Madison Lake Lorman 2 $365,000 262
Madison Lewis Farms 2 $409,900 258
Madison Livingston 1 $240,000 1607
Madison Lost Rabbit 42 $447,950 160
Madison Mannsdale 1 $3,399,000 84
Madison Metes And Bounds 44 $1,114,762 300
Madison Milesview Terrace 1 $385,000 144
Madison Natchez Trace Village 4 $428,225 14
Madison New Castle 3 $109,167 495
Madison North Place Of Madison 4 $255,950 28
Madison North Ridge 2 $276,000 9
Madison Northbay 12 $397,575 98
Madison Northshore 1 $375,000 27
Madison Northwind 1 $300,000 65
Madison Oak Hollow 2 $507,000 37
Madison Oak Ridge Estates 2 $314,450 81
Madison Pecan Creek 1 $234,900 42
Madison Post Oak Place 1 $249,000 19
Madison Red Oak Plantation 1 $275,000 50
Madison Reunion 20 $791,990 118
Madison Rolling Hills 2 $374,950 95
Madison Roses Bluff 6 $496,483 86
Madison Saddle Brook 2 $737,500 56
Madison Saint Ives 1 $565,000 170
Madison Sawyers Ridge 3 $188,233 169
Madison Shores At Lake Caroline 2 $144,000 539
Madison Silverleaf 2 $912,375 212
Madison Spring Brook Farms 1 $619,824 103
Madison St Regis 2 $809,950 119
Madison Stillhouse Creek 6 $347,050 33
Madison Stone Lake 3 $447,967 38
Madison Stonebridge 1 $1,695,000 300
Madison Summertree 4 $290,248 128
Madison Sundial Estates 1 $1,375,000 51
Madison The Links Of Lake Caroline 1 $499,500 24
Madison The Meadows At Stout Farms 5 $180,600 405
Madison The Reserve 1 $390,000 67
Madison The Village At Madison 7 $417,613 254
Madison The Vintage 1 $540,000 126
Madison Thornberry 16 $531,141 88
Madison Tidewater 1 $350,000 19
Madison Timber Ridge 3 $376,633 15
Madison Trace Vineyard 2 $501,950 9
Madison Traceland North 3 $246,667 41
Madison Treasure Bay 1 $90,000 205
Madison Twelve Oaks 1 $1,016,000 439
Madison Twelve Oaks Estates 1 $750,000 123
Madison Twin Cedars 1 $604,900 73
Madison Twin Harbor 2 $202,450 148
Madison Victoria Park 1 $645,000 270
Madison Victoria Place 1 $565,000 19
Madison Villages Of Caroline 1 $394,000 276
Madison Wellington 3 $286,633 74
Madison Westlake 9 $793,322 300
Madison Whisper Lake 1 $449,000 165
Madison Whittington 14 $907,343 154
Madison Wildwood 1 $129,000 258
Madison Wind Dance 2 $222,450 811
Madison Woodbury Park 1 $134,999 333
Madison Woods Road Lakes 1 $225,000 25
Madison Wrights Mill 5 $466,780 47

Login to My Homefinder

Pixel