Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $599,950 99
Peachtree City Ashton Park 4 $720,000 67
Peachtree City Avalon 1 $1,150,000 46
Peachtree City Avalon Park 1 $1,075,000 16
Peachtree City Beechwood 1 $549,900 37
Peachtree City Belle Grove 5 $500,878 57
Peachtree City Braelinn Courts 1 $389,900 11
Peachtree City Braelinn Green 3 $344,933 28
Peachtree City Burnham Woods 1 $465,000 72
Peachtree City Calgary Place 1 $575,000 109
Peachtree City Camp Creek Estates 1 $920,000 31
Peachtree City Cardiff Park 1 $675,000 38
Peachtree City Cedarcroft 4 $540,750 43
Peachtree City Centennial 11 $635,264 28
Peachtree City Center Green 1 $339,900 127
Peachtree City Central Park 2 $640,000 45
Peachtree City Chadsworth 2 $629,900 9
Peachtree City Chestnut Field 1 $510,000 16
Peachtree City Cobblestone 1 $269,000 24
Peachtree City Crabapple Woods 1 $775,000 17
Peachtree City Crescent Oak 2 $599,900 49
Peachtree City Cresswind 21 $639,150 57
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 13
Peachtree City Cresswind Phase 5 1 $627,000 11
Peachtree City Cypress Pointe 2 $507,000 61
Peachtree City Dover Square 2 $339,900 129
Peachtree City Eastwind Estates 2 $1,995,000 68
Peachtree City Emerling Grove 3 $611,666 17
Peachtree City Everhill 2 $525,000 229
Peachtree City Everton 23 $656,891 99
Peachtree City Everton At Parkside 2 $778,900 4
Peachtree City Everton Creekside 2 $627,450 35
Peachtree City Everton Ii 1 $625,000 52
Peachtree City Everton Parkside 1 $910,000 48
Peachtree City Everton Ph 3a 1 $539,800 76
Peachtree City Everton Phase 3a 2 $521,990 178
Peachtree City Everton Phase Ii 1 $724,900 46
Peachtree City Fairfield 2 $385,000 43
Peachtree City Fernwood 1 $609,900 116
Peachtree City Fetlock Meadows 2 $409,950 51
Peachtree City Fielding Ridge 1 $580,000 38
Peachtree City Fishers Bank 1 $524,999 74
Peachtree City Foreston Place 3 $439,167 27
Peachtree City Georgian Park 1 $347,000 260
Peachtree City Georgian Park Condos 3 $319,333 10
Peachtree City Golfview 5 $627,974 48
Peachtree City Golfview Xiv 2 $572,400 28
Peachtree City Governors Row 2 $797,000 96
Peachtree City Greensway 1 $675,000 51
Peachtree City Heathergate 1 $1,095,000 13
Peachtree City Honeysuckle Ridge 1 $624,900 14
Peachtree City Hunters Glen 1 $385,000 62
Peachtree City Huntington Place 2 $557,500 12
Peachtree City Interlochen 1 $1,300,000 4
Peachtree City Jefferson Woods 1 $689,900 24
Peachtree City Kedron Estates 1 $1,255,000 76
Peachtree City Kedron Hills 6 $991,833 26
Peachtree City Kedron Hills Ii 1 $1,460,000 69
Peachtree City Kedron Hills Iv 2 $795,000 18
Peachtree City Kenton Place 1 $695,000 57
Peachtree City Kimmeridge 1 $549,000 17
Peachtree City Lake Forest 2 $475,200 30
Peachtree City Lake Forest Glen Ii 1 $420,000 112
Peachtree City Lake Peachtree 1 $614,900 93
Peachtree City Lakeside 1 $685,000 30
Peachtree City Laurel Brooke 19 $802,837 62
Peachtree City Laurel Brooke - New Construction 1 $1,020,000 23
Peachtree City Lexington 1 $725,000 44
Peachtree City Lexington Loft 1 $439,000 8
Peachtree City Lexington Lofts 1 $439,000 205
Peachtree City Lexington Park 4 $512,000 64
Peachtree City Lexington Park Ph Ii 2 $647,000 137
Peachtree City Little Creek 2 $1,116,850 59
Peachtree City Longboat 1 $989,500 12
Peachtree City Maple Shade 2 $875,000 8
Peachtree City Maybeck 4 $747,975 97
Peachtree City Mill Farms 7 $1,055,210 252
Peachtree City Morallion Hills 1 $465,000 1
Peachtree City Mountbrook 1 $1,040,000 3
Peachtree City North Cove 1 $350,000 45
Peachtree City Pinegate 2 $599,900 25
Peachtree City Planterra Ridge 10 $867,800 28
Peachtree City Pleasance Grove 2 $848,750 45
Peachtree City Ridgefield 3 $324,467 33
Peachtree City Ridgelake 1 $360,000 19
Peachtree City Robinson Bend 1 $1,200,000 163
Peachtree City Robinson Bend Ii 1 $939,000 29
Peachtree City Robinsons Bend Ll 1 $1,649,000 23
Peachtree City Rockspray 5 $491,940 12
Peachtree City Royal Highlands 1 $1,785,000 30
Peachtree City Sagamore 1 $579,000 5
Peachtree City Sandown Creek Ii 2 $299,900 25
Peachtree City Santolina Park 1 $674,900 8
Peachtree City Shadowood 3 $561,333 32
Peachtree City Shirewood 1 $695,000 44
Peachtree City Shirewood Park 1 $650,000 31
Peachtree City Smokerise Corners 1 $1,224,999 45
Peachtree City Smokerise Crossing 1 $1,400,000 44
Peachtree City Smokerise Plantation 6 $1,267,333 82
Peachtree City South Clover Reach 2 $340,000 40
Peachtree City Southern Shore 3 $865,967 59
Peachtree City Southern Shores 1 $885,000 45
Peachtree City Spooner Ridge 4 $447,500 34
Peachtree City St Simons Cove Ii 3 $529,667 82
Peachtree City Stoneacre 1 $565,000 48
Peachtree City Stoney Brook 5 $1,126,600 33
Peachtree City Tamerlane 2 $703,750 174
Peachtree City The Colonnade 1 $925,000 59
Peachtree City The Fairways 2 $539,000 109
Peachtree City The Heritage 1 $848,600 60
Peachtree City The Highlands 1 $559,000 64
Peachtree City The Peninsula 2 $1,950,000 131
Peachtree City The Point At Lake Kedron 2 $1,050,000 16
Peachtree City The Preserve 2 $707,450 62
Peachtree City The Terraces 1 $458,500 2
Peachtree City Tinsley Mill 1 $450,000 27
Peachtree City Tinsley Mill Village 1 $495,000 42
Peachtree City Towson Village 12 $830,267 22
Peachtree City Twiggs 2 $213,000 48
Peachtree City Twiggs Corner 1 $281,900 74
Peachtree City Village On The Green 2 $394,950 87
Peachtree City Village Park 3 $418,267 88
Peachtree City Waterford Green 2 $619,950 45
Peachtree City Wellborn Estates 1 $875,000 55
Peachtree City Wilksmoor 1 $652,000 16
Peachtree City Wilksmoor Woods 7 $625,571 39
Peachtree City Wilshire Estates 2 $769,950 16
Peachtree City Windalier Ridge 4 $881,000 37
Peachtree City Wynnmeade 6 $361,815 23
Peachtree City Wynnmeade Ii 2 $324,999 67

Login to My Homefinder

Pixel