Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $605,000 58
Peachtree City Ashton Park 3 $727,667 41
Peachtree City Avalon 1 $1,150,000 5
Peachtree City Avalon Park 1 $849,900 47
Peachtree City Beechwood 1 $549,900 87
Peachtree City Belle Grove 2 $550,500 91
Peachtree City Belle Grove Ii 2 $398,000 27
Peachtree City Braelinn Green 2 $352,450 44
Peachtree City Brookfield 3 $395,000 38
Peachtree City Burnham Woods 1 $465,000 31
Peachtree City Calgary Place 1 $575,000 68
Peachtree City Cardiff Park 1 $689,000 37
Peachtree City Cedar Croft 2 $499,000 33
Peachtree City Cedarcroft 2 $604,450 39
Peachtree City Centennial 11 $734,055 33
Peachtree City Center Green 1 $339,900 86
Peachtree City Central Park 2 $699,000 4
Peachtree City Crescent Oak 2 $618,900 8
Peachtree City Cresswind 25 $654,888 47
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 124
Peachtree City Cypress Pointe 2 $507,000 20
Peachtree City Dover Square 3 $341,633 64
Peachtree City Eastwind Estates 2 $1,995,000 27
Peachtree City Everhill 3 $499,667 204
Peachtree City Everton 25 $650,748 68
Peachtree City Everton At Parkside 1 $784,900 32
Peachtree City Everton At Wilksmoor 1 $784,900 38
Peachtree City Everton Creekside 1 $625,000 13
Peachtree City Everton Ii 1 $635,000 11
Peachtree City Everton Parkside 1 $910,000 7
Peachtree City Everton Ph 3a 1 $539,900 35
Peachtree City Everton Phase 3a 2 $525,000 137
Peachtree City Everton Phase Ii 1 $775,000 5
Peachtree City Fairfield 3 $385,000 2
Peachtree City Fernwood 1 $629,900 75
Peachtree City Fetlock Meadows 4 $391,225 60
Peachtree City Fielding Ridge 1 $675,000 35
Peachtree City Fishers Bank 2 $506,500 44
Peachtree City Foreston Place 1 $472,500 2
Peachtree City Fountain Head 1 $335,000 10
Peachtree City Georgian Park 1 $347,000 219
Peachtree City Golfview 3 $750,000 40
Peachtree City Governors Row 3 $831,600 43
Peachtree City Greensway 4 $702,450 23
Peachtree City Hamptons Corner 4 $557,450 28
Peachtree City Hunters Glen 1 $419,000 21
Peachtree City Hyde Park 1 $1,850,000 15
Peachtree City Interlochen Phase Ii 1 $899,900 3
Peachtree City Jefferson Woods 1 $730,000 52
Peachtree City Kedron Estates 1 $1,255,000 35
Peachtree City Kedron Hills 5 $962,800 20
Peachtree City Kedron Hills Ii 1 $1,495,000 28
Peachtree City Kenton Place 1 $739,000 16
Peachtree City Kimmeridge 1 $549,000 34
Peachtree City Lake Forest 1 $457,000 15
Peachtree City Lake Forest Glen Ii 1 $420,000 71
Peachtree City Lake Peachtree 1 $624,900 52
Peachtree City Larkins Landing 1 $875,000 45
Peachtree City Laurel Brooke 16 $794,625 39
Peachtree City Lexington 1 $725,000 3
Peachtree City Lexington Lofts 2 $436,750 179
Peachtree City Lexington Park 4 $545,750 55
Peachtree City Lexington Park Ph Ii 2 $655,000 96
Peachtree City Little Creek 1 $1,425,000 66
Peachtree City Masters Square 1 $499,000 64
Peachtree City Maybeck 6 $779,650 55
Peachtree City Mill Farms 8 $1,052,021 226
Peachtree City North Cove 1 $350,000 4
Peachtree City North Pinegate 1 $575,000 39
Peachtree City Parkway Estates Ii 2 $575,000 20
Peachtree City Pinegate 1 $749,000 32
Peachtree City Planterra Ridge 4 $992,500 25
Peachtree City Pleasance Grove 1 $875,000 44
Peachtree City Preston Chase 2 $444,500 31
Peachtree City Prestwick Ph 2 1 $400,000 188
Peachtree City Ridgefield 2 $271,200 64
Peachtree City Ridgefield Condominium 1 $240,000 29
Peachtree City Robinson Bend 1 $1,200,000 122
Peachtree City Rockspray 3 $506,600 38
Peachtree City Royal Highlands 1 $1,699,000 33
Peachtree City Sagamore 1 $420,000 10
Peachtree City Sandown Creek 1 $474,000 33
Peachtree City Santolina Park 1 $663,000 21
Peachtree City Shadowood 2 $535,000 8
Peachtree City Shirewood 1 $724,900 3
Peachtree City Smokerise Corners 2 $1,187,500 16
Peachtree City Smokerise Crossing 1 $1,400,000 3
Peachtree City Smokerise Estates 1 $1,359,000 16
Peachtree City Smokerise Plantation 4 $1,258,500 108
Peachtree City South Clover Reach Xiii 1 $384,000 20
Peachtree City Southern Shore 2 $874,950 42
Peachtree City Southern Shores 1 $910,000 4
Peachtree City Spooner Ridge 2 $400,000 24
Peachtree City Spooner Ridge Ii 1 $625,000 73
Peachtree City Spyglass Hill 1 $699,900 93
Peachtree City St Simons Cove 1 $539,000 66
Peachtree City St Simons Cove Ii 3 $529,667 41
Peachtree City Stevens Forest 1 $360,000 3
Peachtree City Stoneacre 1 $599,900 7
Peachtree City Stoney Brook 2 $1,095,000 23
Peachtree City Stoneybrook Plantation Iv 1 $1,050,000 81
Peachtree City Tamerlane 2 $708,750 133
Peachtree City The Colonnade 1 $925,000 18
Peachtree City The Estates 1 $719,900 19
Peachtree City The Fairways 2 $539,250 68
Peachtree City The Heritage 1 $848,600 19
Peachtree City The Highlands 1 $629,000 23
Peachtree City The Overlook 1 $724,900 129
Peachtree City The Peninsula 3 $1,950,000 69
Peachtree City The Point At Lake Kedron 1 $1,447,000 91
Peachtree City The Preserve 1 $659,900 72
Peachtree City The Rubicon 1 $459,900 3
Peachtree City Tinsley Mill Village 1 $495,000 1
Peachtree City Towson Village 4 $841,610 57
Peachtree City Twiggs 2 $213,000 7
Peachtree City Twiggs Corner 1 $289,900 33
Peachtree City Village On The Green 2 $394,950 46
Peachtree City Village Park 2 $412,400 85
Peachtree City Waterford Green 1 $645,000 18
Peachtree City Wellborn Estates 1 $875,000 14
Peachtree City Wilksmoor Woods 6 $615,783 89
Peachtree City Wilshire 1 $754,000 47
Peachtree City Wilshire Estates 2 $560,500 75
Peachtree City Windalier Ridge 1 $999,750 31
Peachtree City Wynnmeade 2 $329,500 25
Peachtree City Wynnmeade Ii 2 $354,900 26
Peachtree City Wynnmeade Iv 1 $314,900 31

Login to My Homefinder

Pixel