Powell, TN Real Estate Subdivision Directory

Are you considering moving to a certain Powell, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powell Alan Lee 1 $385,000 313
Powell Arlington Ridge S/d 1 $649,900 28
Powell Bailey Property 1 $59,900 62
Powell Barber Lane Estates 1 $365,000 35
Powell Barrington S/d 2 $722,500 33
Powell Barrington Villas 1 $399,900 39
Powell Barrington Villas Condos Unit 46 2 $369,900 2
Powell Bell Place S/d Unit 1 2 $335,000 101
Powell Belltown 39 $461,292 92
Powell Bent Branch S/d 2 $2,424,950 23
Powell Berkley Estates S/d 1 $899,900 69
Powell Boulder Point 3 $401,300 78
Powell Boulder Point Phase 3 1 $465,000 84
Powell Brickyard Hill Unit 1 1 $344,900 111
Powell Broadacres 1 $564,900 156
Powell Broadacres Unit 14 1 $449,900 32
Powell Broadacres Unit 2 1 $550,000 9
Powell Broadacres Unit 3 2 $402,500 25
Powell Broadacres Unit 9 1 $359,900 64
Powell Brockton Place 2 $257,450 35
Powell Cate Ridge S/d 1 $389,900 15
Powell Chestnut Ridge Acres 2 $389,950 88
Powell Childress Place Unit 1 1 $379,900 29
Powell Clark S Chestnut Hill Estates 1 $399,900 149
Powell Claude Yow Property 1 $1,699,999 94
Powell Copeland Heights Subdivision Phase I Uni 2 $439,900 239
Powell Copeland View S/d Unit 3 1 $425,000 5
Powell Edgemore Meadows 1 $245,000 132
Powell Emerald Forest 1 $549,000 150
Powell Emory Brooke 2 $425,000 8
Powell Emory Brooke S/d 1 $399,900 12
Powell Forest Heights 1 $350,000 172
Powell Foxworth Phase I 2 $415,000 10
Powell Foxworth Unit 2 1 $384,900 29
Powell George Meadows 1 $650,000 221
Powell Glenstone S/d 1 $450,000 25
Powell Hawthorne Oaks S/d Phase I 3 $248,267 25
Powell Hawthorne Oaks S/d Phase Ii 3 $238,233 41
Powell Hidden Ridge Ph Four 3 $229,567 108
Powell Highlands At Copeland Unit 2 1 $575,000 4
Powell Highlands At Copeland Unit 3 1 $419,900 20
Powell Kytle Long Sub 1 $95,000 47
Powell Lazy Acres Unit 3 1 $479,900 27
Powell Luethke & West 1 $444,900 127
Powell Mayview Heights Resub 2 $895,000 259
Powell Mayview Hts 1 $315,000 41
Powell Northfield Est Unit 8 1 $279,500 81
Powell Not In Subdivision 1 $419,900 10
Powell Oakhurst Resub 2 $354,450 49
Powell Oakmead 2 $350,000 36
Powell Odell Ledbetter 1 $344,900 94
Powell Overton Property 1 $874,900 60
Powell Phillips Est Prop 1 $950,000 122
Powell Ponderosa Hills Unit 3 1 $409,000 64
Powell Powell 1 $324,900 36
Powell Powell Hgts Unit 4 1 $690,000 172
Powell Powell Hgts Unit 4 Resub 1 $550,000 4
Powell Powell Hgts Unit 4ponderosa Hills 1 $375,000 78
Powell Rhyne Re-sub Pt 9r 1 $560,000 154
Powell Rogers Farm 5 $362,900 206
Powell Rogers Farm S/d 8 $409,400 37
Powell Saint Marc's Townhomes 1 $282,900 33
Powell Teagues Grove Resub 1 $515,000 38
Powell Teagues Grove S/d 1 $519,900 203
Powell The Villas At Tylers Gate Final Plat 1 $375,000 34
Powell Thornbrook S/d 1 $492,900 22
Powell Trotters Gate Unit 1 1 $549,900 77
Powell Tuscany Gardens S/d 1 $359,900 39
Powell Vaughn 1 $1,200,000 96
Powell W N Sexton Estate Resub 1 $329,900 211
Powell Ward Property Resub 1 $130,000 249
Powell Whispering Hills Unit 1 1 $375,000 237
Powell Windstone Subdivision 1 $789,000 12
Powell Worthington Place 2 $256,900 43
Powell Worthington Place Unit 3 1 $224,900 5
Powell Worthington Place Unit 5 1 $255,000 20

Login to My Homefinder

Pixel