Springdale, AR Real Estate Subdivision Directory

Are you considering moving to a certain Springdale, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springdale Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springdale -- 1 $740,000 76
Springdale 0 2 $925,000 109
Springdale 01-17-29 1 $320,000 36
Springdale 07-17-28 1 $240,000 18
Springdale 08-17-28 1 $935,000 53
Springdale 1-17-30 County Court Plat 1 $810,000 69
Springdale 1-17-30 Springdale Outlots 1 $350,000 59
Springdale 16-17-30 Springdale Outlots 3 $2,733,333 1063
Springdale 18-18-28 3 $469,333 39
Springdale 19-18-29 1 $319,000 174
Springdale 21-17-30 Johnson Outlots 1 $750,000 146
Springdale 21730 Springdale Outlots 2 $211,000 31
Springdale 22-17-29 1 $2,499,000 173
Springdale 23-17-30 Springdale Outlots 1 $460,000 139
Springdale 23-18-30 Springdale 1 $1,200,000 336
Springdale 25-18-29 1 $2,999,999 41
Springdale 27-18-29 1 $210,000 61
Springdale 28-18-31 1 $299,000 41
Springdale 30-18-26 1 $475,000 206
Springdale 33-18-30 Springdale Outlots 3 $3,049,960 441
Springdale Amelia Acres 1 $587,500 426
Springdale American Sub 1 $364,900 12
Springdale Arkanshire Ph Ia 1 $425,000 34
Springdale Belmont Estates Springdale 1 $750,000 407
Springdale Benedetto S-d Ph Ii 1 $715,000 32
Springdale Benedetto Sub Ph Ii 1 $635,000 11
Springdale Bethel Heights 4 $722,500 148
Springdale Birds 2nd Sub 1 $299,000 48
Springdale Blake Lane Sub 1 $394,900 231
Springdale Blue Spgs Village 1 $399,000 46
Springdale Blue Springs Village 2 $267,500 102
Springdale Blueberry Acres Sub 1 $360,000 36
Springdale Bradshaw Add 1 $314,000 15
Springdale Brandons Way Sub 1 $349,000 183
Springdale Briarwood 1 $334,900 69
Springdale Briarwood I Sub 2 $377,000 163
Springdale Briarwood Ph I 1 $347,500 274
Springdale Bridlewood Sub 1 $1,525,000 9
Springdale Bridlewood Sub Ph I 1 $250,000 9
Springdale Bridlewood Sub Ph Ii 2 $922,500 155
Springdale Broadmore Acres S-d 1 $299,000 34
Springdale Brush Creek 1 $660,000 12
Springdale Butterfield Gardens 1 $235,000 42
Springdale Butterfield Gardens Ph Ii 1 $245,000 176
Springdale Butterfield Gardens Ph Iii 1 $243,500 26
Springdale C F Noels Add 1 $565,000 266
Springdale Carrington Place 1 $240,000 33
Springdale Carter Addition 1 $217,375 151
Springdale Chantel Sub Ph I Springdale 2 $404,250 76
Springdale Chapman Hills Sub 1 $352,000 11
Springdale Charleston Park At Legendary 2 $339,750 14
Springdale Charleston Park At Legendary Pud Springd 1 $409,000 205
Springdale Charlotte Add 1 $1,200,000 6
Springdale Churchill Sub 2 $1,209,500 71
Springdale Clear Creek 1 $634,900 171
Springdale Cogerdewese Add 2 $269,500 14
Springdale Cogersamuels Add 1 $199,999 8
Springdale Collins Cove Sub 1 $515,000 81
Springdale Commons Pud Ph Ia Rev 1 $230,000 134
Springdale Cottages At Clear Creek Ph 2 2 $313,500 47
Springdale Cottages At Clear Creek Ph I 1 $295,000 31
Springdale Cottages At Clear Creek Phase 3 1 $315,000 109
Springdale Cottages At The Park 2 $505,000 46
Springdale Cottages At The Park Ph I Springdale 2 $604,000 62
Springdale Cottages At The Park Ph Ii Springdale 2 $505,808 82
Springdale Cottages At The Park Ph Ii-springdale 1 $515,000 77
Springdale Cottages At The Park Ph Iii Springdale 18 $484,913 91
Springdale Country Club Acres 1 $525,000 42
Springdale County Court 1 $279,000 53
Springdale County Line Square 8 $742,226 70
Springdale Crazy Eight Sub 1 $390,000 4
Springdale Crumpackertweedy Add 1 $500,000 15
Springdale Davis Sub 1 $290,000 154
Springdale Deere Creek 55 $420,694 92
Springdale Deere Creek Ph 1 1 $393,000 4
Springdale Deere Creek Sub Ph 1 2 $456,700 61
Springdale Deere Creek Sub Ph 2 1 $467,300 31
Springdale Deerfield Sub Ph I 1 $339,900 181
Springdale Deerfield Sub Ph Ii 1 $320,000 22
Springdale Eagle Crest 1 $414,900 30
Springdale East Ridge 1 $340,000 746
Springdale Eastport Sub 1 $335,000 19
Springdale Eastview 1 $287,000 4
Springdale Edmondson Sub 2 $381,950 78
Springdale Elm Spgs Heights Springdale 3 $576,667 390
Springdale Elm Spgs Outlots 4 $910,000 89
Springdale Elm Springs Heights 1 $750,000 26
Springdale Elmdale Heights Add 1 $238,000 29
Springdale Elmdale Terrace Blocks A-d 3 $260,000 81
Springdale Elmdale Terrace Blocks E-j 1 $268,000 153
Springdale Elmwood Sub Ph I 2 $450,000 131
Springdale Emerald Point Sub 1 $535,000 25
Springdale Emily Heights Sub 1 $290,000 15
Springdale Estates At Brush Creek 1 $999,999 27
Springdale Flowing Springs Addition 1 $672,000 126
Springdale Foxfield Sub 1 $381,000 22
Springdale Glenstone Hpr 1 $275,000 109
Springdale Great Meadows 1 $269,999 34
Springdale Habberton Ridge 3 $346,400 130
Springdale Hackberry Woods 1 $411,075 27
Springdale Hackberry Woods Sub 2 $455,200 48
Springdale Har-ber Meadows 1 $584,999 10
Springdale Harber Meadows 1 $459,000 19
Springdale Harber Meadows Ph Ii 1 $425,000 97
Springdale Harber Meadows Ph Iv 1 $839,000 19
Springdale Harber Meadows Ph Vii 1 $1,490,000 8
Springdale Harber Meadows Ph Xiii 1 $399,999 11
Springdale Harber Meadows Ph Xv 1 $550,000 131
Springdale Harber Meadows Ph Xx 1 $799,900 27
Springdale Harvo Sub 2 $271,250 35
Springdale Hayes 1st Addition 1 $249,900 75
Springdale Hayes First Add 5 $187,980 68
Springdale Heritage Heights 2 $277,500 198
Springdale Heritage Hills Sub 1 $1,375,000 236
Springdale Hidden Hills 1 $289,900 243
Springdale Hidden Hills Sub Ph Ii 1 $279,900 55
Springdale Hidden Lake Estates Ph Ii 1 $245,000 57
Springdale Hidden Lake Sub Ph Iii 3 $293,300 98
Springdale Hidden Lake Sub Ph Vi 1 $299,999 112
Springdale Hidden Valley Estates 1 $507,000 12
Springdale High Chaparral I 1 $585,000 92
Springdale Hillview Sub Rep 1 $610,000 179
Springdale Houts Add 1 $300,000 3
Springdale Howards Second Add 1 $224,900 179
Springdale Hunt Farms Sub Ph 1 Lowell 1 $2,204,136 186
Springdale Hylton Place 2 $420,000 12
Springdale Hylton Place Sub Ph 1 1 $397,000 4
Springdale Hylton Place Sub Phase 2 1 $425,000 20
Springdale Indianhead Estates 2 $331,250 36
Springdale Jacobs Crossing 31 $378,542 86
Springdale Johnson Outlots 1 $700,000 20
Springdale Karrington Ridge Hpr 1 $219,500 53
Springdale Kc Properties Of Nwa Sub Ph Ii 1 $3,995,000 139
Springdale Kensington Add Ph V 1 $395,000 5
Springdale Legendary 3 $382,227 37
Springdale Legendary Sub Ph I Springdale 7 $456,843 46
Springdale Legendary Sub Ph I-springdale 1 $425,000 116
Springdale Legendary Sub Ph Ii A Springdale 1 $398,000 47
Springdale Lester Sub Ph I 1 $399,000 53
Springdale Maple Drive Ii 2 $332,450 83
Springdale Metes & Bounds 1 $245,000 176
Springdale Mill Park 1 $580,000 18
Springdale Morris Valley Sub Springdale 1 $269,000 12
Springdale N?a 1 $735,000 27
Springdale Na 7 $504,464 111
Springdale Nature Walk 1 $421,500 28
Springdale Nature Walk Ph 1 1 $440,000 14
Springdale Nature Walk Ph 2 4 $336,750 45
Springdale Nature Walk Sub Ph 1 1 $435,000 19
Springdale Neals Add 1 $125,000 97
Springdale Neff 1 $300,000 3
Springdale Neff Sub Ph I 1 $294,000 146
Springdale Neff Sub Ph Iii 1 $330,000 28
Springdale Noahs Landing 20 $470,938 108
Springdale North Heights Add 1 $299,900 38
Springdale Oak Hills Add 1 $305,000 78
Springdale Oak Manor Add 1 $450,000 72
Springdale Oaklawn Place 2 $432,500 128
Springdale Oaks Add Ph I 1 $320,000 32
Springdale Oaks Add Ph Vii 1 $396,900 13
Springdale Orchard 1 $279,900 79
Springdale Orchard Sub Ph Iv 1 $294,999 95
Springdale Outlots 1 $170,000 378
Springdale Palisades Sub 1 $399,900 49
Springdale Parkside 2 $591,263 280
Springdale Parkside Sub Ph I 1 $617,838 31
Springdale Parson Hills 1 $665,000 195
Springdale Peaceful Valley Estates Ph I 2 $312,712 107
Springdale Peaceful Valley Estates Ph Iii 5 $353,384 96
Springdale Peach Tree Sub 1 $320,000 1
Springdale Perrings Add 1 $207,500 42
Springdale Picnic Add 1 $1,250,000 67
Springdale Pinewood Sub 2 $607,500 26
Springdale Pleasure Heights 3rd Add Rurban 2 $26,500 59
Springdale Ponderosa Lake Add 1 $995,000 336
Springdale Pults Add 1 $270,000 207
Springdale Putmans Add 2 $318,500 36
Springdale Putmans Addition 1 $224,768 29
Springdale Quail Meadows Sub Springdale 1 $765,000 25
Springdale Quandt Add 1 $229,500 36
Springdale R L Hayes S-d 1 $511,000 21
Springdale Renley Rae 14 $513,207 36
Springdale Rogers 2nd Add 2 $318,500 125
Springdale Rogers 3rd Add 1 $349,900 67
Springdale Rogers 3rd Addition 1 $389,415 29
Springdale S-t-r: 05-17-28 1 $265,000 32
Springdale Saddlebrook Sub Ph I 1 $365,000 54
Springdale Sandy Heights 2 $402,450 72
Springdale Savannah Ridge 1 $305,000 208
Springdale Sec 22t18nr31w 1 $159,500 196
Springdale Sec18 T18n R29w 1 $619,500 69
Springdale Serenity Sub 1 $355,000 126
Springdale Shady Oaks 1 $150,000 48
Springdale Shaver Add Ph Ii 1 $365,000 330
Springdale Shenandoah 1 $519,000 179
Springdale Silverstone Sub Ph Ii-springdale 1 $250,000 13
Springdale Sonoma Sub 1 $485,000 1
Springdale Southfield 1 $329,000 27
Springdale Southfield Sub Ph Iii 1 $290,000 24
Springdale Southland Estates Sub 1 $159,900 7
Springdale Southwind Terrace Ph Iii 1 $445,000 11
Springdale Southwind Terrace Ph Iv 1 $544,000 216
Springdale Southwind Terrace Ph Vi 1 $625,000 130
Springdale Spring Creek Estates 1 $345,000 19
Springdale Spring Creek Estates Ph 2b 1 $370,000 110
Springdale Spring Creek Farms 1 $439,950 132
Springdale Spring Creek Farms Ph I Springdale 12 $503,038 85
Springdale Spring Creek Farms Ph I-springdale 1 $449,900 61
Springdale Spring Creek Farms Ph Ii Springdale 5 $443,750 67
Springdale Spring Creek Park Springdale 1 $285,000 5
Springdale Spring Hill Sub Ph Ii Springdale 1 $300,000 64
Springdale Springdale Outlots 32 $1,242,793 229
Springdale Springdale Outlots Nw Se 1 $364,999 19
Springdale Springdale Outlots Se Sw 1 $2,500,000 200
Springdale Springdale Outlotse Se 1 $315,000 26
Springdale Str 03-17-29 04-17-29 1 $3,790,800 315
Springdale Summer View 1 $360,000 43
Springdale Summer View Sub 1 $387,000 33
Springdale Sundance Sub 1 $385,000 197
Springdale Sunny Slope 1 $355,000 16
Springdale Sycamore Sub 2 $320,000 381
Springdale The Hideaway Community Hpr 9 $250,000 12
Springdale Tontitown Outlots 2 $2,850,000 149
Springdale Tuscany Sub Phase 2 1 $634,784 122
Springdale Tuscany Subdivision 2 $567,000 61
Springdale Tyson Heights Ph 1 1 $336,000 46
Springdale Vicenza Villa Pud 2 $447,500 87
Springdale Village Estates 1 $79,900 127
Springdale Vineyard Ph Ii 1 $259,000 15
Springdale W Walker Sub Ph Ii 1 $318,000 69
Springdale Waggoners Add 1 $89,000 827
Springdale Wagon Wheel Bend 1 $315,000 33
Springdale War Eagle Bend 1 $65,000 45
Springdale War Eagle Bend Sub 2 $347,000 75
Springdale War Eagle Cove Ph 4 1 $749,900 22
Springdale War Eagle Cove Sub 1 $125,000 214
Springdale West Emma Gardens Add I 2 $317,450 26
Springdale West Emma Gardens Addition 1 $276,500 122
Springdale West Heights Add I 1 $400,000 131
Springdale Westbrook Ph Ii 1 $499,000 68
Springdale Western Oaks Place I 1 $315,000 48
Springdale Westfield Sub Ph Ii 3 $356,633 80
Springdale Westside Addition 1 $277,600 147
Springdale Westview 1 $289,000 25
Springdale Westwood Heights 1 $280,000 166
Springdale Whispering Springs 10 $344,000 28
Springdale White Hills Add I 1 $325,000 54
Springdale White Hills Addition Ii 1 $245,000 79
Springdale Willard Walker 1 $357,000 32
Springdale Windsor Sub Springdale 1 $399,000 3
Springdale Woodcliff Sub 1 $969,000 75
Springdale Woodland Add 2 $317,500 32
Springdale Woodland Heights I 1 $269,900 161
Springdale Woodland Heights Iii 1 $125,000 42

Login to My Homefinder

Pixel