Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 213
Woodstock 28 And Mill 4 $600,000 21
Woodstock 3-home Enclave 2 $1,925,000 28
Woodstock 394 Acre Estate 2 $980,000 20
Woodstock Adair Park 3 $1,863,333 656
Woodstock Addison Point 7 $402,100 73
Woodstock Adyn Park 8 $522,225 114
Woodstock Aldyn 16 $446,850 56
Woodstock Aldyn Twnhms Ph I 1 $416,500 290
Woodstock Allatoona Woods 2 $432,000 27
Woodstock Ansley Forest 8 $493,225 72
Woodstock Ansley Park 1 $85,000 16
Woodstock Arbor View 6 $628,000 6
Woodstock Arnold Mill Estates 3 $609,300 29
Woodstock Autumn Glen 4 $934,500 89
Woodstock Bellehaven 2 $479,900 60
Woodstock Bradshaw Farm 8 $772,075 58
Woodstock Bradshaw Park Sub 2 $571,000 142
Woodstock Bramble Oak 1 $475,000 66
Woodstock Britley Park 4 $322,450 34
Woodstock Brookshire 10 $468,949 101
Woodstock Centennial Place 2 $435,000 31
Woodstock Chadds Ridge U-i 2 $450,000 4
Woodstock Chastain Heights 20 $378,900 69
Woodstock Chelsea 6 $387,767 73
Woodstock Cherokee Bluffs 4 $790,000 13
Woodstock Cherokee Meadows 2 $450,000 18
Woodstock Cherokee Mills 1 $457,000 157
Woodstock Cherokee Mills Estates 3 $485,600 161
Woodstock Claremore Lake 4 $494,500 28
Woodstock Claremore Manor 2 $729,000 30
Woodstock Cobblestone 2 $335,000 12
Woodstock Coleman 1 $371,000 9
Woodstock Colemans Bluff 5 $415,880 38
Woodstock Collingswood 1 $799,900 64
Woodstock Colony Woods 2 $399,899 18
Woodstock Concord 5 $412,760 44
Woodstock Cooks Farm 12 $591,058 55
Woodstock Copper Ridge 1 $650,000 37
Woodstock Cornerstone Estates 4 $599,450 59
Woodstock Cornerstone Park 2 $574,900 17
Woodstock Cottages At Towne Lake 4 $332,500 56
Woodstock Courtyards At Towne Lake 4 $400,000 98
Woodstock Cox Estates 2 $749,000 9
Woodstock Crabapple Springs 5 $704,000 61
Woodstock Creek Hollow 4 $269,950 65
Woodstock Creek View 4 $420,450 123
Woodstock Creekview 6 $359,667 48
Woodstock Creekview Sec 03 2 $358,000 38
Woodstock Creekwood Commons 2 $325,000 39
Woodstock Daventry Village 9 $320,322 34
Woodstock Deer Creek At Wyngate 2 $435,000 10
Woodstock Deer Run 6 $558,333 34
Woodstock Deer Run North 2 $488,000 30
Woodstock Dobbs Estates 2 $437,400 212
Woodstock Downtown Woodstock 3 $633,333 74
Woodstock Downtown Woodstock Condos 2 $525,000 150
Woodstock Driftwood Forest 10 $287,600 87
Woodstock Eagle Glen 9 $470,778 26
Woodstock Eagle View 2 $449,900 11
Woodstock Eagle Watch 37 $641,229 50
Woodstock Eagle Watch 02 Sec C 2 $444,900 46
Woodstock Eagle Watch Sub Sec C 2 $409,900 41
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 23
Woodstock Easley 3 $818,333 34
Woodstock East Cherokee Village 2 $335,000 4
Woodstock East Of Main 8 $388,725 67
Woodstock East On Sixes Road 1 $6,936,000 275
Woodstock Emerald Cove 1 $489,000 16
Woodstock Emerald Cove #2 2 $725,000 11
Woodstock Emerson Heights 2 $409,000 90
Woodstock Enclave At Wiley Bridge 2 $599,000 10
Woodstock Estates At Fernwood Creek 2 $950,000 19
Woodstock Estates At Riverside 5 $580,980 48
Woodstock Estates Of Fernwood Creek 9 $946,444 27
Woodstock Etowah Valley Estates 2 $375,000 81
Woodstock Evelyn Farms 6 $586,633 40
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 114
Woodstock Farmington 8 $468,875 49
Woodstock Fawn Rdg 1 $636,000 23
Woodstock Forrest Crossing 8 $509,251 3
Woodstock Fox Creek 4 $299,950 14
Woodstock Fox Creek Townhomes 2 $379,900 33
Woodstock Glen At Mountain Brook 2 $389,900 83
Woodstock Glen- River Park 1 $410,000 60
Woodstock Glenhaven At Ridgewalk 6 $624,667 134
Woodstock Golden Hills 4 $59,225 109
Woodstock Grove At Mill Creek 1 $912,100 10
Woodstock Grove Park 4 $334,950 8
Woodstock Haddonstone 7 $519,286 103
Woodstock Haddonstone Sub Ph Ii 1 $500,000 94
Woodstock Haney Walk 1 $760,000 53
Woodstock Havencroft 12 $974,240 75
Woodstock Hearthstone 1 $475,000 26
Woodstock Heritage At Towne Lake 6 $611,550 18
Woodstock Heritage At Townelake 2 $738,000 110
Woodstock Heritage Springs 3 $460,000 122
Woodstock Hickory Flats Estates 2 $389,900 10
Woodstock Hickory Manor 7 $796,571 132
Woodstock Highland Park 2 $724,999 25
Woodstock Hill Crest 3 $433,300 28
Woodstock Hill Crest Uii 1 $430,000 13
Woodstock Hillcrest Uii 1 $430,000 13
Woodstock Holly Creek 1 $499,000 58
Woodstock Holly Farm 15 $950,308 52
Woodstock Holly Springs Town Homes West 1 $639,900 358
Woodstock Hunters Ridge 2 $390,000 27
Woodstock Joshuas Landing 2 $300,000 4
Woodstock Kings Ridge West 2 $384,999 2
Woodstock Kingsgate 2 $400,000 18
Woodstock Kingsridge North I 2 $365,000 9
Woodstock Kingston Square 4 $689,950 21
Woodstock Lakestone 8 $824,750 32
Woodstock Larimar 2 $1,450,000 109
Woodstock Laurel Brooke 6 $779,900 24
Woodstock Lexington Parke 2 $367,000 25
Woodstock Linton Main 2 $1,095,000 88
Woodstock Little Brook Estates 2 $539,900 80
Woodstock Little River Falls 3 $629,633 62
Woodstock Little River North 4 $429,950 32
Woodstock Little Riverfalls 1 $639,900 136
Woodstock Littler River 2 $399,950 14
Woodstock Lovinggood Landing 6 $821,300 24
Woodstock Magnolia Reserve 2 $1,495,000 74
Woodstock Magnolia Walk 2 $18,000 843
Woodstock Magnolias At Ridgewalk 2 $345,000 25
Woodstock Magnolias-ridgewalk Ph I 2 $315,900 40
Woodstock Maple Grove At Towne Lake 10 $657,605 57
Woodstock Marlowe 4 $641,750 62
Woodstock Mason Main 8 $580,575 370
Woodstock Mason On Main 2 $579,000 39
Woodstock Mill Creek Crossing 4 $499,500 34
Woodstock Mill Park 2 $899,900 31
Woodstock Millstone At Little River 6 $893,300 36
Woodstock Millstone Manor 2 $749,900 106
Woodstock Milton Overlook 7 $1,321,286 27
Woodstock Milton Overlook Ph 2b 1 $1,299,000 80
Woodstock Montclair At Ridgewalk 6 $417,500 104
Woodstock Mountain Brook 5 $485,760 56
Woodstock Na 4 $2,126,000 522
Woodstock Newcastle Farm 6 $706,000 46
Woodstock Newcastle Walk 2 $675,000 10
Woodstock No Hoa 1 $825,000 264
Woodstock None-no Hoa 1 $695,000 65
Woodstock Northbrooke 1 $625,000 13
Woodstock Northbrooke Manor 3 $595,000 33
Woodstock Oakhurst 6 $639,967 62
Woodstock Old Farm Place 5 $237,940 34
Woodstock Olde Heritage 2 $825,000 102
Woodstock Orchards Of Cherokee Station 1 $537,500 10
Woodstock Orchards-cherokee Station Condo 1 $537,500 12
Woodstock Parc At Wiley Bridge 6 $359,500 37
Woodstock Park At Camden 1 $415,000 9
Woodstock Park Creek 8 $260,000 271
Woodstock Park Place Estates 2 $420,000 54
Woodstock Park Place On Fowler 2 $539,900 44
Woodstock Port Victoria 6 $436,183 108
Woodstock Preserve At Woodland Creek 2 $355,000 45
Woodstock Preseve @ Woodland Creek 2 $349,999 5
Woodstock Quail Woods 2 $339,900 46
Woodstock Regency At Weatherstone 4 $359,950 80
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 26
Woodstock Regent Place 2 $499,900 9
Woodstock Ridgewalk 2 $590,000 57
Woodstock Ridgewalk Landing 8 $471,475 43
Woodstock River Edge At River Park 2 $425,000 41
Woodstock River Oaks 9 $398,778 24
Woodstock River Park 16 $387,656 44
Woodstock River Park Ic 2 $349,900 38
Woodstock River Park Rivers Edge 1 $334,900 101
Woodstock River Plantation 4 $471,500 24
Woodstock River Plantationunit Ii 2 $475,000 25
Woodstock Riverchase 1 $360,000 30
Woodstock Riverlake Landing 2 $397,500 27
Woodstock Rivers Edge 3 $351,667 28
Woodstock Rivers Edge At River Park 10 $331,290 55
Woodstock Rivers Edge-river Park 2 $350,000 22
Woodstock Riverside 11 $499,182 91
Woodstock Rose Creek 4 $427,000 20
Woodstock Ruisseau 1 $695,000 9
Woodstock Sanctuary 2 $1,095,000 74
Woodstock Serenade 2 $615,000 38
Woodstock Shallowford Forest 2 $256,000 68
Woodstock Shenandoah Station 2 $414,900 30
Woodstock Shenandoah Station Ph I 2 $375,000 4
Woodstock Sherwood Forest 2 $899,000 38
Woodstock Somerset 6 $589,667 78
Woodstock South On Main 32 $925,331 90
Woodstock South Victoria Subdivision 1 $445,000 60
Woodstock Southern Oaks 2 $245,000 2562
Woodstock Southfork 1 $429,000 143
Woodstock Southlands 6 $433,333 20
Woodstock Spring Creek Place 3 $445,555 42
Woodstock Spring Crk Place 2 $425,000 14
Woodstock Springfield 2 $405,000 62
Woodstock Springfield Place 4 $487,500 17
Woodstock Stir Up Manor 1 $799,000 240
Woodstock Stonecroft 2 $335,000 96
Woodstock Stoney Creek 2 $409,000 17
Woodstock Sturbridge 4 $404,500 17
Woodstock Sumter Ridge 2 $350,000 94
Woodstock Sweetbriar Farms Phase 3 2 $795,000 5
Woodstock The Arbors 4 $565,000 20
Woodstock The Cottages At Towne Lake 2 $345,000 24
Woodstock The Fairways At Towne Lake 2 $699,000 37
Woodstock The Glens At Mountain Brook 1 $409,900 60
Woodstock The Orchards Of East 1 $524,900 100
Woodstock The Orchards Of East Cherokee 6 $610,633 75
Woodstock The Village At Cobblestone 1 $324,999 9
Woodstock The Village At Town Lake 1 $585,000 143
Woodstock The Village At Towne Lake 17 $495,900 81
Woodstock The Village At Townlake 2 $642,500 11
Woodstock The Villages At Towne Lake 3 $576,633 4
Woodstock The Villas Of Mount 1 $550,000 39
Woodstock The Willows 2 $410,000 52
Woodstock The Woodlands 1 $474,900 3
Woodstock Three Branches 2 $948,900 26
Woodstock Tomahawk 8 $569,225 13
Woodstock Tomahawk Ph Iii 2 $650,000 111
Woodstock Towe West 1 $755,000 5
Woodstock Towme West 1 $755,000 32
Woodstock Town Eharbor Ph 01 2 $415,000 55
Woodstock Towne Harbor 4 $437,500 50
Woodstock Towne Harbor Ph I 1 $299,900 408
Woodstock Towne Lake East 1 $750,000 33
Woodstock Towne Lake Hills 3 $553,000 22
Woodstock Towne Lake Hills East 16 $826,425 31
Woodstock Towne Lake Hills North 8 $1,149,475 40
Woodstock Towne Lake Hills North - U Iii 2 $945,000 16
Woodstock Towne Lake Hills South 1 $395,000 2
Woodstock Towne Lake Hills South_centennial Place 1 $395,000 3
Woodstock Towne Lake Hills Townhomes 4 $475,000 71
Woodstock Towne Lake Hills West 1 $599,999 334
Woodstock Towne West 11 $562,545 40
Woodstock Township Place 2 $450,000 11
Woodstock Townview Commons 9 $367,778 40
Woodstock Trickum Hills 4 $437,950 49
Woodstock Turner Village 4 $407,000 74
Woodstock Turner Village Sub 2 $412,000 37
Woodstock Tuscany Village 8 $662,225 42
Woodstock Twin Lakes 1 $724,000 52
Woodstock Valley Brook 2 $425,000 114
Woodstock Vaughn Estates 1 $1,595,000 123
Woodstock Victoria Cottage 1 $550,000 54
Woodstock Victoria Cottages 8 $1,347,000 77
Woodstock Victoria Crossing Townhomes 2 $295,000 48
Woodstock Victoria Downs 3 $441,630 86
Woodstock Victoria Harbour 2 $200,000 43
Woodstock Victoria Landing Estate 2 $530,000 31
Woodstock Village At Towne Lake 3 $581,667 83
Woodstock Village At Weatherstone 6 $374,467 44
Woodstock Village-woodstock Grove 1 $435,000 9
Woodstock Villas At Mountain View 1 $550,000 39
Woodstock Villas At Presley Lake 4 $562,000 109
Woodstock Vista Ridge 15 $905,400 84
Woodstock Walkers Point 1 $525,000 5
Woodstock Walkers Pointe 7 $487,571 57
Woodstock Waterford 3 $523,333 114
Woodstock Waters Lake 2 $789,000 56
Woodstock Weatherstone 6 $402,633 31
Woodstock Weatherstone Ph 03 2 $429,000 69
Woodstock West Oaks 14 $329,957 37
Woodstock Westown 2 $590,000 136
Woodstock Westridge 2 $399,000 11
Woodstock Whistle Wood 4 $442,450 62
Woodstock Willow Creek 5 $541,520 36
Woodstock Willow Tree 2 $525,000 35
Woodstock Willows 2 $398,000 3
Woodstock Windsor Hills 2 $1,450,000 99
Woodstock Winsome Park 6 $505,798 70
Woodstock Woodhaven Court 7 $518,557 59
Woodstock Woodland 1 $629,999 68
Woodstock Woodlands 23 $500,857 30
Woodstock Woods At Colony Crossing 2 $422,500 92
Woodstock Woods-colony Xing 1 $335,000 100
Woodstock Woodstock Downton 1 $1,100,000 55
Woodstock Woodstock Downtown 18 $690,778 102
Woodstock Woodstock Downtown Ph 1 2 $720,000 27
Woodstock Woodstock Grove 2 $415,000 10
Woodstock Woodstock Knoll 5 $1,017,800 128
Woodstock Woodstock Village 2 $400,000 6
Woodstock Woodview Enclave 3 $613,333 42
Woodstock Wynchase 10 $608,780 35
Woodstock Wyngate 11 $431,873 87

Login to My Homefinder

Pixel