Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 172
Woodstock 28 And Mill 4 $547,500 53
Woodstock 29 +- Acres 1 $2,500,000 62
Woodstock 5-lot Enclave 3 $1,299,900 154
Woodstock Abbie Brown 2 $2,249,000 37
Woodstock Adair Park 4 $2,072,500 616
Woodstock Addison Point 10 $411,750 50
Woodstock Adlyn 2 $461,500 80
Woodstock Adyn Park 6 $564,967 100
Woodstock Aldyn 11 $468,690 51
Woodstock Aldyn Twnhms Ph I 1 $416,500 249
Woodstock Allatoona Downs 2 $429,000 151
Woodstock Allatoona Shores 4 $370,000 34
Woodstock Ansley Forest 6 $464,966 81
Woodstock Arbor View 12 $618,500 37
Woodstock Autumn Glen 2 $1,000,000 110
Woodstock Bellehaven 4 $489,500 27
Woodstock Belmont Trace 4 $399,950 50
Woodstock Bradshaw Farm 12 $757,200 25
Woodstock Bradshaw Farms 1 $740,000 25
Woodstock Bradshaw Park Sub 2 $580,000 101
Woodstock Bramble Oak 3 $424,333 71
Woodstock Branch Estate 2 $325,000 172
Woodstock Britley Park 6 $341,300 47
Woodstock Brookshire 26 $480,434 43
Woodstock Centennial Place 4 $392,500 7
Woodstock Chastain Heights 35 $378,471 46
Woodstock Chelsea 4 $382,400 52
Woodstock Cherokee Bluffs 1 $799,900 11
Woodstock Cherokee Hills 2 $509,999 69
Woodstock Cherokee Mills 1 $467,000 116
Woodstock Cherokee Mills Estates 3 $488,933 120
Woodstock Claremore Lake 4 $497,000 14
Woodstock Claremore Manor 2 $674,900 47
Woodstock Cobblestone 2 $350,000 38
Woodstock Colemans Bluff 6 $439,667 16
Woodstock Collingswood 1 $899,999 23
Woodstock Colony Woods 2 $399,999 46
Woodstock Concord 3 $416,333 36
Woodstock Cooks Farm 12 $621,323 37
Woodstock Cornerstone Estates 6 $579,300 21
Woodstock Cornerstone Park 1 $595,000 56
Woodstock Cottages At Towne Lake 4 $337,500 15
Woodstock Cottages Of Woodstock 4 $407,500 40
Woodstock Courtyards At Towne Lake 4 $400,000 57
Woodstock Crabapple Falls 6 $503,000 14
Woodstock Crabapple Springs 5 $719,000 20
Woodstock Creek Hollow 8 $351,225 19
Woodstock Creek View 4 $420,450 82
Woodstock Creekview 4 $352,250 30
Woodstock Creekwood Commons 2 $349,900 63
Woodstock Daventry Village 7 $334,000 14
Woodstock Deer Run 10 $561,980 32
Woodstock Deer Run North 2 $439,900 53
Woodstock Dobbs Estates 2 $437,400 171
Woodstock Downtown Woodstock 5 $938,000 41
Woodstock Downtown Woodstock Condos 2 $542,500 109
Woodstock Driftwood Forest 6 $295,000 124
Woodstock Eagle Glen 1 $665,000 74
Woodstock Eagle Watch 33 $622,085 50
Woodstock Eagle Watch 02 Sec C 2 $454,900 5
Woodstock Eagle Watch Sec G Un I 2 $530,000 25
Woodstock Eagle Watch Sub Sec C 2 $438,500 0
Woodstock Easley 5 $832,000 85
Woodstock East Cherokee Village 3 $415,000 16
Woodstock East Of Main 6 $393,300 40
Woodstock East On Sixes Road 1 $6,936,000 234
Woodstock Emerson Heights 4 $404,450 54
Woodstock Estates At Riverside 6 $586,600 17
Woodstock Estates Of Fernwood Creek 5 $912,000 47
Woodstock Etowah Valley Estates 5 $431,580 38
Woodstock Evelyn Farms 4 $630,000 16
Woodstock Fairway Estates 4 $3,322,500 77
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 73
Woodstock Farmington 20 $458,530 21
Woodstock Forrest Crossing 3 $519,805 12
Woodstock Fox Creek 6 $283,000 71
Woodstock Fox Field Farms 4 $614,500 24
Woodstock Glen At Mountain Brook 2 $399,900 42
Woodstock Glen- River Park 1 $410,000 19
Woodstock Glenhaven At Ridgewalk 4 $599,500 159
Woodstock Golden Hills 8 $412,363 43
Woodstock Grove Park 2 $348,900 33
Woodstock Haddonstone 6 $524,667 113
Woodstock Haddonstone Sub Ph Ii 1 $500,000 53
Woodstock Haney Walk 1 $935,000 76
Woodstock Havencroft 16 $943,934 51
Woodstock Heritage At Townelake 2 $738,000 69
Woodstock Heritage Springs 3 $476,667 81
Woodstock Hickory Manor 8 $808,750 108
Woodstock Highland Park 2 $637,000 114
Woodstock Hill Crest 2 $459,900 32
Woodstock Holly Creek 1 $524,900 17
Woodstock Holly Creek Estates 4 $492,500 41
Woodstock Holly Farm 15 $965,515 38
Woodstock Holly Springs Town Homes West 1 $639,900 317
Woodstock Hunters Ridge 1 $390,000 0
Woodstock Independence Walk 1 $399,900 252
Woodstock Inwood 2 $785,000 117
Woodstock Joshuas Landing 4 $287,500 45
Woodstock Kings Ridge West 1 $379,999 99
Woodstock Kingsgate 2 $480,000 13
Woodstock Kingston Square 3 $536,000 23
Woodstock Knotts Pointe 1 $499,500 31
Woodstock Lakestone 7 $820,429 38
Woodstock Larimar 2 $1,450,000 68
Woodstock Laurel Brooke 10 $802,960 22
Woodstock Lebanon Place 4 $387,500 25
Woodstock Lexington Parke 2 $394,990 31
Woodstock Linton Main 2 $1,095,000 47
Woodstock Little Brook 4 $404,500 39
Woodstock Little Brook Estates 2 $549,900 39
Woodstock Little River Crossing 2 $417,000 139
Woodstock Little River Falls 1 $639,900 95
Woodstock Little River North 2 $359,900 0
Woodstock Little Riverfalls 1 $639,900 95
Woodstock Madison Falls 2 $675,000 56
Woodstock Magnolia Reserve 2 $1,495,000 33
Woodstock Magnolia Walk 2 $18,000 802
Woodstock Magnolias At Ridgewalk 4 $317,500 10
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 71
Woodstock Maple Grove At Towne Lake 16 $623,855 62
Woodstock Marlowe 4 $644,450 21
Woodstock Mason Main 6 $590,217 463
Woodstock Mason Main Townhomes 1 $589,000 35
Woodstock Meadow Brook 2 $880,000 49
Woodstock Mill Creek Crossing 2 $519,000 17
Woodstock Millstone At Little River 4 $857,450 12
Woodstock Millstone Manor 2 $765,000 65
Woodstock Milton Overlook 3 $1,603,333 63
Woodstock Milton Overlook Ph 2b 1 $1,360,000 39
Woodstock Mirramont 2 $450,000 109
Woodstock Misty Mountain 3 $398,259 15
Woodstock Montclair At Ridgewalk 8 $412,000 56
Woodstock Mountain Brook 4 $457,450 50
Woodstock Na 5 $1,797,000 453
Woodstock Newcastle Farm 6 $686,633 20
Woodstock No Hoa 1 $849,900 223
Woodstock None-no Hoa 1 $725,000 24
Woodstock Northbrooke 2 $625,000 4
Woodstock Northbrooke Manor 2 $612,500 27
Woodstock Oak Hill Estates 2 $439,900 28
Woodstock Oakhurst 6 $756,633 40
Woodstock Old Farm Place 2 $210,000 19
Woodstock Olde Heritage 4 $852,500 36
Woodstock Orchards Of Cherokee Station 2 $515,000 15
Woodstock Orchards Of East Cherokee 1 $495,000 87
Woodstock Parc At Wiley Bridge 6 $362,083 44
Woodstock Parc-wiley Rdg 1 $357,500 66
Woodstock Park At Kingsgate 1 $450,000 53
Woodstock Park Creek 11 $257,273 220
Woodstock Park Place Estates 3 $421,667 15
Woodstock Park Place On Fowler 2 $539,900 3
Woodstock Pinehurst 1 $725,000 26
Woodstock Port Victoria 8 $424,062 58
Woodstock Powers Landing 2 $300,000 270
Woodstock Preserve At Woodland Creek 2 $355,000 4
Woodstock Quail Woods 2 $339,900 5
Woodstock Regency At Kingsgate 2 $379,999 46
Woodstock Regency At Village Weatherston 2 $355,000 11
Woodstock Regency At Weatherstone 4 $359,950 39
Woodstock Regency Parke 2 $599,900 363
Woodstock Ridgewalk 2 $590,000 16
Woodstock Ridgewalk Landing 8 $486,000 34
Woodstock Ridgewood Estates 01 1 $359,000 61
Woodstock River Oaks 8 $412,250 27
Woodstock River Park 12 $376,642 39
Woodstock River Park Ic 2 $349,900 53
Woodstock River Park Rivers Edge 1 $349,000 60
Woodstock River Plantation 11 $465,236 15
Woodstock Rivers Edge 2 $347,500 14
Woodstock Rivers Edge At River Park 5 $338,960 86
Woodstock Riverside 10 $546,000 76
Woodstock Sanctuary 2 $1,095,000 33
Woodstock Shallowford Forest 2 $260,000 27
Woodstock Somerset 4 $587,000 70
Woodstock South On Main 34 $939,959 85
Woodstock South Victoria Subdivision 1 $445,000 19
Woodstock Southern Oaks 4 $360,000 1298
Woodstock Southfork 1 $429,000 102
Woodstock Southlands 3 $459,167 74
Woodstock Southport At Wyngate 2 $410,000 72
Woodstock Spicers Grove 1 $465,000 39
Woodstock Spring Creek Place 4 $422,866 134
Woodstock Springfield 2 $405,000 21
Woodstock Springfield Place 2 $450,000 32
Woodstock Stir Up Manor 1 $875,000 199
Woodstock Stockwood 1 $325,000 322
Woodstock Stonecroft 2 $340,000 55
Woodstock Stoney Creek 4 $462,450 29
Woodstock Summit At Towne Lake 1 $588,000 60
Woodstock Sumpter Ridge 2 $365,000 19
Woodstock Sumter Ridge 2 $350,000 53
Woodstock Sunset Pointe 2 $315,000 25
Woodstock The Arbors 1 $585,000 11
Woodstock The Bluffs At Mountain Brook 2 $375,000 25
Woodstock The Estates At Wiley Bridge 2 $850,000 48
Woodstock The Glens At Mountain Brook 5 $440,920 22
Woodstock The Orchards Of East 1 $524,900 59
Woodstock The Orchards Of East Cherokee 4 $642,450 56
Woodstock The Park At Camden 2 $425,000 33
Woodstock The Park At Kingsgate 3 $436,600 49
Woodstock The Village At Park Creek 2 $334,900 108
Woodstock The Village At Town Lake 1 $585,000 102
Woodstock The Village At Towne Lake 14 $558,614 89
Woodstock The Villages At Towne Lake 3 $596,000 54
Woodstock The Willows 4 $412,500 54
Woodstock The Woodlands U D-3 2 $549,900 32
Woodstock Tomahawk Ph Iii 2 $650,000 70
Woodstock Tomahawk S-d 2 $369,900 73
Woodstock Tomahowk 2 $350,000 95
Woodstock Toonigh Crossings 1 $409,000 106
Woodstock Town Eharbor Ph 01 2 $415,000 14
Woodstock Towne Harbor 2 $475,000 16
Woodstock Towne Harbor Ph I 2 $299,900 367
Woodstock Towne Lake Hills 3 $706,667 17
Woodstock Towne Lake Hills East 9 $743,867 72
Woodstock Towne Lake Hills North 8 $1,206,250 12
Woodstock Towne Lake Hills South 2 $450,000 11
Woodstock Towne Lake Hills Townhomes 4 $481,250 30
Woodstock Towne Lake Hills West 5 $606,800 98
Woodstock Towne West 8 $552,500 19
Woodstock Townhship Place 2 $469,000 33
Woodstock Township Place 2 2 $450,000 16
Woodstock Township Place Unit Iii 2 $479,000 27
Woodstock Townview Commons 9 $369,222 24
Woodstock Trickum Hills 5 $407,980 72
Woodstock Turner Village 6 $413,000 30
Woodstock Tuscany Village 6 $698,333 12
Woodstock Twin Lakes 1 $749,000 11
Woodstock Valley Brook 4 $434,950 38
Woodstock Vaughn Estates 1 $1,595,000 82
Woodstock Victoria Cottage 1 $565,000 13
Woodstock Victoria Cottages 9 $1,382,889 43
Woodstock Victoria Crossing 4 $397,000 103
Woodstock Victoria Crossing Townhomes 2 $300,000 7
Woodstock Victoria Downs 2 $419,900 73
Woodstock Victoria Harbour 2 $230,000 2
Woodstock Village At Cobblestone 2 $275,000 20
Woodstock Village At Towne Lake 3 $575,000 42
Woodstock Village At Weatherstone 2 $349,900 31
Woodstock Village-woodstock Grove 3 $416,667 72
Woodstock Villas At Presley Lake 4 $589,500 68
Woodstock Vista Ridge 14 $941,071 69
Woodstock Walkers Pointe 6 $495,000 25
Woodstock Walnut Creek 5 $531,800 34
Woodstock Walnut Crk 01 2 $425,000 23
Woodstock Waterford 5 $542,000 93
Woodstock Waters Edge 1 $2,100,000 45
Woodstock Waters Edge At Capital 1 $2,100,000 45
Woodstock Waters Lake 2 $849,900 15
Woodstock Weatherstone 10 $381,180 34
Woodstock Weatherstone Ph 03 2 $439,000 28
Woodstock Wellesley 2 $658,000 33
Woodstock Wellington Manor 3 $431,667 34
Woodstock West Oaks 6 $334,967 38
Woodstock West Ridge 2 $414,500 29
Woodstock Westown 2 $604,900 95
Woodstock Whistle Wood 2 $455,000 50
Woodstock Whitfield At Ridgewalk 2 $485,000 12
Woodstock Willow Creek 9 $524,367 23
Woodstock Willow Tree 3 $479,900 425
Woodstock Willows 2 $410,000 53
Woodstock Windsor Hills 3 $1,450,000 111
Woodstock Winsome Park 8 $502,484 68
Woodstock Wood Glen 1 $500,000 45
Woodstock Wood Wind Station 2 $348,000 354
Woodstock Woodhaven Court 6 $533,667 40
Woodstock Woodland 1 $659,999 27
Woodstock Woodlands 12 $521,475 30
Woodstock Woods At Colony Crossing 2 $422,500 51
Woodstock Woods At Colony Square 1 $365,000 14
Woodstock Woods-colony Xing 2 $335,000 59
Woodstock Woodstock Downton 2 $1,100,000 14
Woodstock Woodstock Downtown 19 $594,737 106
Woodstock Woodstock Knoll 9 $928,644 66
Woodstock Woodstock Village 4 $420,000 101
Woodstock Woodview Court 2 $485,000 122
Woodstock Woodview Enclave 3 $679,333 47
Woodstock Wynchase 6 $624,633 17
Woodstock Wyngate 12 $473,817 68

Login to My Homefinder

Pixel