Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 131
Woodstock 28 And Mill 8 $554,975 47
Woodstock 29 +- Acres 1 $2,500,000 21
Woodstock 5-lot Enclave 6 $1,466,633 170
Woodstock Adair Park 6 $1,644,667 446
Woodstock Addison Point 14 $429,829 94
Woodstock Adlyn 1 $465,000 81
Woodstock Adyn Park 8 $586,225 47
Woodstock Aldyn 8 $512,500 80
Woodstock Aldyn Twnhms Ph I 1 $416,500 208
Woodstock Allatoona Downs 2 $429,000 110
Woodstock Ansley Forest 4 $497,500 72
Woodstock Applewood 7 $345,714 62
Woodstock Arbor View 9 $659,000 45
Woodstock Arbor View Unit I 1 $575,000 33
Woodstock Autumn Glen 2 $1,000,000 69
Woodstock Bellehaven 2 $399,990 8
Woodstock Belmont Trace 6 $424,117 91
Woodstock Belmont Trace Unit 1 2 $400,000 6
Woodstock Bentley Hills 4 $349,500 42
Woodstock Bradshaw Farm 11 $861,055 51
Woodstock Bradshaw Farms 1 $849,000 6
Woodstock Bradshaw Park 1 $675,000 19
Woodstock Bradshaw Park Sub 2 $615,000 60
Woodstock Bramble Oak 2 $410,000 53
Woodstock Branch Estate 2 $325,000 131
Woodstock Britley Park 6 $339,633 69
Woodstock Brookshire 20 $445,330 42
Woodstock Brookshire 08a Ph 01 2 $388,000 77
Woodstock Centennial Place 2 $415,000 70
Woodstock Chastain Heights 22 $384,445 39
Woodstock Chelsea 8 $383,200 55
Woodstock Cherokee Bluffs 2 $840,000 56
Woodstock Cherokee Hills 2 $515,000 28
Woodstock Cherokee Mills 1 $475,000 75
Woodstock Cherokee Mills Estates 3 $491,600 79
Woodstock Claremore Manor 2 $699,000 6
Woodstock Colemans Bluff 7 $352,571 54
Woodstock Colony Woods 4 $442,450 20
Woodstock Concord 3 $423,000 46
Woodstock Cooks Farm 12 $623,500 48
Woodstock Cornerstone Estates 1 $489,000 34
Woodstock Cornerstone Park 1 $595,000 15
Woodstock Cornerstone Park Sub 3 $533,660 125
Woodstock Cottages At Towne Lake 3 $336,633 59
Woodstock Cottages Of Woodstock 4 $410,000 78
Woodstock Courtyards At Towne Lake 2 $405,000 67
Woodstock Crabapple Falls 2 $515,000 40
Woodstock Creek Hollow 4 $427,000 34
Woodstock Creek Hollow South 2 $365,000 57
Woodstock Creek View 4 $431,950 41
Woodstock Creekview 2 $359,000 8
Woodstock Creekwood Commons 2 $370,000 22
Woodstock Daventry Village 10 $347,600 33
Woodstock Deer Run 5 $541,920 38
Woodstock Deer Run North 2 $448,000 12
Woodstock Deerchase 2 $415,000 195
Woodstock Dobbs Estates 1 $599,900 282
Woodstock Downtown Woodstock 2 $1,499,900 12
Woodstock Downtown Woodstock Condos 2 $542,500 68
Woodstock Driftwood Forest 6 $300,000 112
Woodstock Eagle Glen 3 $584,917 70
Woodstock Eagle Watch 28 $696,986 64
Woodstock Eagle Watch Sec J I 2 $580,000 25
Woodstock Eagles Watch 3 $498,267 49
Woodstock Easley 5 $833,600 67
Woodstock East Cherokee Village 4 $424,950 79
Woodstock East Of Main 3 $401,600 63
Woodstock East On Sixes Road 1 $6,936,000 193
Woodstock Emerald Cove 2 $375,000 12
Woodstock Emerson Heights 5 $421,960 11
Woodstock Enclave At Wiley Bridge 4 $580,000 38
Woodstock Estates @ Arnold Mill 2 $715,000 74
Woodstock Estates At Riverside 3 $580,000 50
Woodstock Estates Of Fernwood Creek 3 $941,667 31
Woodstock Etowah Valley Estates 3 $420,000 21
Woodstock Fairway Estates 4 $3,525,000 36
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 32
Woodstock Farmington 4 $444,950 39
Woodstock Fernwood Creek 2 $1,750,000 314
Woodstock Fountain N Lakes Mobile Subdivision 2 $225,000 14
Woodstock Fox Creek 6 $304,967 89
Woodstock Glen At Mountain Brook 2 $399,900 1
Woodstock Glen Brooke 3 $866,567 58
Woodstock Glenhaven At Ridgewalk 5 $613,940 137
Woodstock Golden Hills 5 $189,760 114
Woodstock Haddonstone 7 $528,414 76
Woodstock Haddonstone Sub Ph Ii 1 $515,000 12
Woodstock Haney Walk 3 $895,000 19
Woodstock Havencroft 18 $958,624 35
Woodstock Hearthstone 1 $378,000 70
Woodstock Heritage At Townelake 2 $740,000 28
Woodstock Heritage Springs 3 $476,333 40
Woodstock Hickory Creek 2 $479,000 63
Woodstock Hickory Glen 2 $500,000 61
Woodstock Hickory Manor 6 $793,333 96
Woodstock Highland Park 3 $692,633 56
Woodstock Holly Creek Estates 4 $525,000 18
Woodstock Holly Farm 10 $957,592 59
Woodstock Holly Springs 1 $640,000 141
Woodstock Holly Springs Town Homes West 1 $639,900 276
Woodstock Independence Walk 1 $399,900 211
Woodstock Indian Wells 2 $382,000 19
Woodstock Inwood 6 $665,000 59
Woodstock Joshuas Landing 4 $287,500 56
Woodstock Kings Ridge Estates 2 $420,000 70
Woodstock Kings Ridge West 1 $379,999 58
Woodstock Kingsridge North 2 $365,000 10
Woodstock Kingston Square 3 $460,000 225
Woodstock Knotts Pointe 1 $575,000 4
Woodstock Lakestone 3 $668,333 39
Woodstock Larimar 2 $1,450,000 27
Woodstock Laurel Brooke 4 $784,950 13
Woodstock Lenore Place 2 $879,800 33
Woodstock Lexington Park 2 $419,989 19
Woodstock Linton Main 2 $1,125,000 6
Woodstock Little Brook 2 $399,000 10
Woodstock Little Brook Estates 2 $579,000 18
Woodstock Little River Crossing 4 $494,450 102
Woodstock Little River Falls 1 $649,900 54
Woodstock Little Riverfalls 1 $649,900 54
Woodstock Longleaf 2 $750,000 21
Woodstock Madison Falls 4 $665,000 14
Woodstock Magnolia Reserve 2 $1,300,000 32
Woodstock Magnolia Walk 5 $213,084 322
Woodstock Magnolias At Ridgewalk 10 $343,060 80
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 30
Woodstock Maple Grove At Towne Lake 16 $617,909 36
Woodstock Mason Main 6 $586,300 442
Woodstock Matthews Crossing 2 $960,000 97
Woodstock Meadow Brook 2 $880,000 8
Woodstock Mill Park 2 $699,900 54
Woodstock Millstone At Little River 2 $899,900 18
Woodstock Millstone Manor 2 $765,000 24
Woodstock Milton Overlook 6 $1,423,333 72
Woodstock Milton Overlook Ph 1a 1 $1,175,000 4
Woodstock Mirramont 2 $450,000 68
Woodstock Montclair At Ridgewalk 4 $399,500 156
Woodstock Mountain Brook 10 $440,000 20
Woodstock Na 4 $2,136,250 520
Woodstock Newcastle Farm 2 $615,000 201
Woodstock No Hoa 1 $849,900 182
Woodstock Northbrooke 2 $450,000 60
Woodstock Oak Hill Estates 2 $450,000 81
Woodstock Old Farm Crossing 2 $482,500 54
Woodstock Olde Heritage 2 $855,000 20
Woodstock Orchards Of Cherokee Station 1 $475,000 20
Woodstock Orchards Of East Cherokee 2 $592,450 32
Woodstock Overlook At Woodstock Knoll 2 $1,250,000 40
Woodstock Parc At Wiley Bridge 5 $362,600 34
Woodstock Parc-wiley Rdg 1 $365,000 25
Woodstock Park At Camden 2 $409,000 159
Woodstock Park At Kingsgate 3 $441,667 26
Woodstock Park Creek 12 $278,333 171
Woodstock Parkview At Towne Lake 5 $356,560 28
Woodstock Port Victoria 8 $409,938 49
Woodstock Powers Landing 2 $310,000 229
Woodstock Preserve At Woodland Creek 4 $352,500 82
Woodstock Regency At Kingsgate 2 $390,000 5
Woodstock Regency At Village Weatherston 2 $355,000 53
Woodstock Regency At Weatherstone 2 $369,900 26
Woodstock Regency Parke 2 $599,900 322
Woodstock Ridgewalk Landing 6 $483,333 38
Woodstock Ridgewood Estates 01 2 $359,000 20
Woodstock River Oaks 5 $418,000 32
Woodstock River Park 5 $366,200 54
Woodstock River Park Ic 2 $369,900 12
Woodstock River Park Rivers Edge 1 $359,000 19
Woodstock River Park Unit 3b 2 $399,900 4
Woodstock River Parkph 2 2 $339,900 43
Woodstock River Plantation 2 $385,000 39
Woodstock Riverchase 3 $366,333 63
Woodstock Riverlake Landing 4 $405,000 35
Woodstock Rivers Edge 4 $349,950 23
Woodstock Rivers Edge - Rivers Park 2 $285,000 76
Woodstock Rivers Edge And River Park 2 $359,000 33
Woodstock Rivers Edge At River Park 5 $334,920 90
Woodstock Rivers Edge At Riverpark 2 $350,000 11
Woodstock Riverside 6 $558,333 64
Woodstock Rose Creek 2 $389,900 166
Woodstock S Cherokee Lane 2 $1,095,000 43
Woodstock Shallowford Forest 1 $245,000 132
Woodstock Shenandoah Station 2 $275,000 74
Woodstock Shenandoah Station Ph I 2 $365,050 19
Woodstock Sherwood Forest 2 $879,000 22
Woodstock Somerset 6 $588,333 41
Woodstock South On Main 36 $930,847 67
Woodstock Southern Oaks 4 $365,000 1257
Woodstock Southfork 2 $429,000 62
Woodstock Southlands 10 $485,480 29
Woodstock Southport At Wyngate 2 $410,000 31
Woodstock Spring Creek Place 2 $409,900 222
Woodstock Springfield Place 2 $447,000 60
Woodstock Stir Up Manor 1 $995,000 158
Woodstock Stockwood 2 $330,000 281
Woodstock Stone Creek 1 $1,499,900 28
Woodstock Stonecroft 2 $361,000 14
Woodstock Stoney Creek 3 $548,333 159
Woodstock Sturbridge 2 $389,000 8
Woodstock Summit At Towne Lake 2 $576,000 46
Woodstock Sumpter Ridge 2 $399,000 24
Woodstock Sumter Ridge 4 $309,500 57
Woodstock Sweetbriar Farms 1 $815,000 67
Woodstock The Arbors 2 $609,900 163
Woodstock The Crossings At Towne Lake 2 $290,000 41
Woodstock The Estates At Wiley Bridge 2 $850,000 7
Woodstock The Fairways 1 $725,000 53
Woodstock The Glens At Mountain Brook 2 $444,900 1
Woodstock The Orchards Of East 1 $539,900 18
Woodstock The Orchards Of East Cherokee 3 $636,633 14
Woodstock The Park At Kingsgate 4 $439,950 20
Woodstock The Village At Park Creek 2 $339,900 67
Woodstock The Village At Town Lake 1 $585,000 61
Woodstock The Village At Towne Lake 19 $547,158 103
Woodstock The Villages At Towne Lake 1 $467,700 40
Woodstock The Villas At Presley Lake 2 $574,900 125
Woodstock The Willows 4 $405,000 37
Woodstock Tomahawk Ph Iii 2 $650,000 29
Woodstock Tomahawk S-d 2 $369,900 32
Woodstock Tomahowk 4 $247,500 63
Woodstock Toonigh Crossings 1 $409,000 65
Woodstock Towne Harbor Ph I 2 $329,000 326
Woodstock Towne Lake Hills 2 $715,000 17
Woodstock Towne Lake Hills East 10 $759,960 62
Woodstock Towne Lake Hills North 4 $997,500 115
Woodstock Towne Lake Hills Townhomes 2 $499,000 10
Woodstock Towne Lake Hills West 2 $637,000 154
Woodstock Towne West 2 $490,000 19
Woodstock Townelake Unit Iii 1 $725,000 53
Woodstock Townview 2 $345,000 73
Woodstock Townview Commons 7 $378,543 36
Woodstock Trickum Hills 2 $330,000 124
Woodstock Trickum Valley 2 $425,000 33
Woodstock Turner Village 2 $425,000 33
Woodstock Tuscany Village 6 $651,667 60
Woodstock Valley Brook 5 $430,160 54
Woodstock Vaughn Esates 1 $1,250,000 85
Woodstock Vaughn Estates 2 $1,422,500 70
Woodstock Victoria Cottage 2 $575,000 42
Woodstock Victoria Cottages 5 $944,200 98
Woodstock Victoria Crossing 5 $387,000 62
Woodstock Victoria Downs 2 $419,900 32
Woodstock Victoria Landing Estates 1 $549,900 201
Woodstock Victoria Reservoir Area 2 $175,000 159
Woodstock Village At Cobblestone 2 $310,000 34
Woodstock Village At Towne Lake 2 $550,000 11
Woodstock Village At Weatherstone 2 $374,900 33
Woodstock Village-woodstock Grove 3 $423,000 55
Woodstock Villas At Presley Lake 6 $634,667 39
Woodstock Vista Ridge 11 $845,000 85
Woodstock Vista Ridge Meadows 2 $700,000 45
Woodstock Walkers Pointe 4 $484,950 122
Woodstock Walnut Creek 3 $553,000 9
Woodstock Walnutcreek 1 $559,000 4
Woodstock Waterford 3 $530,000 90
Woodstock Waters Edge 1 $2,100,000 4
Woodstock Waters Edge At Capital 1 $2,100,000 4
Woodstock Waters Edge At Riverpark 2 $540,000 26
Woodstock Weatherstone 6 $380,000 29
Woodstock Wellesley 2 $749,900 29
Woodstock Wellington Manor 2 $387,500 22
Woodstock West Oaks 4 $345,000 33
Woodstock Westown 2 $614,900 54
Woodstock Westridge 2 $425,000 25
Woodstock Whistle Wood 2 $465,000 9
Woodstock Whitfield At Ridgewalk 1 $388,440 158
Woodstock Willow Creek 2 $530,000 4
Woodstock Willow Tree 5 $507,940 239
Woodstock Willows 2 $410,000 12
Woodstock Windsor Hills 3 $1,450,000 70
Woodstock Winsome Park 6 $507,036 69
Woodstock Wood Glen 2 $500,000 4
Woodstock Wood Wind Station 2 $348,000 313
Woodstock Woodhaven Court 3 $516,667 24
Woodstock Woodlands 14 $497,286 60
Woodstock Woods At Colony Crossing 2 $422,500 10
Woodstock Woods-colony Xing 2 $350,000 18
Woodstock Woodstock City Homes 2 $545,000 110
Woodstock Woodstock Downtown 20 $650,200 94
Woodstock Woodstock Downtwon 2 $515,000 111
Woodstock Woodstock Knoll 6 $1,024,967 47
Woodstock Woodstock Village 2 $424,900 138
Woodstock Woodview Court 2 $499,999 81
Woodstock Woodview Enclave 4 $669,500 20
Woodstock Wyngate 18 $434,417 55

Login to My Homefinder

Pixel